Select Your Vehicle
Choose a Year for your vehicle
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
A/C Condenser Fan Assembly
Showing 1 – 10 products of 38 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2002 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2004 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2004 - BMW X5 | 4.8is | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2005 - BMW X5 | 4.8is | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2005 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2005 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2005 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2002 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2001 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2006 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2005 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 1997 - Honda Accord | EX-R | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
| 1996 - Honda Accord | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
| 1997 - Honda Accord | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 2.7L | 2675 |
| 1997 - Honda Odyssey | LX | 5 | Mini Passenger Van | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
| 1997 - Honda Accord | Value Package | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
| 1997 - Honda Accord | SE | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
| 1997 - Honda Accord | LX | 5 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
| 1995 - Honda Accord | LX | 5 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
| 1995 - Honda Accord | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
| 1995 - Honda Prelude | SE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 2259 |
| 1995 - Honda Accord | EX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
2011 - 2012 Suzuki SX4 A/C Condenser Fan Assembly 4 Cyl 2L
$54.70
2007-13 Suzuki SX4 A/C Condenser Cooling Fan Assembly
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 - Suzuki SX4 | JA | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2011 - Suzuki SX4 | Crossover | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2012 - Suzuki SX4 Crossover | JLX | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2011 - Suzuki SX4 | LE Anniversary Edition | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2010 - Suzuki SX4 | Base | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2010 - Suzuki SX4 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2011 - Suzuki SX4 | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2013 - Suzuki SX4 | Sport | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2013 - Suzuki SX4 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2013 - Suzuki SX4 | JE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2012 - Suzuki SX4 | Sport | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
2008 Honda CR-V A/C Condenser Fan Assembly 4 Cyl 2.4L
$40.60
[A/C Condenser Fan Assembly] Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2008 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2009 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2009 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2009 - Honda CR-V | EXL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2009 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2007 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2007 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2007 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2008 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2007 Honda Fit A/C Condenser Fan Assembly 4 Cyl 1.5L
$45.56
2007-08 Honda FIT A/C Condenser Cooling Fan Assembly
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Honda Fit | Sport | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 1497 |
| 2008 - Honda Fit | Base | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 1497 |
| 2008 - Honda Fit | DX | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 1497 |
| 2008 - Honda Fit | LX | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 1497 |
| 2008 - Honda Fit | Sport | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 1497 |
| 2007 - Honda Fit | Base | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 1497 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2011 - Honda Civic | DX-G | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 1799 |
| 2009 - Honda Civic | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 1799 |
| 2007 - Honda Civic | GX | 4 | Sedan | Naturally Aspirated | CNG | SOHC | L | 4 Cyl 1.8L | 1799 |
| 2009 - Honda Civic | GX | 4 | Sedan | Naturally Aspirated | CNG | SOHC | L | 4 Cyl 1.8L | 1799 |
| 2008 - Honda Civic | EX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 1799 |
| 2008 - Honda Civic | EX-L | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 1799 |
| 2007 - Honda Civic | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 1799 |
| 2008 - Honda Civic | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 1799 |
| 2008 - Honda Civic | DX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 1799 |
| 2007 - Honda Civic | LX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 1799 |
| 2007 - Honda Civic | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 1799 |
1993 - 1997 Mitsubishi Montero A/C Condenser Fan Assembly
$49.99
1992-00 Mitsubishi Montero A/C Condenser Cooling Fan Assembly
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 - Mitsubishi Montero | LS | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3L | 181 | 2972 |
| 1993 - Mitsubishi Montero | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3L | 181 | 2972 |
| 1998 - Mitsubishi Montero | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.5L | 215 | 3497 |
| 1994 - Mitsubishi Montero | LS | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3L | 181 | 2972 |
| 1995 - Mitsubishi Montero | LS | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3L | 181 | 2972 |
| 1996 - Mitsubishi Montero | SR | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 215 | 3497 |
| 1996 - Mitsubishi Montero | LS | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3L | 181 | 2972 |
| 1997 - Mitsubishi Montero | LS | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.5L | 215 | 3497 |
| 1999 - Mitsubishi Montero | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.5L | 215 | 3497 |
| 2000 - Mitsubishi Montero | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.5L | 215 | 3497 |
| 1997 - Mitsubishi Montero | SR | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.5L | 215 | 3497 |
2002 - 1999 Honda Accord A/C Condenser Fan Assembly 4 Cyl 2.3L
$37.99
L4 2.3L Driver Side, 1998-02 Honda Accord A/C Condenser Cooling Fan Assembly
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2002 - Honda Accord | EX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 2254 |
| 1999 - Honda Accord | EX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 2254 |
| 1998 - Honda Accord | EX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 2254 |
| 1998 - Honda Accord | LX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 2254 |
| 1998 - Honda Accord | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 2254 |
| 1999 - Honda Accord | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 2254 |
| 1999 - Honda Accord | EX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 2254 |
| 2002 - Honda Accord | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 2254 |
| 2002 - Honda Accord | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 2254 |
| 2002 - Honda Accord | EX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 2254 |
| 1999 - Honda Accord | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 2254 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 - Honda Civic del Sol | Si | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
| 1994 - Honda Civic | EX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
| 1992 - Honda Civic | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 1493 | |
| 1992 - Honda Civic | EX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
| 1994 - Honda Civic del Sol | VTEC | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1588 |
| 1993 - Honda Civic | DX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 1493 | |
| 1993 - Honda Civic | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 1493 | |
| 1993 - Honda Civic | EX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
| 1994 - Honda Civic | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 1493 | |
| 1996 - Honda Civic del Sol | VTEC | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1595 | |
| 1995 - Honda Civic | DX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 1493 |
2018 - 2019 Nissan Frontier A/C Condenser Fan Assembly 6 Cyl 4L
$55.73
For 6Cyl 4.0L 2011-2019 Nissan Frontier Cooling Fan Assembly
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2010 - Nissan Pathfinder | LE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2005 - Nissan Xterra | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2008 - Nissan Xterra | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2010 - Nissan Xterra | Off-Road | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2006 - Nissan Pathfinder | SE Off-Road | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2005 - Nissan Pathfinder | SE Off-Road | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2007 - Nissan Pathfinder | SE Off-Road | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2009 - Nissan Pathfinder | SE Off-Road | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2008 - Nissan Pathfinder | SE Off-Road | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2018 - Nissan Frontier | SV | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2019 - Nissan Frontier | SV | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
Showing 1 – 10 products of 38 products