Select Your Vehicle
Choose a Year for your vehicle
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
A/C Condenser Fan Assembly
Showing 1 – 10 products of 38 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | CID | CC |
---|---|---|---|---|---|---|---|---|---|
2017 - Audi A4 allroad | Technik | 4 | Wagon | Turbocharged | GAS | DOHC | L | 121 | 1984 |
2017 - Audi A4 allroad | Progressiv | 4 | Wagon | Turbocharged | GAS | DOHC | L | 121 | 1984 |
2017 - Audi A4 allroad | Prestige | 4 | Wagon | Turbocharged | GAS | DOHC | L | 121 | 1984 |
2017 - Audi A4 allroad | Premium | 4 | Wagon | Turbocharged | GAS | DOHC | L | 121 | 1984 |
2017 - Audi A4 allroad | Premium Plus | 4 | Wagon | Turbocharged | GAS | DOHC | L | 121 | 1984 |
2017 - Audi A4 allroad | Komfort | 4 | Wagon | Turbocharged | GAS | DOHC | L | 121 | 1984 |
2002 - 2003 BMW 745i A/C Condenser Fan Assembly
$174.99
[A/C Condenser Fan Assembly] Quantity needed per vehicle: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | CC |
---|---|---|---|---|---|---|---|---|
2002 - BMW 745i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 4398 |
2003 - BMW 745Li | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 4398 |
2004 - BMW 760Li | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 5972 |
2004 - BMW 760i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 5972 |
2005 - BMW 760Li | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 5972 |
2003 - BMW 760Li | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 5972 |
2006 - BMW 760i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 5972 |
2008 - BMW 760Li | Limited Edition | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 5972 |
2002 - BMW 745Li | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 4398 |
2008 - BMW 760Li | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 5972 |
2003 - BMW 745i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 4398 |
2000 Honda Civic A/C Condenser Fan Assembly
$45.68
1999-00 Honda Civic A/C Condenser Cooling Fan Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | CID | CC |
---|---|---|---|---|---|---|---|---|---|
2000 - Honda Civic | EX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 98 | 1588 |
2000 - Honda Civic | HX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 1590 | |
2000 - Honda Civic | Si | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 1595 | |
1999 - Honda Civic | DX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 98 | 1588 |
1999 - Honda Civic | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 98 | 1588 |
2000 - Honda Civic | EX-R | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 98 | 1588 |
1999 - Honda Civic | EX-R | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 98 | 1588 |
1999 - Honda Civic | EX-R SIR | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 1595 | |
1999 - Honda Civic | Si | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 1595 | |
1999 - Honda Civic | Value Package | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 98 | 1588 |
2000 - Honda Civic | DX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 98 | 1588 |
2011 - 2013 Audi A4 Quattro A/C Condenser Fan Assembly
$50.85
200 w / 350 mm; Qty needed per vehicle- 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | CID | CC |
---|---|---|---|---|---|---|---|---|---|
2011 - Audi A4 Quattro | Elite | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 195 | 3197 |
2012 - Audi Q5 | Premium | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 121 | 1984 |
2012 - Audi Q5 | Luxury | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 181 | 2967 |
2010 - Audi A5 | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | V | 195 | 3197 |
2010 - Audi A4 Quattro | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 121 | 1984 |
2012 - Audi A5 Quattro | S Line | 2 | Coupe | Supercharged | GAS | DOHC | V | 183 | 2995 |
2011 - Audi Q5 | Elite | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 121 | 1984 |
2011 - Audi Q5 | Elite | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 181 | 2967 |
2011 - Audi Q5 | Elite | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 195 | 3197 |
2013 - Audi A5 Quattro | Premium | 2 | Convertible | Turbocharged | GAS | DOHC | L | 121 | 1984 |
2013 - Audi A5 Quattro | Premium | 2 | Coupe | Turbocharged | FLEX | DOHC | L | 121 | 1984 |
1997 - 1998 BMW 740i A/C Condenser Fan Assembly
$92.98
Passenger Side, 1997-98 BMW 740i A/C Condenser Cooling Fan Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | CC |
---|---|---|---|---|---|---|---|---|
1998 - BMW 750iL | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | V | 5379 |
1997 - BMW 750iL | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | V | 5379 |
1996 - BMW 750iL | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | V | 5379 |
1996 - BMW 740iL | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 4398 |
1998 - BMW 740iL | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 4398 |
1997 - BMW 740iL | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 4398 |
1997 - BMW 740i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 4398 |
1998 - BMW 740i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 4398 |
2011 - 2008 Subaru Impreza A/C Condenser Fan Assembly 4 Cyl 2.5L
$36.32
H4 2.5L excluding Turbo Models Passenger Side, 2008-11 Subaru Impreza A/C Condenser Cooling Fan Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2011 - Subaru Impreza | 2.5i | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2009 - Subaru Impreza | Sport | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2008 - Subaru Impreza | 2.5i | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2009 - Subaru Impreza | 2.5i | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2010 - Subaru Impreza | 2.5i | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2010 - Subaru Impreza | 2.5i Premium | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2010 - Subaru Impreza | 2.5i Limited | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2011 - Subaru Impreza | 2.5i Premium | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2008 - Subaru Impreza | Sport | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2002 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2001 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
2002 - BMW X5 | 4.6is | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 4598 |
2004 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2004 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2004 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2001 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2006 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2006 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2006 - BMW X5 | 4.4i Formula 1 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2006 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
1997 - Honda Accord | LX | 5 | Wagon | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 2.7L | 2675 |
1996 - Honda Accord | EX | 5 | Wagon | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 2.7L | 2675 |
1996 - Honda Accord | EX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
1996 - Honda Accord | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
1997 - Honda Accord | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 2.7L | 2675 |
1997 - Honda Odyssey | LX | 5 | Mini Passenger Van | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
1997 - Honda Accord | LX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
1997 - Honda Accord | Value Package | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
1997 - Honda Accord | SE | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
1997 - Honda Accord | SE | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
1995 - Honda Accord | LX | 5 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 2156 |
2006 - 2007 Dodge Ram 1500 A/C Condenser Fan Assembly
$59.98
V8 4.7L, 2002-08 Dodge Ram 1500 Truck A/C Condenser Cooling Fan Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2006 - Dodge Ram 1500 | Laramie | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
2006 - Dodge Ram 1500 | Laramie | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
2006 - Dodge Ram 1500 | Laramie | 4 | Extended Crew Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
2006 - Dodge Ram 1500 | TRX4 | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
2006 - Dodge Ram 1500 | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
2006 - Dodge Ram 1500 | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
2008 - Dodge Ram 1500 | SXT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2008 - Dodge Ram 1500 | SXT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
2008 - Dodge Ram 1500 | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
2008 - Dodge Ram 1500 | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
2007 - Dodge Ram 1500 | ST | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
2006 Honda CR-V A/C Condenser Fan Assembly 4 Cyl 2.4L
$42.50
2002-06 Honda CR-V A/C Condenser Cooling Fan Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2006 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2002 - Honda CR-V | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2003 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2003 - Honda CR-V | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2004 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2004 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2005 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2005 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2005 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2006 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2006 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
Showing 1 – 10 products of 38 products