Select Your Vehicle
Choose a Year for your vehicle
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Alternator Clutch Pulley
Showing 1 – 5 products of 5 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2009 - Toyota Highlander | Base Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 | |
2009 - Toyota Highlander | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 | |
2009 - Toyota Sienna | CE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 | |
2005 - Toyota Avalon | XLS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 | |
2011 - Toyota Tundra | Base | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2010 - Lexus IS250 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.5L | 2499 | |
2010 - Toyota RAV4 | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 | |
2009 - Toyota Sienna | LE | 5 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 | |
2010 - Toyota RAV4 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 | |
2007 - Lexus RX350 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 | |
2007 - Toyota Avalon | Limited | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2003 - Volkswagen Jetta | Europa | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2003 - Volkswagen Jetta | Confortline | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2003 - Volkswagen Golf | GTI | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2003 - Volkswagen Golf | GLS | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2003 - Volkswagen Golf | GL | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2003 - Volkswagen Golf | GL | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2002 - Volkswagen Golf | GL | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2002 - Volkswagen Golf | Confort | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2004 - Volkswagen Golf | Trendline | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2004 - Volkswagen Golf | GLS | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2004 - Volkswagen Beetle | GLS | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2010 - Mitsubishi Lancer | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
2010 - Mitsubishi Lancer | GTS Sportback | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2010 - Mitsubishi Outlander | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2008 - Ford Crown Victoria | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 | |
2008 - Mitsubishi Lancer | DE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
2009 - Ford Crown Victoria | Police Interceptor | 4 | Sedan | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.6L | 281 | |
2009 - Mitsubishi Outlander | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2004 - Ford Crown Victoria | LX | 4 | Sedan | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 4.6L | 281 | |
2005 - Ford Crown Victoria | Police Interceptor | 4 | Sedan | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 4.6L | 281 | |
2004 - Ford Crown Victoria | Police Interceptor | 4 | Sedan | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 4.6L | 281 | |
2004 - Ford Crown Victoria | LX Sport | 4 | Sedan | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 4.6L | 281 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2010 - Dodge Caliber | Express | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
2010 - Dodge Caliber | Heat | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
2010 - Dodge Caliber | Mainstreet | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
2010 - Dodge Caliber | SE | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2010 - Dodge Caliber | SXT | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2010 - Dodge Journey | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2010 - Dodge Journey | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2011 - Jeep Patriot | Latitude X | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2009 - Jeep Patriot | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
2009 - Jeep Patriot | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
2009 - Chrysler Sebring | Touring | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2005 - Nissan Sentra | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1769 | |
2005 - Nissan Sentra | SE-R | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2005 - Nissan Altima | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2005 - Nissan Sentra | XE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1769 | |
2006 - Nissan Sentra | XE SE Edicion Especial | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1769 | |
2006 - Nissan Sentra | XE SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1769 | |
2006 - Nissan Sentra | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1769 | |
2006 - Nissan Altima | SL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2002 - Nissan Sentra | SE-R Spec V | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2003 - Nissan Sentra | Limited Edition | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2003 - Nissan Altima | SL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
Showing 1 – 5 products of 5 products