Select Your Vehicle
Choose a Year for your vehicle
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Alternator Clutch Pulley
Showing 1 – 5 products of 5 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2010 - Toyota Sienna | LE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 |
| 2010 - Toyota Sienna | LE | 5 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 |
| 2010 - Toyota Sienna | Limited | 5 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 |
| 2009 - Toyota Sienna | LE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 |
| 2009 - Toyota Avalon | XL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 |
| 2010 - Lexus RX350 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 |
| 2011 - Toyota Sienna | LE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 |
| 2010 - Lexus ES350 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 |
| 2010 - Lexus GS350 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 |
| 2010 - Lexus IS250 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.5L | 2499 |
| 2010 - Toyota Avalon | XL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3456 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 - Volkswagen Jetta | Highline | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2003 - Volkswagen Jetta | GLS | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2003 - Volkswagen Jetta | GLS | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2002 - Volkswagen Beetle | Sport | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2003 - Volkswagen Jetta | Variant Comfortline | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2003 - Volkswagen Jetta | Trendline Wolfsburg | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2002 - Volkswagen Beetle | GL | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2004 - Volkswagen Golf | GL | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2004 - Volkswagen Beetle | GLS | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2004 - Volkswagen Beetle | GLS | 2 | Convertible | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2004 - Volkswagen Jetta | GLS | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 - Mitsubishi Lancer | ES | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2010 - Mitsubishi Outlander | ES | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2010 - Mitsubishi Lancer | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2010 - Mitsubishi Lancer | GTS Sportback | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2010 - Ford Crown Victoria | LX | 4 | Sedan | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.6L | 281 | |
| 2011 - Ford Crown Victoria | LX | 4 | Sedan | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.6L | 281 | |
| 2008 - Mitsubishi Lancer | DE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2008 - Ford Crown Victoria | Base | 4 | Sedan | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.6L | 281 | |
| 2009 - Mitsubishi Lancer | ES | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2009 - Mitsubishi Lancer | GTS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2005 - Ford Crown Victoria | Police Interceptor | 4 | Sedan | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 4.6L | 281 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 - Dodge Caliber | R/T | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2010 - Dodge Avenger | Express | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2010 - Dodge Journey | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2010 - Dodge Journey | SXT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2011 - Jeep Compass | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2010 - Chrysler Sebring | Limited | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2009 - Dodge Caliber | SRT-4 | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2009 - Dodge Caliber | SXT | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2009 - Dodge Caliber | SXT | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2009 - Dodge Journey | SXT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2010 - Jeep Patriot | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - Nissan Sentra | GXE Sport | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1769 | |
| 2005 - Nissan Sentra | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1769 | |
| 2005 - Nissan Sentra | SE-R | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2004 - Nissan Altima | SL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2006 - Nissan Altima | SL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2006 - Nissan Sentra | XE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1769 | |
| 2003 - Nissan Sentra | SE-R | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2002 - Nissan Altima | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2002 - Nissan Altima | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2002 - Nissan Altima | SL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2003 - Nissan Altima | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
Showing 1 – 5 products of 5 products