Select Your Vehicle
Choose a Year for your vehicle
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Automatic Transmission Shift Tube
Showing 1 – 3 products of 3 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2003 - Ford F-150 | Lariat | 4 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-150 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-150 | King Ranch | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-150 | King Ranch | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2003 - Ford F-150 | King Ranch | 2 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-150 | King Ranch | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-150 | Lariat | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2003 - Ford F-150 | Lariat | 4 | Crew Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-150 | King Ranch | 4 | Crew Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-150 | Lariat | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2003 - Ford F-150 | King Ranch | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 - Ford E-350 Econoline Club Wagon | XLT | 2 | Standard Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 | |
| 1996 - Ford F-250 | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.5L | 460 | |
| 1996 - Ford F-150 | Eddie Bauer | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 | |
| 1996 - Ford F-150 | Eddie Bauer | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
| 1996 - Ford F Super Duty | XLT | 2 | Cab & Chassis - Conventional | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.5L | 460 | |
| 1996 - Ford F Super Duty | XLT | 2 | Cab & Chassis - Conventional | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 | |
| 1996 - Ford F Super Duty | XL | 2 | Cab & Chassis - Conventional | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.5L | 460 | |
| 1996 - Ford F-150 | Eddie Bauer | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| 1996 - Ford E-350 Econoline Club Wagon | XLT | 2 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.5L | 460 | |
| 1996 - Ford F-150 | Special | 2 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
| 1996 - Ford E-350 Econoline Club Wagon | XLT | 2 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2003 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 2003 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2003 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2003 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-350 Super Duty | XL | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2003 - Ford F-350 Super Duty | XL | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 2003 - Ford F-350 Super Duty | XL | 4 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-350 Super Duty | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2003 - Ford F-350 Super Duty | XL | 4 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2003 - Ford F-350 Super Duty | XL | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 2003 - Ford F-350 Super Duty | XL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
Showing 1 – 3 products of 3 products