Select Your Vehicle
Choose a Year for your vehicle
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
Filter
Axle Bolt Plate
Showing 1 – 4 products of 4 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2009 - Ford F-250 Super Duty | FX4 | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2008 - Ford F-350 Super Duty | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2008 - Ford F-350 Super Duty | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2008 - Ford F-350 Super Duty | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Ford F-250 Super Duty | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2008 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Ford F-250 Super Duty | Lariat | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Ford F-250 Super Duty | FX4 | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2008 - Ford F-250 Super Duty | FX4 | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2008 - Ford F-250 Super Duty | FX4 | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2010 - Ford F-350 Super Duty | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2010 - Ford F-350 Super Duty | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2010 - Ford F-350 Super Duty | King Ranch | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2010 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2010 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2010 - Ford F-250 Super Duty | XL | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2010 - Ford F-250 Super Duty | Lariat | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2010 - Ford F-250 Super Duty | Lariat | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2010 - Ford F-250 Super Duty | King Ranch | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2010 - Ford F-250 Super Duty | Cabela's | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2009 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2005 Chevrolet Silverado 1500 Axle Bolt Plate
$77.11
Left for a 2005 SILVERADO 1500 PICKUP Rear, w/o Quadrasteer, 6 lug wheel, exc. SS, brake option JH1, L.
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - GMC Sierra 1500 | WT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - GMC Sierra 1500 | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 - GMC Sierra 1500 | SLE | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
| 2004 - GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 - GMC Sierra 1500 | WT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 - GMC Sierra 1500 | WT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 - GMC Sierra 1500 | WT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
| 2004 - GMC Sierra 1500 | SLE | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - Chevrolet Silverado 1500 | LT | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - Chevrolet Silverado 1500 | LT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
| 2005 - Chevrolet Silverado 1500 | LT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
2004 GMC Sierra 1500 Axle Bolt Plate 8 Cyl 5.3L
$43.95
Left for a 2004 SIERRA 1500 PICKUP Rear, w/o Quadrasteer, 6 lug wheel, 8; box, L.
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
| 2005 - GMC Sierra 1500 | WT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - GMC Sierra 1500 | SLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - GMC Sierra 1500 | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 - GMC Sierra 1500 | WT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 - GMC Sierra 1500 | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 - GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 - GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
Showing 1 – 4 products of 4 products