Select Your Vehicle
Choose a Year for your vehicle
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
Filter
Battery Cable
Showing 1 – 6 products of 6 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2008 - BMW 135i | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2008 - BMW 128i | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 330i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2007 - BMW 335i | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2010 - BMW 335i xDrive | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2007 - BMW 328i | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2011 - BMW 328i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2012 - BMW 328i | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2012 - BMW 335is | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2011 - BMW 328i | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2010 - BMW 128i | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2014 - BMW 740Li | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2009 - BMW 750i | Limited Edition | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4799 |
| 2010 - BMW 760Li | Base | 4 | Sedan | Turbocharged | GAS | DOHC | V | 12 Cyl 6L | 5972 |
| 2015 - BMW 750i | Base | 4 | Sedan | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2012 - BMW 750Li xDrive | Base | 4 | Sedan | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2013 - BMW Alpina B7 xDrive | Base | 4 | Sedan | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2012 - BMW 750i | Base | 4 | Sedan | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2013 - BMW Alpina B7L | Base | 4 | Sedan | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2015 - BMW 740Ld xDrive | Base | 4 | Sedan | Turbocharged | DIESEL | DOHC | L | 6 Cyl 3L | 2993 |
| 2012 - BMW Alpina B7 | Base | 4 | Sedan | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2013 - BMW Alpina B7 | Base | 4 | Sedan | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 - BMW 428i | Sport | 2 | Convertible | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2014 - BMW 328i | Luxury | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2014 - BMW 328i | Sport | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2014 - BMW 335i GT xDrive | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2015 - BMW 320i | Modern | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2015 - BMW 320i | M Sport | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2015 - BMW 320i | Sport | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2015 - BMW 328i | Luxury | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2015 - BMW 328i | Modern | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2015 - BMW 328i | Sport | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2015 - BMW 335i GT xDrive | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
2013 - 2015 BMW M5 Battery Cable
$45.99
Base; Positive; Location-Trunk; Qty needed per vehicle- 1; [Battery Cable] RefNum: 10
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2013 - BMW M5 | Base | 4 | Sedan | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2013 - BMW 550i GT xDrive | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2013 - BMW M6 | Base | 2 | Coupe | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2013 - BMW 650i xDrive | Base | 2 | Coupe | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2011 - BMW 535i GT | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2015 - BMW 535i GT | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2014 - BMW 535i GT | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2014 - BMW 650i | Base | 2 | Convertible | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2014 - BMW M6 | Base | 2 | Convertible | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2015 - BMW 550i GT xDrive | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
| 2015 - BMW 640i | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
2012 - 2010 BMW X5 Battery Cable
$45.99
NOTE! e; #8217; Bay compatibility charts are provided for your convenience but are not guaranteed.
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - BMW X5 | xDrive35i | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 268 | 4395 |
| 2012 - BMW X6 | xDrive35i | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2012 - BMW X6 | xDrive50i | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 | |
| 2011 - BMW X5 | M | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 | |
| 2011 - BMW X5 | xDrive35i | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2013 - BMW X5 | M | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 | |
| 2008 - BMW X6 | xDrive35i | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2011 - BMW X5 | xDrive35i | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 268 | 4395 |
| 2010 - BMW X5 | M | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 | |
| 2010 - BMW X6 | xDrive35i | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2010 - BMW X6 | xDrive50i | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
2013 BMW X3 Battery Cable 6 Cyl 3L
$45.99
xDrive28i; Diag Ref #7; Positive; Location-Trunk; Qty needed per vehicle- 1; [Battery Cable]
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC | CID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - BMW X3 | xDrive35i | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2013 - BMW X3 | xDrive35i | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2011 - BMW X3 | xDrive35i | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2011 - BMW X3 | xDrive28i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 | |
| 2012 - BMW X3 | xDrive28i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 | |
| 2013 - BMW X3 | xDrive28i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 | 183 |
Showing 1 – 6 products of 6 products