Select Your Vehicle
Choose a Year for your vehicle
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Filter
Catalytic Converter with Integrated Exhaust Manifold
Showing 1 – 7 products of 7 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
1999 - Honda Civic | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
2000 - Honda Civic | HX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 1590 | |
2000 - Honda Civic | GX | 4 | Sedan | Naturally Aspirated | CNG | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
1996 - Honda Civic | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
1996 - Honda Civic | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
1997 - Honda Civic | HX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 1590 | |
2000 - Honda Civic | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
1997 - Honda Civic | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
1998 - Honda Civic | Si | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
1998 - Honda Civic | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
1998 - Honda Civic | GX | 4 | Sedan | Naturally Aspirated | CNG | SOHC | L | 4 Cyl 1.6L | 98 | 1588 |
2005 - 2003 Ford Escape Catalytic Converter with Integrated Exhaust Manifold 6 Cyl 3L
$124.99
Front V6 3.0L, 2001-06 Ford Escape Exhaust Manifold with Catalytic Converter Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2003 - Mazda Tribute | DX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2001 - Mazda Tribute | ES | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2002 - Mazda Tribute | ES | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2002 - Mazda Tribute | DX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2004 - Mazda Tribute | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2004 - Mazda Tribute | ES | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2007 - Mercury Mariner | Premier | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2007 - Mercury Mariner | Luxury | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2006 - Mercury Mariner | Luxury | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2005 - Ford Escape | XLT Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2003 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2006 Mercury Mariner Catalytic Converter with Integrated Exhaust Manifold 6 Cyl 3L
$129.99
Rear V6 3.0L, 2005-08 Mercury Mariner Exhaust Manifold with Catalytic Converter Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2002 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2004 - Ford Escape | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2005 - Ford Escape | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2005 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2004 - Mazda Tribute | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2003 - Mazda Tribute | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2002 - Mazda Tribute | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2001 - Mazda Tribute | DX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2001 - Mazda Tribute | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2006 - Mazda Tribute | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2006 - Mercury Mariner | Luxury | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2008 Nissan Altima Catalytic Converter with Integrated Exhaust Manifold 4 Cyl 2.5L
$156.99
ELECTRIC/GAS
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2010 - Nissan Altima | SL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2009 - Nissan Altima | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2008 - Nissan Altima | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2007 - Nissan Altima | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2007 - Nissan Altima | SL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2013 - Nissan Altima | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2010 - Nissan Altima | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2011 - Nissan Altima | SL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2003 - Nissan Altima | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2004 - Nissan Altima | SL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2008 - Nissan Altima | Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2002 - 2005 Honda Civic Catalytic Converter with Integrated Exhaust Manifold 4 Cyl 1.7L
$148.99
for L4 1.7L, 2001-05 Honda Civic Exhaust Manifold with Catalytic Converter Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2002 - Honda Civic | DX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.7L | 1700 |
2002 - Honda Civic | LX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.7L | 1700 |
2001 - Honda Civic | GX | 4 | Sedan | Naturally Aspirated | CNG | SOHC | L | 4 Cyl 1.7L | 1668 |
2001 - Honda Civic | DX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.7L | 1668 |
2005 - Honda Civic | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.7L | 1668 |
2001 - Honda Civic | LX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.7L | 1668 |
2001 - Honda Civic | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.7L | 1668 |
2005 - Honda Civic | Value Package | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.7L | 1668 |
2003 - Honda Civic | DX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.7L | 1700 |
2004 - Honda Civic | GX | 4 | Sedan | Naturally Aspirated | CNG | SOHC | L | 4 Cyl 1.7L | 1700 |
2005 - Honda Civic | Value Package | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.7L | 1668 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2008 - Subaru Legacy | 2.5i | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2008 - Subaru Legacy | Limited | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2005 - Subaru Outback | XT | 4 | Wagon | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2006 - Subaru Outback | XT | 4 | Wagon | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2009 - Subaru Legacy | 3.0 R Premier | 4 | Sedan | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3L | 3000 |
2005 - Subaru Legacy | GT | 4 | Sedan | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2005 - Subaru Impreza | RS | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2006 - Subaru Impreza | WRX Limited | 4 | Sedan | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2006 - Subaru Outback | R VDC Limited | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3L | 3000 |
2008 - Subaru Outback | 2.5i | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2007 - Subaru Impreza | 2.5i | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2006 Mercury Mariner Catalytic Converter with Integrated Exhaust Manifold 6 Cyl 3L
$232.71
V6 3.0L Pair, 2005-06 Mercury Mariner Exhaust Manifold with Catalytic Converter Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2005 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2005 - Ford Escape | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2001 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2006 - Ford Escape | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2003 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2005 - Mazda Tribute | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2003 - Mazda Tribute | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2002 - Mazda Tribute | ES | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2004 - Mazda Tribute | DX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2003 - Mazda Tribute | DX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2006 - Mercury Mariner | Luxury | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
Showing 1 – 7 products of 7 products