Select Your Vehicle
Choose a Year for your vehicle
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
Filter
Clutch Fork
Showing 1 – 3 products of 3 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2001 - Volkswagen Golf | GLS | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2001 - Volkswagen Golf | GL | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2001 - Volkswagen Beetle | Sport | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2001 - Volkswagen Golf | Verano | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
2001 - Audi TT | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 | |
2001 - Audi TT | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 | |
2002 - Volkswagen Jetta | TDI | 4 | Wagon | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2002 - Volkswagen Jetta | TDI | 4 | Sedan | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2002 - Volkswagen Jetta | GLS | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 | |
2001 - Volkswagen Beetle | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
1995 - Volkswagen Passat | GLS | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2004 - Ford Mustang | GT Base | 2 | Coupe | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2003 - Ford Mustang | SVT Cobra 10th Anniversary | 2 | Coupe | Supercharged | GAS | DOHC | V | 8 Cyl 4.6L | 281 |
2003 - Ford Mustang | SVT Cobra 10th Anniversary | 2 | Convertible | Supercharged | GAS | DOHC | V | 8 Cyl 4.6L | 281 |
2003 - Ford Mustang | GT | 2 | Convertible | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2003 - Ford Mustang | Equipado | 2 | Convertible | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2003 - Ford Mustang | Base | 2 | Convertible | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
2002 - Ford Mustang | GT | 2 | Coupe | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2002 - Ford Mustang | Base | 2 | Convertible | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2001 - Ford Mustang | GT | 2 | Convertible | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2001 - Ford Mustang | Equipado | 2 | Coupe | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2000 - Ford Mustang | Equipado | 2 | Convertible | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2004 - Ford Mustang | GT Equipado | 2 | Convertible | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2004 - Ford Mustang | GT Base | 2 | Coupe | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2004 - Ford Mustang | GT Base | 2 | Convertible | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2004 - Ford Mustang | GT | 2 | Convertible | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2003 - Ford Mustang | Mach 1 | 2 | Coupe | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 |
2002 - Ford Mustang | GT | 2 | Convertible | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2002 - Ford Mustang | Base | 2 | Coupe | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2002 - Ford Mustang | Base | 2 | Convertible | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
2001 - Ford Mustang | Base | 2 | Convertible | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2000 - Ford Mustang | Equipado | 2 | Coupe | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2000 - Ford Mustang | Equipado | 2 | Convertible | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
Showing 1 – 3 products of 3 products