Select Your Vehicle
Choose a Year for your vehicle
Clutch Master and Slave Cylinder Assembly
Showing 1 – 10 products of 23 products
2002 Jeep Liberty Clutch Master and Slave Cylinder Assembly
Pre-Bled Clutch System; Incls Slave Cyl, Master Cyl,; Connecting Line; Qty needed per vehicle- 1; [Premium Clutch Master and Slave Cylinder Assembly]
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2002 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 |
| 2004 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2004 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2004 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 |
| 2004 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2003 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2003 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2002 - Jeep Liberty | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2002 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2002 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2002 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2005 - Jeep Wrangler | Unlimited Rubicon | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2006 - Jeep Wrangler | X | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2005 - Jeep Wrangler | Sport | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2006 - Jeep Wrangler | 65th Anniversary Edition | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2006 - Jeep Wrangler | Rubicon | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2006 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 |
| 2006 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2006 - Jeep Wrangler | Sport | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2006 - Jeep Wrangler | Unlimited Rubicon | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2006 - Jeep Wrangler | Unlimited | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2005 - Jeep Wrangler | Unlimited | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5L | 4941 | |
| 2000 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.9L | 302 | 4941 |
| 2002 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.9L | 302 | 4941 |
| 2001 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5L | 4941 | |
| 2003 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5L | 4941 | |
| 2003 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.9L | 302 | 4941 |
| 2002 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5L | 4941 | |
| 2001 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.9L | 302 | 4941 |
1998 - 1999 Dodge Ram 2500 Clutch Master and Slave Cylinder Assembly 6 Cyl 5.9L
Turbo; Pre-Bled Clutch System; Incls Slave Cyl, Master Cyl,; Connecting Line; Qty needed per vehicle- 1; [Premium Clutch Master and Slave Cylinder Assembly]
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 - Dodge Ram 2500 | Base | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
| 1998 - Dodge Ram 3500 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
| 1998 - Dodge Ram 2500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
| 1999 - Dodge Ram 3500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
| 1999 - Dodge Ram 3500 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
| 1999 - Dodge Ram 2500 | Base | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
| 1999 - Dodge Ram 2500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
| 1998 - Dodge Ram 2500 | Base | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 1998 - Dodge Ram 2500 | Base | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 1999 - Dodge Ram 3500 | Base | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 1999 - Dodge Ram 3500 | Base | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
2000 Dodge Ram 1500 Clutch Master and Slave Cylinder Assembly 8 Cyl 5.9L
For 8Cyl 5.9L 2000-2001 Dodge Ram 1500 Clutch Master Cylinder
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 - Dodge Ram 3500 | Base | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 2000 - Dodge Ram 1500 | Laramie | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 239 | 3906 |
| 2001 - Dodge Ram 1500 | WS | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 239 | 3906 |
| 2000 - Dodge Ram 1500 | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 239 | 3906 |
| 2001 - Dodge Ram 1500 | Laramie | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 239 | 3906 |
| 2001 - Dodge Ram 3500 | Base | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
| 2001 - Dodge Ram 1500 | ST | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2000 - Dodge Ram 1500 | Sport | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2000 - Dodge Ram 1500 | ST | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2001 - Dodge Ram 1500 | Sport | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2000 - Dodge Ram 1500 | ST | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 |
2007 Dodge Ram 2500 Clutch Master and Slave Cylinder Assembly 8 Cyl 5.7L
GAS -- For 8Cyl 5.7L 2006-2008 Dodge Ram 2500 Clutch Master Cylinder
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2006 - Dodge Ram 3500 | ST | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2006 - Dodge Ram 3500 | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2005 - Dodge Ram 3500 | ST | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2005 - Dodge Ram 3500 | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2008 - Dodge Ram 3500 | ST | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2008 - Dodge Ram 3500 | SLT | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2006 - Dodge Ram 3500 | Sport | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2005 - Dodge Ram 1500 | Laramie | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2005 - Dodge Ram 1500 | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2005 - Dodge Ram 1500 | ST | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2007 - Dodge Ram 2500 | Power Wagon | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 - Dodge Dakota | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1998 - Dodge Dakota | R/T | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
| 1998 - Dodge Dakota | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1997 - Dodge Dakota | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 153 | 2507 |
| 1998 - Dodge Dakota | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1999 - Dodge Dakota | Base | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1999 - Dodge Dakota | SLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 239 | 3906 |
| 1999 - Dodge Dakota | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 153 | 2507 |
| 1999 - Dodge Dakota | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 239 | 3906 |
| 1999 - Dodge Dakota | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1998 - Dodge Dakota | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 153 | 2507 |
1990 - 1988 Ford Ranger Clutch Master and Slave Cylinder Assembly
Pre-Bled master Cyl; Qty needed per vehicle- 1; [Premium Clutch Master Cylinder and Line Assembly]
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 - Ford Ranger | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1990 - Ford Ranger | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1991 - Ford Ranger | Custom | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1991 - Ford Ranger | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1990 - Ford Bronco II | XLT | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1991 - Ford Ranger | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 | |
| 1991 - Ford Ranger | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1991 - Ford Ranger | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 | |
| 1989 - Ford Bronco II | XLT Plus | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1988 - Ford Ranger | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1988 - Ford Ranger | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 122 | 1989 |
2001 - 2002 Jeep Wrangler Clutch Master and Slave Cylinder Assembly
LuK Global# 513 0107 100; Qty needed per vehicle- 1; [Clutch Master and Slave Cylinder Assembly]
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2001 - Jeep Wrangler | Sahara | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2002 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
| 2002 - Jeep Wrangler | Sahara | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2002 - Jeep Wrangler | X | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2001 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
| 2000 - Jeep Wrangler | Sahara | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2000 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
| 2000 - Jeep Wrangler | Sport | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2001 - Jeep Wrangler | Sport | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 2002 - Jeep Wrangler | Sport | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
1994 - 1993 Ford Ranger Clutch Master and Slave Cylinder Assembly
LuK Global# 511 0025 770; w/o Slave Cyl; Qty needed per vehicle- 1; [Clutch Master Cylinder and Line Assembly]
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
| 1994 - Mazda B3000 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
| 1993 - Ford Explorer | Base | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
| 1994 - Ford Ranger | STX | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
| 1994 - Ford Ranger | Splash | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
| 1994 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
| 1994 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
| 1993 - Ford Ranger | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
| 1993 - Ford Ranger | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
| 1993 - Ford Explorer | XLT | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
| 1993 - Ford Ranger | Sport | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
Showing 1 – 10 products of 23 products