Select Your Vehicle
Choose a Year for your vehicle
Clutch Master and Slave Cylinder Assembly
Showing 1 – 10 products of 23 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1995 - Jeep Wrangler | Rio Grande | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
1994 - Jeep Wrangler | S | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
1995 - Jeep Wrangler | Sahara | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
1995 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
1995 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
1994 - Jeep Wrangler | Renegade | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
1994 - Jeep Wrangler | Sahara | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
1994 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
1994 - Jeep Wrangler | Base | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
2002 Jeep Liberty Clutch Master and Slave Cylinder Assembly
Pre-Bled Clutch System; Incls Slave Cyl, Master Cyl,; Connecting Line; Qty needed per vehicle- 1; [Premium Clutch Master and Slave Cylinder Assembly]
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2002 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 |
2004 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2004 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2004 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 |
2004 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2003 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2003 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 |
2003 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2002 - Jeep Liberty | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2002 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2002 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2005 - Jeep Wrangler | Unlimited Rubicon | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
2006 - Jeep Wrangler | X | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
2005 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
2005 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 |
2005 - Jeep Wrangler | Rubicon | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
2006 - Jeep Wrangler | 65th Anniversary Edition | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
2006 - Jeep Wrangler | Rubicon | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
2006 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 |
2006 - Jeep Wrangler | SE | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
2006 - Jeep Wrangler | Sport | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
2006 - Jeep Wrangler | Unlimited | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2000 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5L | 4941 | |
2000 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.9L | 302 | 4941 |
2002 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.9L | 302 | 4941 |
2001 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5L | 4941 | |
2003 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5L | 4941 | |
2003 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.9L | 302 | 4941 |
2002 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5L | 4941 | |
2001 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.9L | 302 | 4941 |
1990 - 1988 Ford Ranger Clutch Master and Slave Cylinder Assembly
Pre-Bled master Cyl; Qty needed per vehicle- 1; [Premium Clutch Master Cylinder and Line Assembly]
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1990 - Ford Ranger | Custom | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 |
1990 - Ford Ranger | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 |
1990 - Ford Ranger | S | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 |
1991 - Ford Ranger | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 |
1990 - Ford Bronco II | Eddie Bauer | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 |
1991 - Ford Ranger | STX | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 |
1988 - Ford Ranger | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 |
1988 - Ford Ranger | STX | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 |
1988 - Ford Ranger | STX | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 |
1988 - Ford Ranger | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 |
1988 - Ford Ranger | STX | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 |
1994 - 1993 Ford Ranger Clutch Master and Slave Cylinder Assembly
LuK Global# 511 0025 770; w/o Slave Cyl; Qty needed per vehicle- 1; [Clutch Master Cylinder and Line Assembly]
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
1994 - Ford Ranger | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
1993 - Ford Explorer | Eddie Bauer | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
1993 - Ford Explorer | Base | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
1994 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
1994 - Ford Ranger | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
1994 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
1994 - Ford Explorer | Eddie Bauer | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
1994 - Ford Ranger | Splash | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
1993 - Ford Ranger | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
1993 - Ford Ranger | STX | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
1993 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 |
1994 Saturn SW2 Clutch Master and Slave Cylinder Assembly 4 Cyl 1.9L
For 4Cyl 1.9L 93-99 Saturn SW2 Kit Clutch Master Cylinder
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1994 - Saturn SC1 | Base | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1995 - Saturn SC1 | Base | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1995 - Saturn SW1 | Base | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1993 - Saturn SW1 | Base | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1993 - Saturn SL2 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1999 - Saturn SL2 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1991 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1997 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1998 - Saturn SC2 | Base | 3 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1993 - Saturn SC2 | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1994 - Saturn SW2 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
2002 - 2000 Saturn SL1 Clutch Master and Slave Cylinder Assembly 4 Cyl 1.9L
For 4Cyl 1.9L 2000-2002 Saturn SL1 Clutch Master and Slave Cylinder Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2000 - Saturn SL | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
2001 - Saturn SL2 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
2000 - Saturn SL2 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
2002 - Saturn SL2 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
2001 - Saturn SC1 | Base | 3 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
2002 - Saturn SC1 | Base | 3 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
2000 - Saturn SC1 | Base | 3 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
2001 - Saturn SC2 | Base | 3 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
2002 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
2001 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
2000 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1994 Ford F-250 Clutch Master and Slave Cylinder Assembly 8 Cyl 7.5L
5 Speed Trans; Excludes Extreme Operating Temperature; Qty needed per vehicle- 1; [Clutch Master and Slave Cylinder Assembly]
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1993 - Ford F-250 | XLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
1993 - Ford F-250 | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
1992 - Ford F-350 | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.5L | 460 |
1992 - Ford F-250 | XL | 2 | Extended Cab Pickup | Naturally Aspirated | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
1992 - Ford F-250 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
1992 - Ford F-250 | XLT Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
1997 - Ford F-350 | Base | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
1997 - Ford F-250 HD | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.5L | 460 |
1997 - Ford F-350 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.5L | 460 |
1996 - Ford F-350 | XLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
1994 - Ford F-250 | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.5L | 460 |
1993 Ford Bronco Clutch Master and Slave Cylinder Assembly 8 Cyl 5L
4 Speed Trans; Ext Slave; Pre-Bled clutch system; Incls slave Cyl, master Cyl,; connecting line; Qty needed per vehicle- 1; [Premium Clutch Master and Slave Cylinder Assembly]
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
1994 - Ford F-250 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
1993 - Ford F-150 | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
1994 - Ford F-350 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
1994 - Ford F-350 | XL | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
1994 - Ford F-250 | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
1994 - Ford F-250 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
1994 - Ford F-250 | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
1994 - Ford F-150 | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
1993 - Ford F-250 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
1993 - Ford F-250 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.9L | 300 | 4917 |
1993 - Ford Bronco | Eddie Bauer | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
Showing 1 – 10 products of 23 products