Select Your Vehicle
Choose a Year for your vehicle
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Clutch Slave Cylinder
Showing 1 – 10 products of 33 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - BMW 535i | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2012 - BMW 535i GT | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2012 - BMW 535i GT xDrive | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2013 - BMW 650i | M Sport | 2 | Convertible | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 268 | 4395 |
| 2002 - BMW X5 | 4.6is | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 4598 | |
| 2002 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 | |
| 2003 - BMW Z8 | Alpina | 2 | Convertible | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 | |
| 2002 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 | |
| 2001 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 | |
| 2001 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5L | 4941 | |
| 2001 - BMW M5 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.9L | 302 | 4941 |
1998 - 1999 Ford F-150 Clutch Slave Cylinder
$36.88
Incls Bearing; Qty needed per vehicle- 1; [Clutch Release Bearing and Slave Cylinder Assembly]
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 - Ford F-150 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 | |
| 1998 - Ford F-150 | Lariat | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 | |
| 1998 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 | |
| 1998 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 | |
| 1998 - Ford Explorer | XL | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
| 1998 - Ford F-150 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 | |
| 1998 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 | |
| 1998 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 | |
| 1999 - Mazda B3000 | SE | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3L | 182 | 2986 |
| 1999 - Ford Ranger | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
| 1999 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.5L | 153 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - Chevrolet Cavalier | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2001 - Pontiac Grand Am | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 146 | 2392 |
| 2001 - Chevrolet Cavalier | Z24 | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 146 | 2392 |
| 2001 - Oldsmobile Alero | GL | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 146 | 2392 |
| 2001 - Oldsmobile Alero | GL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 146 | 2392 |
| 2001 - Oldsmobile Alero | GLS | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 146 | 2392 |
| 2001 - Oldsmobile Alero | GLS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 146 | 2392 |
| 2002 - Chevrolet Cavalier | LS | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 146 | 2392 |
| 2001 - Oldsmobile Alero | GX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 146 | 2392 |
| 2001 - Chevrolet Cavalier | Base | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
| 2001 - Pontiac Grand Am | SE1 | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 146 | 2392 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - Volkswagen Golf | GL | 4 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2002 - Volkswagen Golf | GL | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2003 - Volkswagen Jetta | GLX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.8L | 2771 | |
| 2002 - Volkswagen Golf | GL | 4 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2002 - Volkswagen Golf | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2002 - Audi TT Quattro | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 | |
| 2003 - Volkswagen Jetta | Wolfsburg Edition | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 | |
| 2003 - Volkswagen Jetta | Wolfsburg Edition | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 | |
| 2003 - Volkswagen Jetta | TDI | 4 | Sedan | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2003 - Volkswagen Jetta | GLS | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2003 - Volkswagen Jetta | GLS | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 - Dodge Avenger | SXT | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2013 - Jeep Patriot | North | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2013 - Dodge Avenger | SXT | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2013 - Jeep Compass | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2013 - Jeep Compass | Latitude | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2013 - Jeep Compass | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2013 - Jeep Compass | North | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2013 - Jeep Compass | North | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2013 - Jeep Compass | Latitude | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2013 - Jeep Compass | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2013 - Jeep Patriot | Latitude | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1997 - Chevrolet K1500 | WT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1997 - Chevrolet C1500 | Silverado | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1997 - Chevrolet K1500 | Cheyenne | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1997 - Chevrolet K1500 | Silverado | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1997 - Chevrolet K1500 | Silverado | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1997 - Chevrolet K1500 | Cheyenne | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1997 - Chevrolet K1500 | Cheyenne | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1997 - Chevrolet K1500 | Silverado | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1997 - Chevrolet K1500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1997 - Chevrolet K1500 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1997 - Chevrolet C1500 | Silverado | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
2004 Volkswagen Jetta Clutch Slave Cylinder
$24.35
Mfrlabel: LuK; 6 Speed Trans; PartType: Clutch Release Bearing and Slave Cylinder Assembly; Quantity Required: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - Volkswagen Jetta | TDI | 4 | Sedan | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2004 - Volkswagen Jetta | GLS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.8L | 2771 | |
| 2004 - Volkswagen Jetta | GLS | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 | |
| 2004 - Volkswagen Jetta | GLS | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2004 - Volkswagen Jetta | GLS | 4 | Wagon | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.8L | 2771 | |
| 2004 - Volkswagen Jetta | GLS | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2004 - Volkswagen Jetta | TDI | 4 | Wagon | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2004 - Volkswagen Jetta | GLI | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.8L | 2771 | |
| 2004 - Volkswagen Jetta | GL | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2004 - Volkswagen Jetta | GL | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 | |
| 2004 - Volkswagen Jetta | GL | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1984 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1987 - Jeep Comanche | Chief | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 1987 - Jeep Comanche | Laredo | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
| 1987 - Jeep Comanche | Laredo | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 1987 - Jeep Cherokee | Pioneer | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
| 1987 - Jeep Wagoneer | Base | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 1987 - Jeep Wagoneer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
| 1987 - Jeep Wagoneer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
| 1987 - Jeep Wrangler | Base | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
| 1987 - Jeep Wrangler | Base | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.2L | 258 |
| 1987 - Jeep Wrangler | Laredo | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 |
| 1990 - Jeep Cherokee | Pioneer | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4L | 242 |
1987 Ford Ranger Clutch Slave Cylinder
$39.99
Bore: 1.3906; Mfrlabel Clutch Slave Cylinder PartType Clutch Slave Cylinder Quantity Required 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 - Ford Ranger | Custom | 0 | Stripped Chassis | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1987 - Ford Ranger | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 122 | 1989 |
| 1987 - Ford Ranger | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 | |
| 1987 - Ford Ranger | S | 2 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 | |
| 1987 - Ford Ranger | S | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1987 - Ford Ranger | Custom | 0 | Stripped Chassis | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 | |
| 1987 - Ford Aerostar | XLT | 2 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
| 1987 - Ford Bronco II | Eddie Bauer | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1987 - Ford Bronco II | XL | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1987 - Ford Bronco II | XLT | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.9L | 177 | |
| 1987 - Ford Ranger | Custom | 2 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 122 | 1989 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1998 - Ford Ranger | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 |
| 1998 - Ford Ranger | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.5L | 153 |
| 1997 - Ford Explorer | XL | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 |
| 1998 - Ford Ranger | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.5L | 153 |
| 1998 - Ford Ranger | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 |
| 1997 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 1997 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1997 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 1998 - Ford Ranger | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 |
| 1997 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1997 - Ford Explorer | Sport | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 |
Showing 1 – 10 products of 33 products