Select Your Vehicle
Choose a Year for your vehicle
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Diesel Glow Plug
Showing 1 – 7 products of 7 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2006 - Ford F-350 Super Duty | XLT | 2 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
2006 - Ford F-350 Super Duty | XLT | 4 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2006 - Ford F-350 Super Duty | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2006 - Ford F-350 Super Duty | XL | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2006 - Ford F-350 Super Duty | XL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2006 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2006 - Ford F-350 Super Duty | Lariat | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
2006 - Ford F-350 Super Duty | Lariat | 4 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
2006 - Ford F-350 Super Duty | Lariat | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2006 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2006 - Ford F-250 Super Duty | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2006 - Ford F-350 Super Duty | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
2006 - Ford F-350 Super Duty | XLT | 2 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
2006 - Ford F-250 Super Duty | King Ranch | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
2006 - Ford F-250 Super Duty | King Ranch | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2006 - Ford E-350 Super Duty | Base | 2 | Extended Cargo Van | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2006 - Ford E-350 Super Duty | Base | 2 | Cutaway Van | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2006 - Ford E-350 Super Duty | Base | 0 | Stripped Chassis | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2005 - Ford F-350 Super Duty | XLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2005 - Ford F-350 Super Duty | XLT | 4 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2005 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
2005 - Ford F-350 Super Duty | XL | 4 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2000 - Volkswagen Beetle | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2002 - Volkswagen Jetta | TDI | 4 | Sedan | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2001 - Volkswagen Beetle | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2001 - Volkswagen Beetle | GLS | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2001 - Volkswagen Beetle | Sport | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2001 - Volkswagen Golf | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
1996 - Volkswagen Jetta | TDI | 4 | Sedan | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2003 - Volkswagen Jetta | TDI | 4 | Sedan | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
1997 - Volkswagen Passat | TDI | 4 | Wagon | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
1999 - Volkswagen Beetle | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
1999 - Volkswagen Golf | TDI | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2008 - 2009 Ford F-350 Super Duty Diesel Glow Plug 8 Cyl 6.4L
$25.99
Suggested Purchase Quantity: 8 Most jobs typically require 8 of this item.
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2008 - Ford F-350 Super Duty | XL | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2009 - Ford F-250 Super Duty | FX4 | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2009 - Ford F-250 Super Duty | Harley-Davidson Edition | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2009 - Ford F-250 Super Duty | King Ranch | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2008 - Ford F-350 Super Duty | FX4 | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-250 Super Duty | XLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-250 Super Duty | Lariat | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-350 Super Duty | King Ranch | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2009 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2009 - Ford F-350 Super Duty | XL | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2010 - Ford E-350 Super Duty | XL | 3 | Standard Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2010 - Ford E-350 Super Duty | XL | 3 | Extended Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2010 - Ford E-350 Super Duty | Base | 3 | Standard Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2010 - Ford E-350 Super Duty | Base | 3 | Extended Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2010 - Ford E-350 Super Duty | Base | 2 | Cutaway Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2010 - Ford E-350 Super Duty | Base | 0 | Stripped Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2009 - Ford E-450 Super Duty | Base | 0 | Stripped Chassis - Incomplete | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2009 - Ford E-350 Super Duty | XLT | 3 | Standard Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2009 - Ford E-350 Super Duty | XLT | 3 | Extended Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2009 - Ford E-350 Super Duty | Base | 3 | Standard Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2009 - Ford E-350 Super Duty | Base | 3 | Extended Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2009 - Ford E-350 Super Duty | Base | 3 | Extended Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2009 - Ford E-350 Super Duty | Base | 2 | Cutaway Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2009 - Ford E-350 Super Duty | Base | 0 | Stripped Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2008 - Ford E-450 Super Duty | Base | 2 | Cutaway | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2008 - Ford E-450 Super Duty | Base | 0 | Stripped Chassis - Incomplete | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2008 - Ford E-350 Super Duty | XLT | 3 | Standard Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2008 - Ford E-350 Super Duty | XLT | 3 | Extended Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2007 - Ford F-550 Super Duty | XL | 4 | Cab & Chassis - Extended Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2007 - Ford F-550 Super Duty | XL | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2007 - Ford F-550 Super Duty | Lariat | 4 | Cab & Chassis - Extended Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2007 - Ford F-550 Super Duty | Lariat | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1998 - Ford E-350 Econoline | XL | 2 | Standard Cargo Van | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
1998 - Ford E-350 Econoline | XL | 2 | Extended Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
1998 - Ford F-250 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford E-350 Econoline | XL | 2 | Cutaway Van | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford E-350 Econoline | XL | 2 | Cutaway Van | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford E-350 Econoline | XL | 2 | Cutaway Van | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford E-350 Econoline | Base | 0 | Stripped Chassis | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford E-350 Econoline | Base | 0 | Stripped Chassis | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford E-350 Econoline | XL | 2 | Extended Cargo Van | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
1998 - Ford F-250 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
1998 - Ford F-250 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
Showing 1 – 7 products of 7 products