Select Your Vehicle
Choose a Year for your vehicle
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Diesel Glow Plug Wiring Harness
Showing 1 – 7 products of 7 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2003 - Ford F-350 Super Duty | Lariat | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-350 Super Duty | XLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-350 Super Duty | XLT | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-350 Super Duty | XL | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-350 Super Duty | XL | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-450 Super Duty | Lariat | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-450 Super Duty | Lariat | 4 | Cab & Chassis - Extended Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-350 Super Duty | King Ranch | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-250 Super Duty | Lariat | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-550 Super Duty | XL | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-350 Super Duty | XLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 Ford F-450 Super Duty Diesel Glow Plug Wiring Harness 8 Cyl 6L
$48.27
Diesel Glow Plug Wiring Harness; DIESEL; From 8/17/03
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2004 - Ford F-350 Super Duty | XL | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2004 - Ford F-350 Super Duty | XL | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2004 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2004 - Ford F-350 Super Duty | XL | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2004 - Ford F-350 Super Duty | XLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2004 - Ford F-250 Super Duty | King Ranch | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2004 - Ford F-250 Super Duty | Lariat | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2004 - Ford F-250 Super Duty | Harley-Davidson Edition | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-450 Super Duty | XL | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-350 Super Duty | XL | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2003 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2000 - Volkswagen Beetle | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2000 - Volkswagen Beetle | GLS | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2000 - Volkswagen Golf | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2003 - Volkswagen Beetle | GL | 2 | Convertible | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2000 - Volkswagen Golf | GLS | 4 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2001 - Volkswagen Beetle | GLS | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2001 - Volkswagen Beetle | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
1997 - Volkswagen Passat | TDI | 4 | Wagon | Turbocharged | DIESEL | L | 4 Cyl 1.9L | 116 | 1896 | |
1999 - Volkswagen Jetta | TDI | 4 | Sedan | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
1998 - Volkswagen Golf | TDI | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2002 - Volkswagen Beetle | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2002 - Volkswagen Golf | GLS | 4 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2003 - Volkswagen Jetta | TDI | 4 | Wagon | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2003 - Volkswagen Golf | GL | 4 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2003 - Volkswagen Golf | GLS | 4 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2003 - Volkswagen Jetta | TDI | 4 | Sedan | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2003 - Volkswagen Golf | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2002 - Volkswagen Golf | GL | 4 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2002 - Volkswagen Jetta | TDI | 4 | Wagon | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2002 - Volkswagen Golf | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2003 - Volkswagen Beetle | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
2002 - Volkswagen Beetle | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2010 - Ford F-550 Super Duty | XLT | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-550 Super Duty | XL | 4 | Cab & Chassis - Extended Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-450 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-450 Super Duty | XL | 4 | Cab & Chassis - Extended Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-450 Super Duty | XL | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-450 Super Duty | Lariat | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-250 Super Duty | XLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-250 Super Duty | King Ranch | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-250 Super Duty | Harley-Davidson Edition | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-250 Super Duty | FX4 | 4 | Crew Cab Pickup | Turbocharged | DIESEL | SOHC | V | 8 Cyl 6.4L | 391 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2006 - Ford E-350 Super Duty | Base | 2 | Standard Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2006 - Ford E-450 Super Duty | Base | 0 | Stripped Chassis - Incomplete | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2006 - Ford E-350 Super Duty | Base | 2 | Extended Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2006 - Ford F-450 Super Duty | XL | 4 | Cab & Chassis - Extended Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2008 - Ford E-350 Super Duty | XL | 3 | Standard Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2005 - Ford E-350 Super Duty | Base | 2 | Extended Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2006 - Ford F-350 Super Duty | XLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2006 - Ford F-350 Super Duty | XLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2006 - Ford F-350 Super Duty | XL | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2006 - Ford F-350 Super Duty | King Ranch | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2006 - Ford F-350 Super Duty | Harley-Davidson Edition | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2010 - Ford F-550 Super Duty | XLT | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-550 Super Duty | XL | 4 | Cab & Chassis - Extended Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-550 Super Duty | XL | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-450 Super Duty | XL | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-450 Super Duty | Lariat | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-450 Super Duty | Lariat | 4 | Cab & Chassis - Extended Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-450 Super Duty | Lariat | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-350 Super Duty | XLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-350 Super Duty | XLT | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-350 Super Duty | XL | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2010 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
Showing 1 – 7 products of 7 products