Select Your Vehicle
Choose a Year for your vehicle
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Drive Shaft
Showing 1 – 10 products of 114 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - GMC Sierra 1500 | SLE | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
| 2012 - GMC Sierra 1500 | SLT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2013 - Chevrolet Silverado 1500 | LTZ | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2013 - GMC Sierra 1500 | SLE | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2013 - Chevrolet Silverado 1500 | LS | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
| 2013 - Chevrolet Silverado 1500 | LS | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
| 2013 - Chevrolet Silverado 1500 | LT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2013 - Chevrolet Silverado 1500 | LTZ | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2014 - Chevrolet Suburban 1500 | LS | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2014 - Chevrolet Suburban 1500 | LTZ | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2013 - Chevrolet Avalanche | Black Diamond LS | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2010 - Nissan Murano | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2010 - Nissan Murano | LE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2011 - Nissan Murano | SV | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2011 - Nissan Murano | SL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2011 - Nissan Murano | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2010 - Nissan Murano | SL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2008 - Nissan Murano | SL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2014 - Nissan Murano | LE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2013 - Nissan Murano | CrossCabriolet | 2 | Convertible | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2013 - Nissan Murano | LE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2013 - Nissan Murano | SL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Nissan Murano | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2007 - Nissan Murano | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2007 - Nissan Murano | SL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2006 - Nissan Murano | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2006 - Nissan Murano | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2005 - Nissan Murano | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2005 - Nissan Murano | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2005 - Nissan Murano | SL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2006 - Nissan Murano | SL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
1998 - 1997 Toyota 4Runner Drive Shaft 4 Cyl 2.7L
$233.99
TransmissionControlTypeName: Standard, DriveTypeName: 4WD
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 1996 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 |
| 1996 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 |
| 1997 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 |
| 1997 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 |
| 1998 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 |
| 1999 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 |
| 2000 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 |
| 1998 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 |
| 1998 - Toyota 4Runner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.7L | 2694 |
| 1996 - Toyota 4Runner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.7L | 2694 |
| 1997 - Toyota 4Runner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.7L | 2694 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2007 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2007 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2004 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2009 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2011 - Lexus GX460 | Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 4608 | |
| 2011 - Lexus GX460 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 4608 | |
| 2013 - Lexus GX460 | Ultra Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 4608 | |
| 2007 - Lexus GX470 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2006 - Lexus GX470 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2005 - Lexus GX470 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2016 - 2013 Toyota 4Runner Drive Shaft 6 Cyl 4L
$158.23
[Drive Shaft Assembly] Front; GAS, Auto Trans, Natural, Sport Utility; OE# 3714060380. Ref# 65-5002; Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - Toyota 4Runner | TRD Pro | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
| 2016 - Toyota 4Runner | Trail | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
| 2018 - Toyota 4Runner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
| 2006 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
| 2005 - Toyota 4Runner | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
| 2005 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
| 2004 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
| 2003 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
| 2003 - Toyota 4Runner | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
| 2003 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
| 2013 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2006 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2006 - Toyota 4Runner | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2003 - Toyota 4Runner | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2008 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2005 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2003 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2004 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2004 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2007 - Lexus GX470 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2006 - Lexus GX470 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2007 - 2009 Ford Explorer Drive Shaft
$145.00
[Drive Shaft] Front; 4WD; Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2008 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2008 - Ford Explorer Sport Trac | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2007 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2010 - Ford Explorer Sport Trac | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2010 - Ford Explorer Sport Trac | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2010 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2006 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2006 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2006 - Ford Explorer | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2009 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2007 - 2010 Ford Explorer Sport Trac Drive Shaft
$350.97
[Drive Shaft] Rear; 4WD; Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2010 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2010 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2009 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2009 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2008 - Ford Explorer Sport Trac | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2008 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2008 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2007 - Ford Explorer Sport Trac | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2007 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2010 - Ford Explorer Sport Trac | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 - Dodge Ram 3500 | Base | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 1994 - Dodge Ram 3500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
| 1994 - Dodge Ram 3500 | Base | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
| 1994 - Dodge Ram 3500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
| 1994 - Dodge Ram 3500 | Base | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 1995 - Dodge Ram 2500 | Lujo | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
| 1998 - Dodge Ram 2500 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1998 - Dodge Ram 2500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.9L | 360 | |
| 1997 - Dodge Ram 3500 | Base | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 1997 - Dodge Ram 2500 | Base | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 1997 - Dodge Ram 2500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 |
Showing 1 – 10 products of 114 products