Select Your Vehicle
Choose a Year for your vehicle
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1991
1990
1989
1988
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Drive Shaft Assembly
Showing 1 – 10 products of 26 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2002 - Ford F-150 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 2001 - Ford F-150 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 2001 - Ford F-150 | Lariat | 4 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 2001 - Ford F-150 | Lariat | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2001 - Ford F-150 | Lariat | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2000 - Ford F-150 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 2000 - Ford F-150 | XL | 4 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 2000 - Ford F-150 | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 2001 - Ford F-150 | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2001 - Ford F-150 | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2001 - Ford F-150 | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2004 - 2007 GMC Sierra 1500 Drive Shaft Assembly
$260.72
Position = Rear Bed Length = 96.0 Wheel Base = 133.0
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - Chevrolet Silverado 1500 | LS | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
| 2003 - Chevrolet Silverado 1500 | LS | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 - Chevrolet Silverado 1500 | Z71 | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 2003 - Chevrolet Silverado 1500 | LS | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
| 2003 - Chevrolet Silverado 1500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
| 2005 - Chevrolet Silverado 1500 | LS | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2005 - GMC Sierra 1500 | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - GMC Sierra 1500 | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - Chevrolet Silverado 1500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2007 - Chevrolet Silverado 1500 Classic | LS | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2000 - 2001 Dodge Ram 3500 Drive Shaft Assembly
$210.00
[Drive Shaft] Front; w/Sales Code DJF (Dana 60 Front Axle); Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 - Dodge Ram 3500 | Base | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
| 2000 - Dodge Ram 2500 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2001 - Dodge Ram 3500 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
| 2001 - Dodge Ram 1500 | SLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
| 2001 - Dodge Ram 1500 | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2001 - Dodge Ram 1500 | Laramie | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2001 - Dodge Ram 1500 | SLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2001 - Dodge Ram 1500 | Laramie | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 239 | 3906 |
| 2001 - Dodge Ram 2500 | Base | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
| 2001 - Dodge Ram 3500 | Base | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 2001 - Dodge Ram 1500 | ST | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 |
2003 Subaru Legacy Drive Shaft Assembly 4 Cyl 2.5L
$285.00
[Drive Shaft] Rear; Std Trans; Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2003 - Subaru Legacy | L SE | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
| 2004 - Subaru Legacy | GT | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
| 2004 - Subaru Legacy | GT | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
| 2004 - Subaru Legacy | L 35th Anniversary | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
| 2004 - Subaru Legacy | L 35th Anniversary | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
| 2004 - Subaru Legacy | L | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
| 2004 - Subaru Legacy | L | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
| 2003 - Subaru Legacy | GT | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
| 2003 - Subaru Legacy | L SE | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
| 2003 - Subaru Legacy | L | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
| 2003 - Subaru Legacy | L | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2013 - 2012 Acura ZDX Drive Shaft Assembly 6 Cyl 3.7L
$354.50
[Drive Shaft] Rear; Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2013 - Acura ZDX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 3664 |
| 2010 - Acura ZDX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 3664 |
| 2010 - Acura MDX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 3664 |
| 2011 - Acura ZDX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 3664 |
| 2011 - Acura MDX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 3664 |
| 2012 - Acura MDX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 3664 |
| 2013 - Acura MDX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 3664 |
| 2012 - Acura ZDX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 3664 |
2007 - 2005 Chrysler Aspen Drive Shaft Assembly
$204.85
[Drive Shaft] Rear; 4WD; Sales Code DHU (2Spd Electric Shift Transfer Case); Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Chrysler Aspen | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2006 - Dodge Durango | SLT | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
| 2006 - Dodge Durango | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
| 2007 - Dodge Durango | Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
| 2005 - Dodge Durango | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2006 - Dodge Durango | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
| 2009 - Dodge Durango | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2009 - Dodge Durango | SLT | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
| 2009 - Dodge Durango | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2009 - Dodge Durango | SE | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2005 - Dodge Durango | SXT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 1998 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
| 1997 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
| 1998 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
| 1999 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
| 1999 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
| 2000 - Honda CR-V | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
| 2000 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
| 2000 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
| 2001 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
| 2001 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
| 2001 - Honda CR-V | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2007 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2007 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2008 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2008 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2010 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2011 - Honda CR-V | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2007 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2011 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2011 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
| 2009 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2006 - 2004 Jeep Liberty Drive Shaft Assembly 6 Cyl 3.7L
$116.99
Location: Front; Selec-Trac Active Full Time 4WD; Automatic fit NV242 Transfer Case, Manual fit NV231 Transfer Case
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2002 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2005 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2006 - Jeep Liberty | 65th Anniversary Edition | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2007 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2007 - Jeep Liberty | Sport Edicion Especial | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2006 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2006 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2005 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2007 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2005 - Jeep Liberty | Rocky Mountain Edition | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2004 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2002 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2001 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2001 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2002 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2002 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2002 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2002 - BMW X5 | 4.6is | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 4598 |
| 2000 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2000 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2000 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2003 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
Showing 1 – 10 products of 26 products