Select Your Vehicle
Choose a Year for your vehicle
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1991
1990
1989
1988
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Drive Shaft Assembly
Showing 1 – 10 products of 26 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
1998 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
1997 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
1998 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
1999 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
1999 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
2000 - Honda CR-V | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
2000 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
2000 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
2001 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
2001 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
2001 - Honda CR-V | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1972 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2009 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2008 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2007 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2007 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2008 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2008 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2009 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2010 - Honda CR-V | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2010 - Honda CR-V | EX-L | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2010 - Honda CR-V | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2011 - Honda CR-V | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2354 |
2004 - 2002 Jeep Liberty Drive Shaft Assembly 6 Cyl 3.7L
$116.99
Location: Front; Selec-Trac Active Full Time 4WD; Automatic fit NV242 Transfer Case, Manual fit NV231 Transfer Case
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2007 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2002 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2006 - Jeep Liberty | Sport 65 Aniversario | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2006 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2006 - Jeep Liberty | 65th Anniversary Edition | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2007 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2007 - Jeep Liberty | Sport Edicion Especial | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2004 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2006 - Jeep Liberty | Sport 65 Aniversario | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2003 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2002 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2002 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2001 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2001 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
2002 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2002 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2002 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
2002 - BMW X5 | 4.6is | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 4598 |
2003 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
2000 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2000 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2000 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2010 BMW X6 Drive Shaft Assembly 8 Cyl 4.4L
$127.99
Active Hybrid - M Series - from Production Date 4/1/10 - Complete Propshaft Assembly [BMW X6 10-11]
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2011 - BMW X6 | xDrive50i | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 268 | 4395 |
2011 - BMW X6 | M | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 268 | 4395 |
2011 - BMW X6 | M | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 | |
2011 - BMW X6 | xDrive50i | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 | |
2011 - BMW X5 | xDrive35i | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 268 | 4395 |
2011 - BMW X5 | M | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 268 | 4395 |
2011 - BMW X6 | ActiveHybrid | 4 | Sport Utility | Turbocharged | ELECTRIC/GAS | DOHC | V | 8 Cyl 4.4L | 4395 | |
2010 - BMW X6 | ActiveHybrid | 4 | Sport Utility | Turbocharged | ELECTRIC/GAS | DOHC | V | 8 Cyl 4.4L | 4395 | |
2010 - BMW X6 | xDrive50iA | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 | |
2010 - BMW X6 | M | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 | |
2010 - BMW X6 | xDrive50i | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 8 Cyl 4.4L | 4395 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2002 - Subaru Outback | Limited | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2001 - Subaru Outback | VDC | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3L | 3000 |
2000 - Subaru Outback | Base | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 - Subaru Outback | L.L. Bean | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3L | 3000 |
2002 - Subaru Outback | Base | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2003 - Subaru Outback | VDC | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3L | 3000 |
2003 - Subaru Outback | Limited | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2003 - Subaru Outback | L.L. Bean | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3L | 3000 |
2003 - Subaru Outback | H6 | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3L | 3000 |
2003 - Subaru Outback | H6 | 4 | Sedan | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3L | 3000 |
2004 - Subaru Outback | Limited | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2001 Subaru Legacy Drive Shaft Assembly 4 Cyl 2.5L
$243.46
GT Model, Rear 2.5L 4Cyl Automatic Transmission
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2006 - Subaru Baja | Sport | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2006 - Subaru Baja | Turbo | 4 | Crew Cab Pickup | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2005 - Subaru Baja | Sport | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2002 - Subaru Legacy | L | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2002 - Subaru Legacy | GT Limited | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2005 - Subaru Baja | Turbo | 4 | Crew Cab Pickup | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2004 - Subaru Baja | Sport | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2004 - Subaru Baja | Turbo | 4 | Crew Cab Pickup | Turbocharged | GAS | DOHC | H | 4 Cyl 2.5L | 2458 |
2002 - Subaru Legacy | L | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2001 - Subaru Legacy | L | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2001 - Subaru Legacy | GT | 4 | Wagon | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 |
2005 Ford F-150 Drive Shaft Assembly 8 Cyl 4.6L
$242.99
138.5 Inch Wheelbase; 8.8 In. Axle; w/10 Bolt Differential Cover
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2005 - Ford F-150 | XL | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2006 - Ford F-150 | STX | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2006 - Ford F-150 | STX | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2006 - Ford F-150 | XL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2006 - Ford F-150 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2006 - Ford F-150 | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2006 - Ford F-150 | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2005 - Ford F-150 | STX | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2005 - Ford F-150 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2005 - Ford F-150 | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2005 - Ford F-150 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2006 - Volvo XC90 | V8 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 269 | 4414 |
2007 - Volvo XC90 | V8 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 269 | 4414 |
2005 - Volvo XC90 | V8 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 269 | 4414 |
2008 - Volvo XC90 | 3.2 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 | |
2008 - Volvo XC90 | 3.2 Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 | |
2006 - Volvo XC90 | V8 Ocean Race | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 269 | 4414 |
2007 - Volvo XC90 | 3.2 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 | |
2008 - Volvo XC90 | V8 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 269 | 4414 |
2008 - Volvo XC90 | V8 Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 269 | 4414 |
2007 - Volvo XC90 | V8 Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 269 | 4414 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1984 - GMC K1500 Suburban | Sierra Classic | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
1984 - GMC K1500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | DIESEL | OHV | V | 8 Cyl 6.2L | 379 |
1984 - GMC K1500 | Sierra Classic | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
1983 - Chevrolet K20 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | DIESEL | OHV | V | 8 Cyl 6.2L | 379 |
1983 - Chevrolet K20 | Scottsdale | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.8L | 292 |
1983 - Chevrolet K20 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.8L | 292 |
1983 - Chevrolet K20 Suburban | Custom | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
1983 - Chevrolet K20 Suburban | Silverado | 4 | Sport Utility | Naturally Aspirated | DIESEL | OHV | V | 8 Cyl 6.2L | 379 |
1983 - Chevrolet K20 | Silverado | 2 | Standard Cab Pickup | Naturally Aspirated | DIESEL | OHV | V | 8 Cyl 6.2L | 379 |
1984 - GMC K2500 Suburban | Sierra Classic | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
1983 - Chevrolet K10 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | DIESEL | OHV | V | 8 Cyl 6.2L | 379 |
Showing 1 – 10 products of 26 products