Select Your Vehicle
Choose a Year for your vehicle
Drive Shaft CV Joint Kit
Showing 1 – 10 products of 17 products
2001 Ford Ranger Drive Shaft CV Joint Kit
1998-11 Ford Ranger Front Driveshaft Rear CV Joint Rebuild Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 - Ford Ranger | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.5L | 153 | |
| 2002 - Ford Ranger | Edge | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3L | 182 | 2986 |
| 2002 - Ford Ranger | Edge | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 | |
| 2002 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
| 2002 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3L | 182 | 2986 |
| 2002 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
| 2002 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 | |
| 2002 - Ford Ranger | XL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
| 2002 - Ford Ranger | XL | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3L | 182 | 2986 |
| 2002 - Ford Ranger | Edge | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
| 2001 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
2009 GMC Canyon Drive Shaft CV Joint Kit
2004-10 GMC Canyon Front Driveshaft Rear CV Joint Rebuild Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 - GMC Canyon | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2009 - GMC Canyon | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.9L | 178 | 2921 |
| 2009 - GMC Canyon | SLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.9L | 178 | 2921 |
| 2009 - GMC Canyon | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2009 - GMC Canyon | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 3.7L | 223 | 3654 |
| 2009 - GMC Canyon | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 3.7L | 223 | 3654 |
| 2009 - GMC Canyon | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.9L | 178 | 2921 |
| 2009 - GMC Canyon | Base | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 3.7L | 223 | 3654 |
| 2009 - GMC Canyon | SLE | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 3.7L | 223 | 3654 |
| 2009 - GMC Canyon | SLE | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.9L | 178 | 2921 |
| 2009 - GMC Canyon | SLE | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2005 - 2004 Dodge Ram 1500 Drive Shaft CV Joint Kit
2002-06 Dodge Ram 1500 Truck Front Driveshaft Front CV Joint Rebuild Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - Dodge Ram 1500 | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | |
| 2005 - Dodge Ram 1500 | Laramie | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2005 - Dodge Ram 1500 | Laramie | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2005 - Dodge Ram 1500 | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2005 - Dodge Ram 1500 | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | |
| 2005 - Dodge Ram 1500 | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | |
| 2005 - Dodge Ram 1500 | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | |
| 2005 - Dodge Ram 1500 | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2005 - Dodge Ram 1500 | SRT-10 | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8.3L | 505 | 8275 |
| 2006 - Dodge Ram 1500 | TRX4 | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2004 - Dodge Ram 1500 | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
2006 Pontiac Torrent Drive Shaft CV Joint Kit 6 Cyl 3.4L
2006 Pontiac Torrent Front Driveshaft Rear CV Joint Rebuild Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2006 - Chevrolet Equinox | LS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 207 |
| 2006 - Chevrolet Equinox | LT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 207 |
| 2005 - Chevrolet Equinox | LS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 207 |
| 2005 - Chevrolet Equinox | LT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 207 |
| 2006 - Pontiac Torrent | Base | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 207 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 - GMC Sonoma | SLE | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1998 - GMC Sonoma | SL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1998 - GMC Sonoma | SLE | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
| 1998 - GMC Sonoma | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
| 1998 - GMC Sonoma | SLE | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
| 1998 - Chevrolet S10 | ZR2 | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1998 - GMC Sonoma | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1998 - GMC Sonoma | SLS | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
| 1998 - GMC Sonoma | SL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
| 1998 - GMC Sonoma | SLE | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1998 - GMC Jimmy | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
2005 - 2003 Isuzu Ascender Drive Shaft CV Joint Kit
2003-08 Isuzu Ascender Front Driveshaft Rear CV Joint Rebuild Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - Isuzu Ascender | LS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - Isuzu Ascender | LS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2005 - Isuzu Ascender | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - Isuzu Ascender | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2005 - Isuzu Ascender | S | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2006 - Isuzu Ascender | LS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2007 - Isuzu Ascender | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2008 - Isuzu Ascender | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2006 - Isuzu Ascender | LS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2006 - Isuzu Ascender | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2003 - Isuzu Ascender | LS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2004 - 2006 Saturn Vue Drive Shaft CV Joint Kit
[Drive Shaft CV Joint] Rear Driveshaft - CV at Transfer Case; AWD; Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - Saturn Vue | Red Line | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.5L | 3474 | |
| 2002 - Saturn Vue | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 3000 |
| 2002 - Saturn Vue | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2003 - Saturn Vue | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2005 - Saturn Vue | Red Line | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.5L | 3474 | |
| 2004 - Saturn Vue | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.5L | 3475 | |
| 2004 - Saturn Vue | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2003 - Saturn Vue | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 3000 |
| 2005 - Saturn Vue | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2006 - Saturn Vue | Red Line | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.5L | 3471 | |
| 2006 - Saturn Vue | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.5L | 3471 |
2010 Nissan Xterra Drive Shaft CV Joint Kit 6 Cyl 4L
[Drive Shaft CV Joint] Rear; Off-Road, 4WD, Auto Trans, 106.3; WB; Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2010 - Nissan Xterra | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2009 - Nissan Xterra | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2014 - Nissan Xterra | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2013 - Nissan Xterra | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2012 - Nissan Xterra | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2011 - Nissan Xterra | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2005 - Nissan Xterra | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2008 - Nissan Xterra | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2006 - Nissan Xterra | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2007 - Nissan Xterra | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| 2010 - Nissan Xterra | Off-Road | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Ford Expedition | EL Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Ford Expedition | EL Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Ford Expedition | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Ford Expedition | Eddie Bauer Max | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Lincoln Navigator | L | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Ford Expedition | EL XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Ford Expedition | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Ford Expedition | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Ford Expedition | Max Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Lincoln Navigator | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Ford Expedition | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2007 - 2002 Jeep Liberty Drive Shaft CV Joint Kit 6 Cyl 3.7L
4WD, Propeller Shaft, Rearward Position, Location: Front -- For 6Cyl 3.7L 2002-2007 Jeep Liberty Driveshaft CV Joint Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2007 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2006 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2006 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2005 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2005 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2004 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2004 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2003 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2003 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| 2002 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
Showing 1 – 10 products of 17 products