Select Your Vehicle
Choose a Year for your vehicle
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Engine Crankcase Breather Hose
Showing 1 – 10 products of 32 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 - BMW X1 | sDrive28i | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2015 - BMW 428i Gran Coupe | Sport | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2015 - BMW 428i | Sport | 2 | Convertible | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2014 - BMW 428i | Sport Line | 2 | Coupe | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2014 - BMW 328i xDrive | Base | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2014 - BMW 328i xDrive | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2014 - BMW 328i GT xDrive | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2014 - BMW 320i | Modern | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2014 - BMW 428i | Sport | 2 | Convertible | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2016 - BMW 428i | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2016 - BMW 428i | Luxury | 2 | Convertible | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 - Audi Q7 | Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
| 2007 - Audi Q7 | Luxury | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
| 2007 - Audi Q7 | Elite | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.2L | 4163 | |
| 2007 - Audi Q7 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
| 2009 - Audi Q7 | Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.2L | 4163 | |
| 2008 - Audi Q7 | Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.2L | 4163 | |
| 2007 - Audi Q7 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.2L | 4163 | |
| 2007 - Audi Q7 | Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.2L | 4163 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2009 - BMW X3 | 3.0si | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2010 - BMW X3 | xDrive28i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2013 - BMW 128i | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2012 - BMW 328i | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2011 - BMW 328i xDrive | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2012 - BMW 328i xDrive | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2012 - BMW 328i xDrive | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2011 - BMW 328i | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2011 - BMW 328i | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2008 - BMW 328i | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2008 - BMW 328i | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2009 - BMW 535i xDrive | Base | 4 | Wagon | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2009 - BMW 535i xDrive | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2009 - BMW 335i xDrive | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2008 - BMW 335xi | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2009 - BMW 335i | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2009 - BMW 335i | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2009 - BMW 135i | Base | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2007 - BMW 335i | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2010 - BMW 535i | Base | 4 | Wagon | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2012 - BMW Z4 | sDrive35is | 2 | Convertible | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2010 - BMW 335i | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2008 - BMW Z4 | Roadster 3.0i | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2008 - BMW Z4 | Coupe 3.0si | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2008 - BMW Z4 | 3.0si | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2007 - BMW Z4 | Roadster 3.0si | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2007 - BMW Z4 | Roadster 3.0i | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2007 - BMW 530xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 530xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 530i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 525xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 330xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 325xi | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
2012 - 2015 BMW 335i Engine Crankcase Breather Hose 6 Cyl 3L
$14.50
Only for cars with Blow-By Heater S4NEA.
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2012 - BMW 535i xDrive | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2012 - BMW 535i GT xDrive | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2012 - BMW 535i | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2011 - BMW 535i xDrive | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2016 - BMW 535i GT | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2016 - BMW 535i xDrive | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2013 - BMW 535i | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2014 - BMW 640i xDrive | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2014 - BMW 640i | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2012 - BMW 335i | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2015 - BMW X6 | sDrive35i | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - BMW 530xi | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2007 - BMW 530xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2007 - BMW 525xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 530xi | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 530xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 525xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 330xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 325xi | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
| 2006 - BMW 325xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
2004 - 2000 BMW 330Ci Engine Crankcase Breather Hose
$11.45
Valve Cover to Crankcase Vent Hose, with Cold-Climate Version (S842A)
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - BMW 330Ci | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2004 - BMW 330Ci | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2003 - BMW 530i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2003 - BMW 525i | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2003 - BMW 525i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2003 - BMW 330Ci | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2003 - BMW 330Ci | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2001 - BMW 525i | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2001 - BMW 530i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2001 - BMW Z3 | Roadster | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2000 - BMW 323Ci | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - BMW 325i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2005 - BMW X3 | 2.5i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2004 - BMW Z4 | 2.5i | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2004 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2004 - BMW X3 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2004 - BMW X3 | 2.5i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2003 - BMW Z4 | 3.0i | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2003 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2003 - BMW 330xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2002 - BMW 325i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2001 - BMW Z3 | Roadster | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - BMW 330Ci | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2006 - BMW 325Ci | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2006 - BMW 325Ci | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2005 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2005 - BMW 330xi | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2005 - BMW 330i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2005 - BMW 325Ci | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2004 - BMW Z4 | 2.5i | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2001 - BMW 525i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
| 2001 - BMW 330Ci | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 | |
| 2001 - BMW 325i | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 2.5L | 152 | 2494 |
Showing 1 – 10 products of 32 products