Select Your Vehicle
Choose a Year for your vehicle
2010
2009
2008
2007
2006
2005
2004
Filter
Exhaust Gas Recirculation (EGR) Cooler
Showing 1 – 8 products of 8 products
2010 - 2009 Ford F-450 Super Duty Exhaust Gas Recirculation (EGR) Cooler 8 Cyl 6.4L
$161.99
Lower for V8 6.4L Diesel, 2008-10 Ford F450 Truck EGR Cooler Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2010 - Ford F-550 Super Duty | Lariat | 4 | Cab & Chassis - Extended Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2008 - Ford F-550 Super Duty | XL | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-550 Super Duty | XLT | 4 | Cab & Chassis - Extended Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-550 Super Duty | XLT | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2008 - Ford F-550 Super Duty | Base | 0 | Motorhome - Stripped Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-250 Super Duty | XLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2008 - Ford F-250 Super Duty | XL | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2010 - Ford F-450 Super Duty | Lariat | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2010 - Ford F-450 Super Duty | Lariat | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-450 Super Duty | King Ranch | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-450 Super Duty | XLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
2007 Chevrolet C7500 Kodiak Exhaust Gas Recirculation (EGR) Cooler 8 Cyl 8.1L
$161.99
V8 6.6L Diesel, 2007 Chevy Kodiak EGR Cooler Kit
| Fitment: Vehicle | Submodel | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC | Doors |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - Chevrolet C5500 Kodiak | C5V042 | Cab & Chassis - Cutaway | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2006 - Chevrolet Silverado 2500 HD | LT | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 | 4 |
| 2007 - GMC Sierra 3500 Classic | SLE | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 | 4 |
| 2007 - GMC Sierra 2500 HD Classic | SLE | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 | 4 |
| 2007 - GMC Sierra 2500 HD Classic | SLT | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 | 4 |
| 2006 - GMC Sierra 2500 HD | SL | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 8.1L | 496 | 2 | |
| 2006 - GMC Sierra 2500 HD | SLE | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 | 4 |
| 2006 - GMC C4500 Topkick | C4E042 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2006 - GMC C4500 Topkick | C4E042 | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 | ||
| 2007 - Chevrolet C7500 Kodiak | C7C042 | Straight Truck - Medium Conventional | Naturally Aspirated | GAS | OHV | V | 8 Cyl 8.1L | 496 | ||
| 2007 - Chevrolet C4500 Kodiak | C4E042 | Cab & Chassis - Crew Cab | Naturally Aspirated | GAS | OHV | V | 8 Cyl 8.1L | 496 |
2004 - 2005 GMC Sierra 3500 Exhaust Gas Recirculation (EGR) Cooler 8 Cyl 6.6L
$192.59
For 8Cyl 6.6L 2004-2005 GMC Sierra 3500 Kit EGR Cooler
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - GMC Sierra 3500 | SLE | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 - GMC Sierra 3500 | Base | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 - GMC Sierra 3500 | WT | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 - GMC Sierra 3500 | SLE | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 - GMC Sierra 3500 | Base | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 - GMC Sierra 3500 | Base | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 - GMC Sierra 3500 | Base | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 - GMC Sierra 3500 | Base | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 - GMC Sierra 3500 | SLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 - GMC Sierra 3500 | SLE | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 - GMC Sierra 3500 | SLE | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
2006 IC Corporation CE Integrated Exhaust Gas Recirculation (EGR) Cooler 6 Cyl 7.6L
$185.59
Eng Code- DT466, International; 11-1/2; Round Shape Design; Does Not Fit Vehicles Equipped w/Square Design EGR Cooler; Qty needed per vehicle- 1
| Fitment: Vehicle | Submodel | Body | Aspiration | Fuel Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|
| 2006 - IC Corporation CE Integrated | Base | Bus (Non School) - Cab Forward | Turbocharged | DIESEL | L | 6 Cyl 7.6L | 466 |
| 2006 - IC Corporation 3000 IC | Base | Bus (School) - Cab Forward | Turbocharged | DIESEL | L | 6 Cyl 7.6L | 466 |
| 2005 - IC Corporation CE Integrated | Base | Bus (School) - Cab Forward | Turbocharged | DIESEL | L | 6 Cyl 7.6L | 466 |
| 2006 - IC Corporation RE Commercial | Base | Bus (Non School) - Cab Forward | Turbocharged | DIESEL | L | 6 Cyl 7.6L | 466 |
| 2006 - IC Corporation 3000 Chassis | Base | Bus (School) - Cab Forward | Turbocharged | DIESEL | L | 6 Cyl 7.6L | 466 |
| 2006 - IC Corporation CE Integrated | Base | Bus (School) - Cab Forward | Turbocharged | DIESEL | L | 6 Cyl 7.6L | 466 |
| 2008 - IC Corporation CE Integrated | Base | Bus (School) - Cab Forward | Turbocharged | DIESEL | L | 6 Cyl 7.6L | 466 |
| 2007 - IC Corporation FE Integrated | Base | Bus (School) - Cab Forward | Turbocharged | DIESEL | L | 6 Cyl 7.6L | 466 |
| 2007 - IC Corporation 1300 FBC | Base | Stripped Chassis - Cab Forward | Turbocharged | DIESEL | L | 6 Cyl 7.6L | 466 |
| 2007 - IC Corporation FE School Bus | Base | Bus (School) - Cab Forward | Turbocharged | DIESEL | L | 6 Cyl 7.6L | 466 |
| 2006 - IC Corporation FE School Bus | Base | Bus (School) - Cab Forward | Turbocharged | DIESEL | L | 6 Cyl 7.6L | 466 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2010 - Ford E-350 Super Duty | XL | 3 | Extended Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2010 - Ford E-350 Super Duty | Base | 3 | Standard Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2010 - Ford E-350 Super Duty | Base | 3 | Extended Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2009 - Ford E-350 Super Duty | Base | 3 | Extended Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2009 - Ford E-350 Super Duty | Base | 2 | Cutaway Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2009 - Ford E-350 Super Duty | Base | 0 | Stripped Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2008 - Ford E-350 Super Duty | Base | 2 | Cutaway Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford F-350 Super Duty | XLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford F-250 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford E-350 Super Duty | XL | 3 | Extended Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2009 - Ford E-350 Super Duty | XLT | 3 | Standard Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2009 - Ford E-350 Super Duty | XLT | 3 | Extended Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2009 - Ford E-350 Super Duty | Base | 2 | Cutaway Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2009 - Ford E-350 Super Duty | Base | 0 | Stripped Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford F-350 Super Duty | XL | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford F-250 Super Duty | XLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford F-250 Super Duty | Lariat | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford E-350 Super Duty | XL | 3 | Standard Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford E-350 Super Duty | Base | 2 | Extended Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford E-350 Super Duty | Base | 0 | Stripped Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2006 - Ford F-350 Super Duty | XLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Ford F-350 Super Duty | XLT | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford F-350 Super Duty | XLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford F-350 Super Duty | XLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2006 - Ford F-250 Super Duty | King Ranch | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2006 - Ford F-350 Super Duty | XL | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2006 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2006 - Ford F-250 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2006 - Ford F-250 Super Duty | Lariat | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2006 - Ford F-350 Super Duty | Lariat | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2009 - Ford E-350 Super Duty | Base | 3 | Standard Cargo Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2010 - Ford E-350 Super Duty | XLT | 3 | Standard Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2009 Ford F-350 Super Duty Exhaust Gas Recirculation (EGR) Cooler 8 Cyl 6.4L
$178.99
Upper for V8 6.4L Diesel (Built Before 1/01/09), 2009 Ford F350 Super Duty Truck EGR Cooler Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2009 - Ford F-450 Super Duty | Harley-Davidson Edition | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-450 Super Duty | XLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-250 Super Duty | XL | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-550 Super Duty | Base | 0 | Motorhome - Stripped Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-550 Super Duty | XL | 4 | Cab & Chassis - Extended Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-550 Super Duty | XLT | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-350 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-350 Super Duty | XL | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-350 Super Duty | FX4 | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-350 Super Duty | Cabela's | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
| 2009 - Ford F-350 Super Duty | Cabela's | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 |
Showing 1 – 8 products of 8 products