Select Your Vehicle
Choose a Year for your vehicle
Exhaust Manifold
Showing 1 – 10 products of 62 products
2004 Ford F-250 Super Duty Exhaust Manifold
V8 5.4L Driver Side, 2000-04 Ford F250 Super Duty Truck Exhaust Manifold; Gasket Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2008 - Ford E-150 | XL | 3 | Standard Passenger Van | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2001 - Ford E-150 Econoline Club Wagon | XL | 2 | Standard Passenger Van | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2002 - Ford Excursion | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2002 - Ford Excursion | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-350 Super Duty | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-350 Super Duty | XL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2003 - Ford F-350 Super Duty | XL | 2 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2002 - Ford F-350 Super Duty | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2000 - Ford F-350 Super Duty | Lariat | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2004 - Ford F-250 Super Duty | XLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2004 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - 2002 Chevrolet Express 2500 Exhaust Manifold 8 Cyl 5L
V8 5.0L Driver Side, 1996-02 Chevy Express 2500 Van Exhaust Manifold; Gasket Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1999 - Chevrolet K1500 | LS | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1996 - Chevrolet K1500 | Silverado | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1997 - Chevrolet K1500 | Silverado | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1998 - Chevrolet Express 3500 | Base | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1999 - Chevrolet Express 3500 | LS | 3 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1999 - Chevrolet Express 3500 | LS | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1996 - Chevrolet Express 3500 | Base | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1998 - Chevrolet K2500 | Silverado | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1998 - Chevrolet Express 2500 | LS | 3 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 2002 - Chevrolet Express 2500 | Base | 3 | Standard Cargo Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 2002 - Chevrolet Express 2500 | Base | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
2004 - 2003 Pontiac Sunfire Exhaust Manifold 4 Cyl 2.2L
with Heat Shield L4 2.2L (8th Vin Digit F), 2002-05 Pontiac Sunfire Exhaust Manifold; Gasket Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - Chevrolet Cavalier | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2002 - Chevrolet Cavalier | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2003 - Chevrolet Cavalier | LS | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2006 - Pontiac Pursuit | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2006 - Pontiac Pursuit | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2005 - Saturn Ion | 3 | 4 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2004 - Saturn Ion | 2 | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2003 - Saturn Ion | 2 | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2004 - Pontiac Sunfire | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2003 - Pontiac Sunfire | SE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
| 2003 - Pontiac Sunfire | GT | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 134 | 2198 |
1993 - 1992 Ford E-350 Econoline Exhaust Manifold 8 Cyl 5.8L
V8 5.8L 351ci Passenger Side, 1988-96 Ford E350 Van Exhaust Manifold; Gasket Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 - Ford E-350 Econoline | XL | 0 | Stripped Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| 1993 - Ford E-350 Econoline | XL | 2 | Cutaway Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| 1994 - Ford E-350 Econoline Club Wagon | Chateau | 2 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| 1993 - Ford E-350 Econoline Club Wagon | Custom | 2 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| 1994 - Ford E-350 Econoline | Base | 2 | Extended Cargo Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| 1994 - Ford E-350 Econoline Club Wagon | XLT | 2 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| 1994 - Ford E-350 Econoline Club Wagon | Chateau HD | 2 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| 1994 - Ford E-350 Econoline Club Wagon | Custom | 2 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| 1993 - Ford E-350 Econoline Club Wagon | Custom | 2 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| 1992 - Ford E-350 Econoline Club Wagon | XLT HD | 2 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
| 1992 - Ford E-350 Econoline Club Wagon | Custom | 2 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.8L | 351 | 5753 |
1995 - 1996 Ford F-350 Exhaust Manifold 8 Cyl 7.3L
[Exhaust Manifold] Left; VIN: F; Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1995 - Ford F-350 | Special | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 1995 - Ford F-250 | XL | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 1995 - Ford F-350 | Eddie Bauer | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 1995 - Ford F-350 | XL | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 1995 - Ford F59 | Base | 0 | Stripped Chassis - Incomplete | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 1995 - Ford F-350 | XLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 1997 - Ford F-250 HD | XLT | 2 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 1997 - Ford F-250 HD | XL | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 1996 - Ford F-350 | XL | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 1996 - Ford F-250 | XLT | 2 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 1996 - Ford F-250 | Eddie Bauer | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
1975 GMC C35 Exhaust Manifold
V8 7.4L 454ci Driver Side, 1973-86 GMC C3500 Truck Exhaust Manifold
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1975 - GMC C35 | High Sierra | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.8L | 292 |
| 1975 - GMC C35 | High Sierra | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1975 - GMC C35 | Sierra Classic | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.8L | 292 |
| 1975 - GMC C35 | Sierra Classic | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.4L | 454 |
| 1975 - GMC C35 | High Sierra | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1975 - GMC C35 | Base | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1975 - GMC C35 | High Sierra | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1975 - GMC C35 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1973 - GMC C35/C3500 Pickup | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | ||
| 1975 - GMC C35 | Sierra Grande | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1975 - GMC C35 | Sierra Classic | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 - Chevrolet Trailblazer | LT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2006 - Chevrolet SSR | Base | 2 | Convertible | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2010 - GMC Canyon | SLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2006 - Isuzu Ascender | LS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2003 - Isuzu Ascender | LS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2011 - GMC Canyon | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2011 - GMC Canyon | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2010 - Hummer H3T | Alpha | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2010 - GMC Canyon | SLE | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 - GMC Envoy XL | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 - Isuzu Ascender | LS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| Fitment: Vehicle | Submodel | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2005 - Isuzu NPR | Base | Straight Truck - Low Tilt | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2003 - Isuzu NPR-HD | Base | Straight Truck - Low Tilt | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2004 - Isuzu NPR-HD | Base | Straight Truck - Low Tilt | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2004 - Workhorse Custom Chassis P42 | Base | Stripped Chassis - Cab Forward | GAS | V | 8 Cyl 6L | 365 | 5972 | ||
| 2007 - Workhorse Custom Chassis W42 | Base | Stripped Chassis - Incomplete | GAS | V | 8 Cyl 6L | 365 | 5972 | ||
| 2007 - Isuzu NPR-HD | Base | Straight Truck - Low Tilt | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2003 - Chevrolet W4500 Tiltmaster | W4S042 | Straight Truck - Low Tilt | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2006 - Chevrolet W3500 Tiltmaster | W3S042 | Straight Truck - Low Tilt | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2005 - Chevrolet W3500 Tiltmaster | W3S042 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 | |
| 2005 - Chevrolet W4500 Tiltmaster | W4S042 | Straight Truck - Low Crew Cab | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2006 - Isuzu NPR-HD | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
1987 - 1988 Ford F700 Exhaust Manifold
V8 10.4L Passenger Side, 1987-89 Ford F700 Truck Exhaust Manifold; Gasket Kit
| Fitment: Vehicle | Submodel | Body | Aspiration | Fuel Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|
| 1987 - Ford F700 | Base | Straight Truck - Medium Conventional | Naturally Aspirated | LPG | V | 8 Cyl 7L | 429 |
| 1987 - Ford F700 | Base | Straight Truck - Medium Conventional | Turbocharged | DIESEL | L | 6 Cyl 7.8L | 473 |
| 1987 - Ford F700 | Base | Tractor Truck - Medium Conventional | Naturally Aspirated | LPG | V | 8 Cyl 6.1L | 370 |
| 1987 - Ford F700 | Base | Tractor Truck - Medium Conventional | Naturally Aspirated | GAS | V | 8 Cyl 7L | 429 |
| 1987 - Ford F700 | Base | Naturally Aspirated | GAS | V | 8 Cyl 6.1L | 370 | |
| 1987 - Ford F700 | Base | Turbocharged | DIESEL | L | 6 Cyl 6.6L | 401 | |
| 1988 - Ford F700 | Base | Naturally Aspirated | LPG | V | 8 Cyl 7L | 429 | |
| 1988 - Ford F700 | Base | Turbocharged | DIESEL | L | 6 Cyl 7.8L | 473 | |
| 1988 - Ford F700 | Base | Straight Truck - Medium Conventional | Naturally Aspirated | GAS | V | 8 Cyl 7L | 429 |
| 1988 - Ford F700 | Base | Straight Truck - Medium Conventional | Naturally Aspirated | LPG | V | 8 Cyl 7L | 429 |
| 1988 - Ford F700 | Base | Straight Truck - Medium Conventional | Turbocharged | DIESEL | L | 6 Cyl 7.8L | 473 |
1996 Oldsmobile Cutlass Supreme Exhaust Manifold 6 Cyl 3.1L
Front V6 3.1L, 1993-97 Olds Cutlass Supreme Exhaust Manifold; Gasket Kit
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1996 - Oldsmobile Cutlass Ciera | Base | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
| 1996 - Oldsmobile Cutlass Ciera | Base | 4 | Wagon | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
| 1994 - Oldsmobile Cutlass Ciera | SL | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
| 1996 - Oldsmobile Achieva | SL | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
| 1996 - Oldsmobile Achieva | SC | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
| 1994 - Oldsmobile Achieva | SL | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
| 1994 - Oldsmobile Achieva | SL | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
| 1996 - Oldsmobile Cutlass Supreme | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
| 1996 - Oldsmobile Cutlass Supreme | Base | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
| 1996 - Oldsmobile Cutlass Supreme | SL | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
| 1996 - Oldsmobile Cutlass Supreme | SL | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
Showing 1 – 10 products of 62 products