Select Your Vehicle
Choose a Year for your vehicle
2016
2015
2014
2013
Part Name
Year
Engine
Submodel
Filter
Part Name
Year
Engine
Submodel
Exhaust Tail Pipe Tip
Showing 1 – 3 products of 3 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - Ford Fusion | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 152 | 2488 | |
| 2016 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1499 |
| 2016 - Ford Fusion | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2015 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2015 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1499 |
| 2015 - Ford Fusion | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2014 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.6L | 97 | 1596 |
| 2014 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1499 |
| 2016 - Ford Fusion | SE Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2015 - Ford Fusion | Titanium Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2013 - Ford Fusion | Energi SE | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Cylinder Head Type | Block | Engine | CID | CC | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - Ford Fusion | Energi Titanium | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2015 - Ford Fusion | Titanium Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2015 - Ford Fusion | SE Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2013 - Ford Fusion | Titanium Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2013 - Ford Fusion | SE Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2016 - Ford Fusion | SE | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 1.5L | 91 | 1499 | GAS |
| 2016 - Ford Fusion | S | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2.5L | 152 | 2488 | GAS |
| 2015 - Ford Fusion | Titanium | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 2L | 122 | 1999 | GAS |
| 2014 - Ford Fusion | SE | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 1.5L | 91 | 1499 | GAS |
| 2013 - Ford Fusion | SE | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 2L | 122 | 1999 | GAS |
| 2013 - Ford Fusion | SE | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 1.6L | 97 | 1596 | GAS |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Cylinder Head Type | Block | Engine | CID | CC | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 - Ford Fusion | Energi SE | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2016 - Ford Fusion | S Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 122 | 1999 | ||
| 2016 - Ford Fusion | Energi SE | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2015 - Ford Fusion | S Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2014 - Ford Fusion | Energi Titanium | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2013 - Ford Fusion | Titanium Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2016 - Ford Fusion | Titanium | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 2L | 122 | 1999 | GAS |
| 2016 - Ford Fusion | SE | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2.5L | 152 | 2488 | GAS |
| 2016 - Ford Fusion | SE | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 2L | 122 | 1999 | GAS |
| 2015 - Ford Fusion | Titanium | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 2L | 122 | 1999 | GAS |
| 2014 - Ford Fusion | SE | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 1.5L | 91 | 1499 | GAS |
Showing 1 – 3 products of 3 products