Select Your Vehicle
Choose a Year for your vehicle
Fog Light Cover
Showing 1 – 10 products of 27 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2019 - Dodge Journey | GT | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
2013 - Dodge Journey | R/T | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
2019 - Dodge Journey | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | ||||
2011 - Dodge Journey | Crew | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | ||||
2012 - Dodge Journey | AVP | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | ||||
2013 - Dodge Journey | SXT | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | ||||
2017 - Dodge Journey | Canada Value Package | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | ||||
2015 - Dodge Journey | SXT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | ||||
2017 - Dodge Journey | Crossroad | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | ||||
2016 - Dodge Journey | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | ||||
2015 - Dodge Journey | AVP | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2013 - Ford Focus | SE | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2014 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2014 - Ford Focus | SE | 4 | Hatchback | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2014 - Ford Focus | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2012 - Ford Focus | SE | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2012 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | ||||
2012 - Ford Focus | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | ||||
2013 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | ||||
2014 - Ford Focus | S | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | ||||
2014 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | ||||
2013 - Ford Focus | S | 4 | Sedan | Naturally Aspirated | FLEX | DOHC |
2004 - 2006 Toyota Prius Fog Light Cover 4 Cyl 1.5L
ELECTRIC/GAS; Location: Front, Driver Side -- For 4Cyl 1.5L 2004-2009 Toyota Prius Fog Light Cover
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|
2009 - Toyota Prius | Touring | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.5L | 1497 |
2008 - Toyota Prius | Touring | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.5L | 1497 |
2007 - Toyota Prius | Touring | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.5L | 1497 |
2004 - Toyota Prius | Base | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.5L | 1497 |
2008 - Toyota Prius | Base | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.5L | 1497 |
2007 - Toyota Prius | Base | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.5L | 1497 |
2005 - Toyota Prius | Base | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.5L | 1497 |
2009 - Toyota Prius | Base | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.5L | 1497 |
2006 - Toyota Prius | Base | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.5L | 1497 |
2018 Toyota Prius Fog Light Cover 4 Cyl 1.8L
ELECTRIC/GAS; Location: Front, Driver and Passenger Side -- For 4Cyl 1.8L 2016-2018 Toyota Prius Fog Light Cover Set of 2 Pair
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|
2018 - Toyota Prius | Three | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2018 - Toyota Prius | Four Touring | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2018 - Toyota Prius | Technology | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2017 - Toyota Prius | Three Touring | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2016 - Toyota Prius | Two Eco | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2016 - Toyota Prius | Four Touring | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2016 - Toyota Prius | Base | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2018 - Toyota Prius | Touring | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2017 - Toyota Prius | Three | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2017 - Toyota Prius | Technology | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2018 - Toyota Prius | Two | 4 | Hatchback | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
2016 - 2018 Chevrolet Malibu Fog Light Cover 4 Cyl 2L
Location: Driver Side -- For 4Cyl 2.0L 2016-2018 Chevrolet Malibu Fog Light Cover
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2016 - Chevrolet Malibu | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2016 - Chevrolet Malibu | L | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2017 - Chevrolet Malibu | LS | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2018 - Chevrolet Malibu | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2018 - Chevrolet Malibu | LS | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2018 - Chevrolet Malibu | L | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2017 - Chevrolet Malibu | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2018 - Chevrolet Malibu | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
2018 - Chevrolet Malibu | Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1796 | |
2016 - Chevrolet Malibu | Premier | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
2018 - Chevrolet Malibu | Premier | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
2016 - 2017 Chevrolet Malibu Fog Light Cover 4 Cyl 1.8L
ELECTRIC/GAS; Location: Passenger Side -- For 4Cyl 1.8L 2016-2018 Chevrolet Malibu Fog Light Cover
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2017 - Chevrolet Malibu | LS | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2016 - Chevrolet Malibu | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2016 - Chevrolet Malibu | LS | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2016 - Chevrolet Malibu | L | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2017 - Chevrolet Malibu | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2018 - Chevrolet Malibu | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2018 - Chevrolet Malibu | L | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2017 - Chevrolet Malibu | L | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1490 |
2016 - Chevrolet Malibu | Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1796 | |
2018 - Chevrolet Malibu | Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1796 | |
2017 - Chevrolet Malibu | Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2013 - 2011 Chevrolet Cruze Fog Light Cover 4 Cyl 1.8L
Location: Driver Side -- For 4Cyl 1.8L 2011-2014 Chevrolet Cruze Fog Light Cover
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2011 - Chevrolet Cruze | LTZ | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2014 - Chevrolet Cruze | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2013 - Chevrolet Cruze | LTZ | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2012 - Chevrolet Cruze | LTZ | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2014 - Chevrolet Cruze | LTZ | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2012 - Chevrolet Cruze | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2011 - Chevrolet Cruze | Eco | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2013 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2014 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2014 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2011 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2013 Chevrolet Cruze Fog Light Cover 4 Cyl 1.8L
For Models Without RS Package, Location: Passenger Side -- For 4Cyl 1.8L 2011-2014 Chevrolet Cruze Fog Light Cover
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2011 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2012 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2013 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2014 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2011 - Chevrolet Cruze | Eco | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2012 - Chevrolet Cruze | Eco | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2014 - Chevrolet Cruze | Eco | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2013 - Chevrolet Cruze | Eco | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2013 - Chevrolet Cruze | LTZ | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2014 - Chevrolet Cruze | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2013 - Chevrolet Cruze | LT | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2015 - 2013 Chevrolet Sonic Fog Light Cover
[Trim Cover] Right; 2012-16, w/o fog lamps; RefNum: [Trim Cover] Right; 2012-16, w/o fog lamps; Quantity: [Trim Cover] Right; 2012-16, w/o fog lamps
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2015 - Chevrolet Sonic | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
2015 - Chevrolet Sonic | LT | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
2016 - Chevrolet Sonic | LT | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
2015 - Chevrolet Sonic | LT | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2015 - Chevrolet Sonic | LS | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2015 - Chevrolet Sonic | LT | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2015 - Chevrolet Sonic | RS | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2016 - Chevrolet Sonic | RS | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2013 - Chevrolet Sonic | LT | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2013 - Chevrolet Sonic | LTZ | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2013 - Chevrolet Sonic | LTZ | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2012 - Ford Focus | SE | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2014 - Ford Focus | SE | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2013 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2014 - Ford Focus | S | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2014 - Ford Focus | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2012 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2012 - Ford Focus | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 122 | 1999 | |
2014 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 122 | 1999 | |
2013 - Ford Focus | S | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2012 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | ||||
2013 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | FLEX | DOHC |
Showing 1 – 10 products of 27 products