Select Your Vehicle
Choose a Year for your vehicle
2020
2019
2018
2017
2016
2015
2014
2013
2012
Filter
Fog Light Trim
Showing 1 – 10 products of 11 products
2018 - 2019 Nissan Rogue Fog Light Trim 4 Cyl 2.5L
$20.68
Location: Driver Side -- For 4Cyl 2.5L 2017-2019 Nissan Rogue Fog Light Trim Lamp
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 - Nissan Rogue | Special Edition | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2018 - Nissan Rogue | SV Hybrid | 4 | Sport Utility | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 1997 | ||
| 2017 - Nissan Rogue | SV Hybrid | 4 | Sport Utility | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 1997 | ||
| 2018 - Nissan Rogue | SL Hybrid | 4 | Sport Utility | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 1997 | ||
| 2019 - Nissan Rogue | SV Hybrid | 4 | Sport Utility | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 1997 | ||
| 2019 - Nissan Rogue | SL Hybrid | 4 | Sport Utility | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 1997 | ||
| 2018 - Nissan Rogue | SV | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2017 - Nissan Rogue | SL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2018 - Nissan Rogue | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2019 - Nissan Rogue | SL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2019 - Nissan Rogue | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2015 Buick Verano Fog Light Trim 4 Cyl 2L
$15.55
[Fog Light Trim] Front Left; w/o fog lamps; Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - Buick Verano | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2016 - Buick Verano | Leather | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2017 - Buick Verano | Sport Touring | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2017 - Buick Verano | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2017 - Buick Verano | Leather | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2013 - Buick Verano | Premium | 4 | Sedan | Turbocharged | FLEX | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2015 - Buick Verano | Base | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2015 - Buick Verano | Premium | 4 | Sedan | Turbocharged | FLEX | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2015 - Buick Verano | Leather | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2015 - Buick Verano | Convenience | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2015 - Buick Verano | CXL | 4 | Sedan | Turbocharged | FLEX | DOHC | L | 4 Cyl 2L | 122 | 1998 |
2016 Subaru Crosstrek Fog Light Trim 4 Cyl 2L
$29.00
Location: Front, Passenger Side -- For 4Cyl 2.0L 2016 Subaru Crosstrek Fog Light Trim Lamp
| Fitment: Vehicle | Submodel | Block | Engine |
|---|---|---|---|
| 2016 - Subaru Crosstrek | Base | H | 4 Cyl 2L |
| 2017 - Subaru Crosstrek | Base | H | 4 Cyl 2L |
| 2016 - Subaru Crosstrek | Limited | H | 4 Cyl 2L |
| 2017 - Subaru Crosstrek | Limited | H | 4 Cyl 2L |
| 2016 - Subaru Crosstrek | Premium | H | 4 Cyl 2L |
| 2017 - Subaru Crosstrek | Premium | H | 4 Cyl 2L |
| 2016 - Subaru Crosstrek | Sport | H | 4 Cyl 2L |
| 2017 - Subaru Crosstrek | Sport | H | 4 Cyl 2L |
| 2016 - Subaru Crosstrek | Touring | H | 4 Cyl 2L |
| 2017 - Subaru Crosstrek | Touring | H | 4 Cyl 2L |
| 2016 - Subaru Crosstrek | Hybrid | H | 4 Cyl 2L |
2017 - 2015 Dodge Durango Fog Light Trim 6 Cyl 3.6L
$21.99
Location: Driver or Passenger Side -- For 6Cyl 3.6L 2014-2017 Dodge Durango Fog Light Trim Lamp
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - Dodge Durango | SXT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 - Dodge Durango | SXT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | ||||
| 2019 - Dodge Durango | Citadel | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2018 - Dodge Durango | Citadel | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2020 - Dodge Durango | Citadel | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2014 - Dodge Durango | Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | ||||
| 2019 - Dodge Durango | Citadel Platinum | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | ||||
| 2017 - Dodge Durango | GT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2017 - Dodge Durango | Citadel | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2016 - Dodge Durango | Citadel | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2015 - Dodge Durango | SXT | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2015 - Ford Fusion | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2013 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.6L | 97 | 1596 |
| 2013 - Ford Fusion | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2014 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1499 |
| 2014 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.6L | 97 | 1596 |
| 2014 - Ford Fusion | S Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2014 - Ford Fusion | Energi SE | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2014 - Ford Fusion | SE Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2015 - Ford Fusion | SE Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2014 - Ford Fusion | Titanium Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Cylinder Head Type | Block | Engine | CID | CC | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 - Ford Fusion | SE Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2016 - Ford Fusion | SE Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2015 - Ford Fusion | Energi SE | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2014 - Ford Fusion | SE Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2015 - Ford Fusion | Energi Titanium | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2013 - Ford Fusion | SE | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 1.6L | 97 | 1596 | GAS |
| 2013 - Ford Fusion | S | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2.5L | 152 | 2488 | GAS |
| 2016 - Ford Fusion | SE | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 1.5L | 91 | 1499 | GAS |
| 2014 - Ford Fusion | SE | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 1.6L | 97 | 1596 | GAS |
| 2015 - Ford Fusion | SE | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 1.5L | 91 | 1499 | GAS |
| 2014 - Ford Fusion | S | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2.5L | 152 | 2488 | GAS |
2016 Subaru Crosstrek Fog Light Trim 4 Cyl 2L
$32.12
Location: Driver and Passenger Side -- For 4Cyl 2.0L 2016 Subaru Crosstrek Set of 2 Fog Light Trim Lamp Pair
| Fitment: Vehicle | Submodel | Block | Engine |
|---|---|---|---|
| 2016 - Subaru Crosstrek | Hybrid | H | 4 Cyl 2L |
| 2016 - Subaru Crosstrek | Base | H | 4 Cyl 2L |
| 2017 - Subaru Crosstrek | Base | H | 4 Cyl 2L |
| 2017 - Subaru Crosstrek | Limited | H | 4 Cyl 2L |
| 2017 - Subaru Crosstrek | Premium | H | 4 Cyl 2L |
| 2016 - Subaru Crosstrek | Limited | H | 4 Cyl 2L |
| 2016 - Subaru Crosstrek | Premium | H | 4 Cyl 2L |
2015 Buick Verano Fog Light Trim 4 Cyl 2.4L
$15.55
[Fog Light Trim] Front Right; w/o fog lamps; Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 - Buick Verano | Leather | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2014 - Buick Verano | Base | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2015 - Buick Verano | Leather | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2013 - Buick Verano | Turbo | 4 | Sedan | Turbocharged | FLEX | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2015 - Buick Verano | Premium | 4 | Sedan | Turbocharged | FLEX | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2012 - Buick Verano | Convenience | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2015 - Buick Verano | Base | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2017 - Buick Verano | Leather | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2017 - Buick Verano | Sport Touring | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2016 - Buick Verano | Sport Touring | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| 2015 - Buick Verano | CX | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 2.4L | 145 | 2384 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2012 - Mercedes-Benz ML350 | 4Matic | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2014 - Mercedes-Benz ML350 | 4Matic | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2015 - Mercedes-Benz ML350 | 4Matic | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2015 - Mercedes-Benz ML350 | 4Matic | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2015 - Mercedes-Benz ML350 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2012 - Mercedes-Benz ML350 | Bluetec 4Matic | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 2987 |
| 2015 - Mercedes-Benz ML400 | 4Matic | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 6 Cyl 3L | 2996 |
| 2013 - Mercedes-Benz ML350 | Bluetec 4Matic | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 2987 |
| 2014 - Mercedes-Benz ML350 | 4Matic | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3498 |
| 2015 - Mercedes-Benz ML350 | Bluetec 4Matic | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 2987 |
| 2012 - Mercedes-Benz ML350 | 4Matic | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC |
| Fitment: Vehicle | Submodel | Doors | Block | Engine | CC |
|---|---|---|---|---|---|
| 2017 - Subaru Crosstrek | Base | 4 | H | 4 Cyl 2L | 1995 |
| 2016 - Subaru Crosstrek | Base | 4 | H | 4 Cyl 2L | 1995 |
| 2016 - Subaru Crosstrek | Hybrid | 4 | H | 4 Cyl 2L | 1995 |
| 2017 - Subaru Crosstrek | Limited | 4 | H | 4 Cyl 2L | 1995 |
| 2016 - Subaru Crosstrek | Limited | 4 | H | 4 Cyl 2L | 1995 |
| 2017 - Subaru Crosstrek | Premium | 4 | H | 4 Cyl 2L | 1995 |
| 2016 - Subaru Crosstrek | Premium | 4 | H | 4 Cyl 2L | 1995 |
| 2017 - Subaru Crosstrek | Sport | 4 | H | 4 Cyl 2L | 1995 |
| 2016 - Subaru Crosstrek | Sport | 4 | H | 4 Cyl 2L | 1995 |
| 2017 - Subaru Crosstrek | Touring | 4 | H | 4 Cyl 2L | 1995 |
| 2016 - Subaru Crosstrek | Touring | 4 | H | 4 Cyl 2L | 1995 |
Showing 1 – 10 products of 11 products