Select Your Vehicle
Choose a Year for your vehicle
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
HVAC Blend Door
Showing 1 – 4 products of 4 products
2004 - 1999 Ford F-250 Super Duty HVAC Blend Door
$14.18
1999-04 Ford F250 Super Duty Truck Temperature Blend Door Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2004 - Ford F-250 Super Duty | XL | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2000 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
2000 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1999 - Ford F-250 Super Duty | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
1999 - Ford F-250 Super Duty | XL | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
1999 - Ford F-250 Super Duty | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
1999 - Ford F-250 Super Duty | XL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1999 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
1999 - Ford F-250 Super Duty | XL | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
1999 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
1999 - Ford F-250 Super Duty | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2005 - Dodge Ram 1500 | ST | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | |
2005 - Dodge Ram 1500 | SRT-10 | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8.3L | 505 | 8275 |
2005 - Dodge Ram 1500 | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | |
2005 - Dodge Ram 2500 | Laramie | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2003 - Dodge Ram 3500 | ST | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
2006 - Dodge Ram 1500 | Laramie | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2006 - Dodge Ram 1500 | SLT | 4 | Extended Crew Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | |
2006 - Dodge Ram 2500 | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2006 - Dodge Ram 1500 | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2006 - Dodge Ram 2500 | Power Wagon | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
2006 - Dodge Ram 2500 | TRX4 | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2011 - Ford E-350 Super Duty | XL | 3 | Standard Passenger Van | Naturally Aspirated | CNG | SOHC | V | 10 Cyl 6.8L | 415 |
2011 - Ford E-350 Super Duty | XL | 3 | Extended Passenger Van | Naturally Aspirated | CNG | SOHC | V | 10 Cyl 6.8L | 415 |
2011 - Ford E-350 Super Duty | Base | 0 | Stripped Chassis | Naturally Aspirated | CNG | SOHC | V | 10 Cyl 6.8L | 415 |
2011 - Ford E-350 Super Duty | XL | 3 | Standard Passenger Van | Naturally Aspirated | LPG | SOHC | V | 10 Cyl 6.8L | 415 |
2011 - Ford E-350 Super Duty | XLT | 3 | Extended Passenger Van | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford E-350 Super Duty | XLT | 3 | Extended Passenger Van | Naturally Aspirated | LPG | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford E-350 Super Duty | XLT | 3 | Extended Passenger Van | Naturally Aspirated | CNG | SOHC | V | 10 Cyl 6.8L | 415 |
2011 - Ford E-350 Super Duty | XL | 3 | Standard Passenger Van | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford E-350 Super Duty | Base | 3 | Standard Cargo Van | Naturally Aspirated | LPG | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford E-350 Super Duty | Base | 3 | Extended Cargo Van | Naturally Aspirated | LPG | SOHC | V | 10 Cyl 6.8L | 415 |
2011 - Ford E-350 Super Duty | Base | 0 | Stripped Chassis | Naturally Aspirated | LPG | SOHC | V | 10 Cyl 6.8L | 415 |
1999 - 2000 Ford Expedition HVAC Blend Door
$13.49
[HVAC Heater Blend Door] Quantity needed per vehicle: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1999 - Ford Expedition | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1999 - Ford F-150 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.2L | 256 |
1999 - Ford F-150 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
1999 - Ford F-150 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1999 - Ford F-150 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.2L | 256 |
2000 - Ford F-150 | XL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2000 - Ford F-150 | XL | 4 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
2000 - Ford F-150 | XL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2000 - Ford F-150 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.2L | 256 |
2000 - Ford F-150 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
2000 - Ford F-150 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
Showing 1 – 4 products of 4 products