Select Your Vehicle
Choose a Year for your vehicle
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
HVAC Heater Core
Showing 1 – 5 products of 5 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC | CID |
---|---|---|---|---|---|---|---|---|---|---|
2007 - Volvo V70 | 2.4 | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.4L | 2435 | |
2003 - Volvo V70 | T5 | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 | |
2003 - Volvo V70 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.4L | 2435 | |
2001 - Volvo V70 | T5 | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 | |
2004 - Volvo V70 | T5 | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 | |
2004 - Volvo V70 | R | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 | |
2006 - Volvo XC70 | 2.5T | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 | 154 |
2006 - Volvo XC70 | Ocean Race | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 | |
2005 - Volvo XC70 | 2.5T | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 | 154 |
2006 - Volvo S60 | 2.5T | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 | 154 |
2006 - Volvo S60 | T5 | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2003 - Volvo C70 | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
2002 - Volvo C70 | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
2002 - Volvo C70 | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
2001 - Volvo C70 | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
1994 - Volvo 850 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
1994 - Volvo 850 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
1994 - Volvo 850 | Turbo | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
1995 - Volvo 850 | GLT | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
1995 - Volvo 850 | T-5R | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
1996 - Volvo 850 | GLT | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
1996 - Volvo 850 | R | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2001 - Dodge Durango | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | |
2001 - Dodge Dakota | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
2001 - Dodge Dakota | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | |
2001 - Dodge Dakota | Sport | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | |
2001 - Dodge Dakota | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 239 | 3906 |
2001 - Dodge Dakota | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 153 | 2507 |
2001 - Dodge Dakota | SLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
2001 - Dodge Dakota | SLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | |
2002 - Dodge Dakota | Sport | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 239 | 3906 |
2002 - Dodge Dakota | Sport | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
2002 - Dodge Dakota | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 153 | 2507 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
1997 - Dodge Ram 2500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
1997 - Dodge Ram 2500 | Base | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
1997 - Dodge Ram 2500 | Lujo | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
1998 - Dodge Ram 2500 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
1998 - Dodge Ram 2500 | Base | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
1998 - Dodge Ram 2500 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
1995 - Dodge Ram 2500 | Base | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
1995 - Dodge Ram 2500 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
1995 - Dodge Ram 2500 | Lujo | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
1995 - Dodge Ram 2500 | Runner | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
1995 - Dodge Ram 2500 | Base | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2001 - Land Rover Range Rover | HSE | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 278 | 4554 |
1999 - Land Rover Range Rover | HSE | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 278 | 4554 |
1999 - Land Rover Range Rover | Base | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4L | 3950 | |
2000 - Land Rover Range Rover | SE | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4L | 3950 | |
1999 - Land Rover Range Rover | Callaway | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 278 | 4554 |
2000 - Land Rover Range Rover | Base | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4L | 3950 | |
1997 - Land Rover Range Rover | Vitesse | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 278 | 4554 |
1997 - Land Rover Range Rover | Kensington | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 278 | 4554 |
1997 - Land Rover Range Rover | HSE | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 278 | 4554 |
1998 - Land Rover Range Rover | 50th Anniversary Edition | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4L | 3950 | |
1997 - Land Rover Range Rover | SE | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4L | 3950 |
Showing 1 – 5 products of 5 products