Select Your Vehicle
Choose a Year for your vehicle
HVAC Heater Hose Assembly
Showing 1 – 10 products of 22 products
2009 - 2008 GMC Yukon HVAC Heater Hose Assembly
Position: OutletNote: w/Auxiliary Heater; 4WDPartType: HVAC Heater Hose Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2009 - GMC Yukon | SLE | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2009 - Chevrolet Tahoe | LTZ | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2014 - Chevrolet Suburban 1500 | LT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2014 - GMC Yukon XL 1500 | SLT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 - Chevrolet Suburban 2500 | LT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2007 - Chevrolet Suburban 2500 | LTZ | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2007 - Chevrolet Tahoe | LS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2007 - Chevrolet Suburban 1500 | Z71 | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 - Chevrolet Tahoe | LTZ | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 - GMC Yukon | SLE | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2008 - Chevrolet Tahoe | LTZ | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2013 - 2012 Ford Expedition HVAC Heater Hose Assembly 8 Cyl 5.4L
[HVAC Heater Hose Assembly] Heater Core Inlet Hose Fitting; Quantity needed per vehicle: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2013 - Ford Expedition | EL XL | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2014 - Lincoln Navigator | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2013 - Ford Expedition | EL Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2013 - Ford Expedition | King Ranch | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2013 - Ford Expedition | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2014 - Ford Expedition | XL | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2014 - Ford Expedition | XLT | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford Expedition | EL Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford Expedition | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2012 - Lincoln Navigator | Ultimate | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2012 - Lincoln Navigator | L | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2000 - 1999 Chevrolet Cavalier HVAC Heater Hose Assembly 4 Cyl 2.2L
Upper for L4 2.2L (GM), 1998-00 Chevy Cavalier Coolant Inlet Tube
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2000 - Pontiac Sunfire | SE | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1999 - Pontiac Sunfire | SE | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1998 - Pontiac Sunfire | SE | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
2000 - Pontiac Sunfire | SE | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1999 - Pontiac Sunfire | SE | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
2000 - Chevrolet Cavalier | Base | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1998 - Chevrolet Cavalier | RS | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
2000 - Chevrolet Cavalier | LS | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1999 - Chevrolet Cavalier | Base | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1999 - Chevrolet Cavalier | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1999 - Chevrolet Cavalier | RS | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
2003 Volkswagen Jetta HVAC Heater Hose Assembly 4 Cyl 1.8L
Expansion Tank to Eng; Qty needed per vehicle- 1; [HVAC Heater Hose Assembly]
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2003 - Volkswagen Jetta | Wolfsburg Edition | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Volkswagen Jetta | Wolfsburg Edition | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2002 - Volkswagen Golf | GTI 1.8T | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2002 - Volkswagen Golf | GTI 337 | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2000 - Volkswagen Jetta | GLS Turbo | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2000 - Volkswagen Golf | GTI GLS | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2004 - Volkswagen Golf | GTI | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2005 - Volkswagen Jetta | GLI | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Volkswagen Golf | GTI 1.8T | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Audi TT | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Audi TT | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2006 - 2001 Ford Ranger HVAC Heater Hose Assembly 4 Cyl 2.3L
[HVAC Heater Hose Assembly] Tube to Upper Radiator Hose; Quantity needed per vehicle: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2006 - Ford Ranger | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2005 - Ford Ranger | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2005 - Ford Ranger | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2005 - Ford Ranger | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2005 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2004 - Ford Ranger | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2006 - Ford Ranger | XLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2006 - Ford Ranger | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2007 - Ford Ranger | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2001 - Ford Ranger | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2001 - Ford Ranger | XL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
1999 - Ford Windstar | Base | 3 | Mini Cargo Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
2000 - Ford Windstar | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
2000 - Ford Windstar | SEL | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
2000 - Ford Windstar | SEL | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
1999 - Ford Windstar | SEL | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
2003 - Ford Windstar | Limited | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
2003 - Ford Windstar | LX | 3 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
2003 - Ford Windstar | LX | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
2003 - Ford Windstar | SEL | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
2002 - Ford Windstar | Base | 3 | Mini Cargo Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
2002 - Ford Windstar | Limited | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2007 - Dodge Grand Caravan | Base | 4 | Mini Cargo Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2007 - Dodge Grand Caravan | Base | 4 | Mini Cargo Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2003 - Dodge Grand Caravan | EL | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2003 - Dodge Grand Caravan | Base | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2006 - Dodge Grand Caravan | Base | 4 | Mini Cargo Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2005 - Dodge Grand Caravan | Base | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2005 - Dodge Grand Caravan | C/V | 3 | Mini Cargo Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2005 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2005 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2004 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2004 - Dodge Grand Caravan | C/V | 3 | Mini Cargo Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2006 - 2008 Nissan Pathfinder HVAC Heater Hose Assembly
with Rear Air Conditioning, 2005-12 Nissan Pathfinder Heater Hose; Tube Assembly (Inlet; Outlet)
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2006 - Nissan Pathfinder | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2006 - Nissan Pathfinder | SE Comfort | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2005 - Nissan Pathfinder | LE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2006 - Nissan Pathfinder | LE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2010 - Nissan Pathfinder | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2010 - Nissan Pathfinder | LE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5.6L | 5552 |
2011 - Nissan Pathfinder | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2012 - Nissan Pathfinder | Silver Edition | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2007 - Nissan Pathfinder | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2008 - Nissan Pathfinder | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2008 - Nissan Pathfinder | SE Comfort | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1998 - Ford F-250 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-150 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-150 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - Ford E-250 Econoline | Base | 2 | Standard Cargo Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.2L | 256 |
1997 - Ford E-250 Econoline | Base | 0 | Stripped Chassis | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - Ford E-250 Econoline | Base | 0 | Stripped Chassis | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - Ford E-250 Econoline | XL | 2 | Cutaway Van | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - Ford E-250 Econoline | Base | 2 | Cutaway Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.2L | 256 |
2012 - 2014 Lincoln Navigator HVAC Heater Hose Assembly 8 Cyl 5.4L
[HVAC Heater Hose Assembly] Outlet; Heater Core Outlet; Quantity needed per vehicle: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2012 - Lincoln Navigator | L | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2012 - Ford Expedition | XLT | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2012 - Ford Expedition | XL | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2012 - Ford Expedition | King Ranch | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Lincoln Navigator | Ultimate | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford Expedition | Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford Expedition | King Ranch | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford Expedition | King Ranch | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2014 - Ford Expedition | King Ranch | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2014 - Lincoln Navigator | L Executive | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2014 - Lincoln Navigator | Base | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
Showing 1 – 10 products of 22 products