Select Your Vehicle
Choose a Year for your vehicle
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
HVAC Heater Hose Assembly
Showing 1 – 10 products of 22 products
2006 - 2008 Nissan Pathfinder HVAC Heater Hose Assembly
$200.99
with Rear Air Conditioning, 2005-12 Nissan Pathfinder Heater Hose; Tube Assembly (Inlet; Outlet)
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2006 - Nissan Pathfinder | SE Comfort | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2006 - Nissan Pathfinder | SE Off-Road | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2006 - Nissan Pathfinder | SE Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2009 - Nissan Pathfinder | LE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 5.6L | 5552 |
2011 - Nissan Pathfinder | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2012 - Nissan Pathfinder | LE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2007 - Nissan Pathfinder | SE Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2007 - Nissan Pathfinder | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2007 - Nissan Pathfinder | LE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2007 - Nissan Pathfinder | LE Luxury | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
2008 - Nissan Pathfinder | SE Off-Road | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 3954 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1998 - Ford F-250 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-150 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
1998 - Ford F-250 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | Lariat | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-150 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - Ford E-250 Econoline | XL | 2 | Extended Cargo Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.2L | 256 |
2006 - 2000 Audi TT HVAC Heater Hose Assembly 4 Cyl 1.8L
$9.74
Expansion Tank to Eng; Qty needed per vehicle- 1; [HVAC Heater Hose Assembly]
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2006 - Audi TT | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2006 - Audi TT | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2005 - Volkswagen Golf | GTI 1.8T | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Volkswagen Jetta | Wolfsburg Edition | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2005 - Volkswagen Golf | GTI | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2002 - Audi TT | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2005 - Audi TT | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2002 - Audi TT Quattro | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2002 - Volkswagen Golf | GTI 1.8T | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Volkswagen Jetta | GLS | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2000 - Volkswagen Golf | GTI GLS | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2000 Pontiac Sunfire HVAC Heater Hose Assembly 4 Cyl 2.2L
$27.88
Upper for L4 2.2L (GM), 1998-00 Pontiac Sunfire Coolant Inlet Tube
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2000 - Chevrolet Cavalier | Base | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1998 - Chevrolet Cavalier | RS | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
2000 - Chevrolet Cavalier | LS | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1999 - Chevrolet Cavalier | Base | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1999 - Chevrolet Cavalier | LS | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1999 - Chevrolet Cavalier | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1999 - Chevrolet Cavalier | RS | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
2000 - Pontiac Sunfire | SE | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1999 - Pontiac Sunfire | SE | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
1998 - Pontiac Sunfire | SE | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
2000 - Pontiac Sunfire | SE | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.2L | 134 | 2190 |
2006 - 2002 Ford Ranger HVAC Heater Hose Assembly 4 Cyl 2.3L
$22.58
[HVAC Heater Hose Assembly] Tube to Upper Radiator Hose; Quantity needed per vehicle: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2006 - Ford Ranger | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2006 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2006 - Ford Ranger | XL | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2006 - Ford Ranger | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2007 - Ford Ranger | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2007 - Ford Ranger | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2001 - Ford Ranger | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2002 - Ford Ranger | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2004 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2003 - Ford Ranger | XL | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2002 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 |
2014 - 2008 GMC Yukon XL 1500 HVAC Heater Hose Assembly
$23.79
Position: OutletNote: w/Auxiliary Heater; 4WDPartType: HVAC Heater Hose Assembly
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2014 - GMC Yukon XL 1500 | SLE | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2008 - Chevrolet Suburban 1500 | LT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2007 - Chevrolet Suburban 2500 | LT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2007 - Chevrolet Suburban 2500 | LTZ | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2007 - Chevrolet Suburban 2500 | LS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2007 - GMC Yukon XL 1500 | SLE | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2007 - GMC Yukon XL 2500 | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2008 - Chevrolet Tahoe | LTZ | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2008 - Chevrolet Tahoe | LT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2008 - Chevrolet Tahoe | LT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2008 - Chevrolet Tahoe | LTZ | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2014 - 2012 Lincoln Navigator HVAC Heater Hose Assembly 8 Cyl 5.4L
$24.97
[HVAC Heater Hose Assembly] Heater Core Inlet Hose Fitting; Quantity needed per vehicle: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2014 - Lincoln Navigator | Ultimate | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2013 - Ford Expedition | Max Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2014 - Lincoln Navigator | L Ultimate | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2013 - Ford Expedition | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2014 - Ford Expedition | EL XLT | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2014 - Ford Expedition | King Ranch | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2014 - Ford Expedition | EL King Ranch | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford Expedition | Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford Expedition | EL XLT | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2011 - Ford Expedition | EL XL | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
2012 - Ford Expedition | XL | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2000 - Ford Windstar | LX | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
1999 - Ford Windstar | 3.0L | 3 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
2000 - Ford Windstar | LX | 3 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
1999 - Ford Windstar | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
1999 - Ford Windstar | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
1999 - Ford Windstar | SEL | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
2001 - Ford Windstar | SEL | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
1999 - Ford Windstar | SEL | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3L | 182 | 2986 |
2002 - Ford Windstar | SEL | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
2001 - Ford Windstar | Base | 3 | Mini Cargo Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 | |
2003 - Ford Windstar | Base | 3 | Mini Cargo Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 232 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2007 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2007 - Dodge Grand Caravan | Base | 4 | Mini Cargo Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2003 - Dodge Grand Caravan | EL | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2003 - Dodge Grand Caravan | Base | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2005 - Dodge Grand Caravan | SE Plus | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2006 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2004 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2002 - Dodge Grand Caravan | Sport | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2002 - Dodge Grand Caravan | Sport | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2001 - Dodge Grand Caravan | Sport | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2001 - Dodge Grand Caravan | Sport | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2009 Chevrolet Silverado 1500 HVAC Heater Hose Assembly
$19.53
[HVAC Heater Hose Assembly] Inlet; Quantity needed per vehicle: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2009 - Chevrolet Silverado 1500 | WT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2009 - Chevrolet Silverado 2500 HD | LT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2009 - Chevrolet Silverado 1500 | LTZ | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2009 - Chevrolet Silverado 1500 | WT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2009 - Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2009 - Chevrolet Silverado 2500 HD | WT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2009 - Chevrolet Silverado 2500 HD | LTZ | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2009 - Chevrolet Silverado 1500 | LT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2009 - Chevrolet Silverado 1500 | LT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2009 - Chevrolet Silverado 1500 | LT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2009 - Chevrolet Silverado 1500 | LT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
Showing 1 – 10 products of 22 products