Select Your Vehicle
Choose a Year for your vehicle
Headlight Assembly
Showing 1 – 10 products of 29 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2011 - Subaru Legacy | 2.5i Premium | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 | |
2014 - Subaru Outback | 2.5i Convenience | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2012 - Subaru Legacy | 3.6R Limited | 4 | Sedan | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | 3630 | |
2012 - Subaru Legacy | 2.5i | 4 | Sedan | Naturally Aspirated | GAS | SOHC | H | 4 Cyl 2.5L | 2458 | |
2013 - Subaru Legacy | 3.6R | 4 | Sedan | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | 3630 | |
2013 - Subaru Outback | 2.5i Limited | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 4 Cyl 2.5L | 152 | 2498 |
2012 - Subaru Outback | 2.5i | 4 | Wagon | Naturally Aspirated | GAS | SOHC | ||||
2011 - Subaru Legacy | 2.5i Limited | 4 | Sedan | Naturally Aspirated | GAS | SOHC | ||||
2010 - Subaru Legacy | 2.5i Limited | 4 | Sedan | Naturally Aspirated | GAS | SOHC | ||||
2011 - Subaru Outback | 3.6R Premium | 4 | Wagon | Naturally Aspirated | GAS | DOHC | ||||
2014 - Subaru Legacy | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC |
2011 - 2012 Subaru Forester Headlight Assembly 4 Cyl 2.5L
Location: Driver and Passenger Side -- For 4Cyl 2.5L 2011-2013 Subaru Forester Set of 2 Pair Headlight Lamp Head light
Fitment: Vehicle | Submodel | Aspiration | Cylinder Head Type | Block | Engine |
---|---|---|---|---|---|
2009 - Subaru Forester | XT | Turbocharged | DOHC | H | 4 Cyl 2.5L |
2009 - Subaru Forester | XT | H | 4 Cyl 2.5L | ||
2009 - Subaru Forester | XT Limited | Turbocharged | DOHC | H | 4 Cyl 2.5L |
2010 - Subaru Forester | XT Limited | Turbocharged | DOHC | H | 4 Cyl 2.5L |
2012 - Subaru Forester | XT Limited | H | 4 Cyl 2.5L | ||
2009 - Subaru Forester | X Premium | Naturally Aspirated | SOHC | H | 4 Cyl 2.5L |
2010 - Subaru Forester | X Premium | Naturally Aspirated | SOHC | H | 4 Cyl 2.5L |
2009 - Subaru Forester | X Premium | H | 4 Cyl 2.5L | ||
2010 - Subaru Forester | X Premium | H | 4 Cyl 2.5L | ||
2011 - Subaru Forester | X Premium | Naturally Aspirated | DOHC | H | 4 Cyl 2.5L |
2012 - Subaru Forester | X | Naturally Aspirated | DOHC | H | 4 Cyl 2.5L |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2013 - Subaru Outback | 3.6R Limited | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | 3630 |
2013 - Subaru Outback | 3.6R | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | 3630 |
2013 - Subaru Outback | 2.5i Premium | 4 | Wagon | Naturally Aspirated | GAS | DOHC | |||
2013 - Subaru Outback | 2.5i | 4 | Wagon | Naturally Aspirated | GAS | DOHC | |||
2014 - Subaru Outback | 2.5i Premium | 4 | Wagon | Naturally Aspirated | GAS | DOHC | |||
2014 - Subaru Outback | 2.5i Limited | 4 | Wagon | Naturally Aspirated | GAS | DOHC | |||
2014 - Subaru Outback | 3.6R Limited | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | 3630 |
2014 - Subaru Outback | 3.6R | 4 | Wagon | Naturally Aspirated | GAS | DOHC | H | 6 Cyl 3.6L | 3630 |
2014 - Subaru Outback | 2.5i Convenience | 4 | Wagon | Naturally Aspirated | GAS | DOHC | |||
2013 - Subaru Outback | 2.5i Touring | 4 | Wagon | Naturally Aspirated | GAS | DOHC | |||
2013 - Subaru Outback | 2.5i Convenience | 4 | Wagon | Naturally Aspirated | GAS | DOHC |
2016 Subaru Forester Headlight Assembly 4 Cyl 2.5L
Chrome Interior, Location: Passenger Side -- For 4Cyl 2.0L 2016 Subaru Forester Headlight Lamp Head light
Fitment: Vehicle | Submodel | Block | Engine |
---|---|---|---|
2014 - Subaru Forester | 2.5i | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i Limited | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i Premium | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i Touring | H | 4 Cyl 2.5L |
2015 - Subaru Forester | 2.5i | H | 4 Cyl 2.5L |
2015 - Subaru Forester | 2.5i Limited | H | 4 Cyl 2.5L |
2015 - Subaru Forester | 2.5i Premium | H | 4 Cyl 2.5L |
2015 - Subaru Forester | 2.5i Touring | H | 4 Cyl 2.5L |
2016 - Subaru Forester | 2.5i | H | 4 Cyl 2.5L |
2016 - Subaru Forester | 2.5i Touring | H | 4 Cyl 2.5L |
2016 - Subaru Forester | 2.5i Limited | H | 4 Cyl 2.5L |
2016 Subaru Forester Headlight Assembly 4 Cyl 2L
Chrome Interior, Location: Driver and Passenger Side -- For 4Cyl 2.5L 2016 Subaru Forester Headlight Lamp Set of 16524647 Head light
Fitment: Vehicle | Submodel | Block | Engine |
---|---|---|---|
2014 - Subaru Forester | 2.5i | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i Touring | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i Touring | ||
2015 - Subaru Forester | 2.5i | H | 4 Cyl 2.5L |
2015 - Subaru Forester | 2.5i Limited | H | 4 Cyl 2.5L |
2015 - Subaru Forester | 2.5i | ||
2015 - Subaru Forester | 2.0XT Touring | H | 4 Cyl 2L |
2015 - Subaru Forester | 2.0XT Touring | ||
2016 - Subaru Forester | 2.5i | ||
2016 - Subaru Forester | 2.0XT Touring | H | 4 Cyl 2L |
2016 - Subaru Forester | 2.0XT Touring |
2016 Subaru Forester Headlight Assembly 4 Cyl 2.5L
Chrome Interior, Location: Driver Side -- For 4Cyl 2.0L 2016 Subaru Forester Headlight Lamp Head light
Fitment: Vehicle | Submodel | Block | Engine |
---|---|---|---|
2014 - Subaru Forester | 2.0XT Touring | H | 4 Cyl 2L |
2014 - Subaru Forester | 2.5i Limited | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i Premium | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i Limited | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i | ||
2015 - Subaru Forester | 2.0XT Touring | H | 4 Cyl 2L |
2015 - Subaru Forester | 2.5i | H | 4 Cyl 2.5L |
2015 - Subaru Forester | 2.5i Premium | H | 4 Cyl 2.5L |
2016 - Subaru Forester | 2.5i Limited | H | 4 Cyl 2.5L |
2016 - Subaru Forester | 2.5i |
2015 Subaru Forester Headlight Assembly
Chrome Bezel, Location: Driver and Passenger Side -- For 4Cyl 2.5L 2015 Subaru Forester Headlight Lamp Set of 16524647 Head light
Fitment: Vehicle | Submodel | Block | Engine |
---|---|---|---|
2014 - Subaru Forester | 2.5i Touring | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i Touring | ||
2014 - Subaru Forester | 2.5i Premium | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i Limited | ||
2014 - Subaru Forester | 2.5i | H | 4 Cyl 2.5L |
2014 - Subaru Forester | 2.5i | ||
2015 - Subaru Forester | 2.5i | H | 4 Cyl 2.5L |
2015 - Subaru Forester | 2.5i | ||
2015 - Subaru Forester | 2.5i Limited | ||
2015 - Subaru Forester | 2.0XT Touring | H | 4 Cyl 2L |
2015 - Subaru Forester | 2.0XT Touring |
2009 - 2008 Freightliner Columbia Headlight Assembly
Driver Side, 2005-17 Freightliner Columbia Headlight
Fitment: Vehicle | Submodel | Body | Aspiration | Fuel Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|
2009 - Freightliner Columbia | 120 | Straight Truck - Long Conventional | Turbo/Aftercooled | DIESEL | L | 774 | 12686 | |
2009 - Freightliner Columbia | 120 | Straight Truck - Long Conventional | Turbo/Aftercooled | DIESEL | L | 6 Cyl 14L | 858 | 14063 |
2009 - Freightliner Columbia | 120 | Straight Truck - Long Conventional | Turbocharged | DIESEL | L | 893 | 14640 | |
2009 - Freightliner Columbia | 120 | Gliders - Long Conventional | Turbo/Aftercooled | DIESEL | L | 6 Cyl 14L | 858 | 14063 |
2010 - Freightliner Columbia | 120 | Straight Truck - Long Conventional | Turbocharged | DIESEL | L | 661 | 10834 | |
2009 - Freightliner Columbia | 112 | Straight Truck - Medium Conventional | DIESEL | 763 | ||||
2009 - Freightliner Columbia | 112 | Gliders - Medium Conventional | ||||||
2009 - Freightliner Columbia | 112 | Gliders - Medium Conventional | Turbocharged | DIESEL | L | 6 Cyl 12.8L | 781 | 12816 |
2009 - Freightliner Columbia | 120 | Tractor Truck - Long Conventional | ||||||
2008 - Freightliner Columbia | 112 | Tractor Truck - Long Conventional | ||||||
2008 - Freightliner Columbia | 120 | Gliders - Long Conventional | Turbo/Aftercooled | DIESEL | L | 6 Cyl 12.7L | 774 | 12686 |
2013 Hyundai Elantra Headlight Assembly 4 Cyl 1.8L
[Headlight Assembly] Right; Sedan; USA BUILT; Components Incld: Complete Assy; Other Side: 20-12552-00; Quantity needed per vehicle: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2012 - Hyundai Elantra | GL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 |
2011 - Hyundai Elantra | Touring GL | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2012 - Hyundai Elantra | Touring GLS | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2012 - Hyundai Elantra | Touring L | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2012 - Hyundai Elantra | L | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 |
2011 - Hyundai Elantra | GL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 |
2011 - Hyundai Elantra | Touring GLS | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2011 - Hyundai Elantra | L | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 |
2012 - Hyundai Elantra | Touring SE | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2013 - Hyundai Elantra | Limited | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 |
2013 - Hyundai Elantra | GL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1797 |
2008 - 2007 Hyundai Elantra Headlight Assembly 4 Cyl 2L
[Headlight Assembly] Left; Quantity needed per vehicle: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2008 - Hyundai Elantra | GLS Sport | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2009 - Hyundai Elantra | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2009 - Hyundai Elantra | Touring | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2008 - Hyundai Elantra | GL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2008 - Hyundai Elantra | GLS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2008 - Hyundai Elantra | L | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2008 - Hyundai Elantra | Limited | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2009 - Hyundai Elantra | Limited | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2007 - Hyundai Elantra | Limited | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2010 - Hyundai Elantra | Touring GL | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
2007 - Hyundai Elantra | GLS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 1975 |
Showing 1 – 10 products of 29 products