Select Your Vehicle
Choose a Year for your vehicle
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
Filter
Headlight Bracket
Showing 1 – 8 products of 8 products
2011 Dodge Durango Headlight Bracket
$69.99
Passenger Side, 2011-13 Dodge Durango Headlight Mounting Bracket
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 - Dodge Durango | R/T | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2012 - Dodge Durango | Citadel | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2011 - Dodge Durango | Heat | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2011 - Dodge Durango | Express | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2011 - Dodge Durango | Crew | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2012 - Dodge Durango | R/T | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2012 - Dodge Durango | Crew | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2013 - Dodge Durango | Special Service | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2013 - Dodge Durango | Special Service | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | ||||
| 2013 - Dodge Durango | Crew Luxe | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2011 - Dodge Durango | Crew | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC |
2013 - 2011 Dodge Durango Headlight Bracket
$65.99
Driver Side, 2011-13 Dodge Durango Headlight Mounting Bracket
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 - Dodge Durango | Citadel | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2013 - Dodge Durango | Crew Luxe | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2013 - Dodge Durango | SXT | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2012 - Dodge Durango | Citadel | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2011 - Dodge Durango | Crew | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2012 - Dodge Durango | Special Service | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2011 - Dodge Durango | SXT | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | ||||
| 2013 - Dodge Durango | Special Service | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | ||||
| 2013 - Dodge Durango | Special Service | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2012 - Dodge Durango | Special Service | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | ||||
| 2011 - Dodge Durango | Heat | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC |
2020 Dodge Durango Headlight Bracket 6 Cyl 3.6L
$58.00
Location: Passenger Side -- For 6Cyl 3.6L 2018-2020 Dodge Durango Headlight Bracket Lamp Head light
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 - Dodge Durango | R/T | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2015 - Dodge Durango | Citadel | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2016 - Dodge Durango | Special Service | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2016 - Dodge Durango | R/T | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2020 - Dodge Durango | R/T | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2019 - Dodge Durango | Citadel | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2019 - Dodge Durango | Special Service | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2014 - Dodge Durango | SXT | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2015 - Dodge Durango | Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2020 - Dodge Durango | SXT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2020 - Dodge Durango | SXT Plus | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
2019 Dodge Durango Headlight Bracket 6 Cyl 3.6L
$65.00
Location: Driver Side -- For 6Cyl 3.6L 2018-2020 Dodge Durango Headlight Bracket Lamp Head light
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 - Dodge Durango | Special Service | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2014 - Dodge Durango | Citadel | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2020 - Dodge Durango | Special Service | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2015 - Dodge Durango | R/T | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2017 - Dodge Durango | R/T | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2020 - Dodge Durango | R/T | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | ||||
| 2015 - Dodge Durango | SXT | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2017 - Dodge Durango | SXT | 4 | Sport Utility | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 - Dodge Durango | SXT Plus | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2020 - Dodge Durango | SXT Plus | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 - Dodge Durango | GT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - Lincoln MKZ | Black Label | 4 | Sedan | Turbocharged | GAS | DOHC | ||||
| 2015 - Lincoln MKZ | Black Label | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2014 - Lincoln MKZ | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Lincoln MKZ | High | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Lincoln MKZ | Elite | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Lincoln MKZ | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Lincoln MKZ | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | ||||
| 2016 - Ford Fusion | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2015 - Ford Fusion | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2015 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2014 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - Lincoln MKZ | High | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2016 - Lincoln MKZ | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | ||||
| 2015 - Lincoln MKZ | Black Label | 4 | Sedan | Naturally Aspirated | GAS | DOHC | ||||
| 2015 - Lincoln MKZ | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | ||||
| 2014 - Lincoln MKZ | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Lincoln MKZ | High | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2016 - Ford Fusion | Titanium | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2015 - Ford Fusion | Titanium | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2014 - Ford Fusion | Titanium | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2014 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.6L | 97 | 1596 |
| 2013 - Ford Fusion | Titanium | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Cylinder Head Type | Block | Engine | CID | CC | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 - Lincoln MKZ | Black Label Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2014 - Lincoln MKZ | Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2016 - Ford Fusion | SE Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2016 - Ford Fusion | Energi SE | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2014 - Ford Fusion | S Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2013 - Ford Fusion | Titanium Hybrid | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2013 - Ford Fusion | Energi Titanium | 4 | Sedan | Naturally Aspirated | DOHC | L | 4 Cyl 2L | 122 | 1999 | |
| 2014 - Lincoln MKZ | Base | 4 | Sedan | Naturally Aspirated | DOHC | GAS | ||||
| 2013 - Lincoln MKZ | Elite | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 2L | 122 | 1999 | GAS |
| 2016 - Ford Fusion | SE | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 2L | 122 | 1999 | GAS |
| 2014 - Ford Fusion | Titanium | 4 | Sedan | Turbocharged | DOHC | L | 4 Cyl 2L | 122 | 1999 | GAS |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.6L | 97 | 1596 |
| 2015 - Ford Fusion | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2018 - Lincoln MKZ | Reserve | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | ||||
| 2016 - Lincoln MKZ | Black Label | 4 | Sedan | Turbocharged | GAS | DOHC | ||||
| 2017 - Lincoln MKZ | Select | 4 | Sedan | Turbocharged | GAS | DOHC | ||||
| 2016 - Lincoln MKZ | Black Label | 4 | Sedan | Naturally Aspirated | GAS | DOHC | ||||
| 2013 - Lincoln MKZ | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | ||||
| 2013 - Lincoln MKZ | High | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2017 - Ford Fusion | Advance | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2017 - Ford Fusion | SE | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.5L | 91 | 1499 |
Showing 1 – 8 products of 8 products