Select Your Vehicle
Choose a Year for your vehicle
2016
2015
2014
2013
Part Name
Year
Engine
Submodel
Filter
Part Name
Year
Engine
Submodel
Headlight Trim
Showing 1 – 3 products of 3 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - Ford Escape | Titanium | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 122 | 1999 | |
| 2016 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2015 - Ford Escape | Titanium | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2015 - Ford Escape | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2015 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2014 - Ford Escape | Titanium | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2014 - Ford Escape | SE | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2014 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2013 - Ford Escape | Titanium | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Ford Escape | SEL | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Ford Escape | SE | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - Ford Escape | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2016 - Ford Escape | SE | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2016 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2015 - Ford Escape | Titanium | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2015 - Ford Escape | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2014 - Ford Escape | SE | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2014 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2013 - Ford Escape | Titanium | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Ford Escape | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2013 - Ford Escape | SE | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - Ford Escape | Titanium | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2016 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2015 - Ford Escape | Titanium | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2015 - Ford Escape | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2015 - Ford Escape | SE | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2015 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
| 2014 - Ford Escape | Titanium | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2014 - Ford Escape | SE | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Ford Escape | Titanium | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Ford Escape | SE | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2013 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
Showing 1 – 3 products of 3 products