Select Your Vehicle
Choose a Year for your vehicle
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1991
1990
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
PCV Valve
Showing 1 – 9 products of 9 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Hyundai Accent | GS | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1599 |
| 2001 - Hyundai Accent | GL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1600 |
| 2002 - Hyundai Accent | GL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1600 |
| 2003 - Hyundai Accent | GL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1600 |
| 2004 - Hyundai Accent | GL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1600 |
| 2005 - Hyundai Accent | GLS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1600 |
| 2007 - Hyundai Accent | SE | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1599 |
| 2007 - Hyundai Accent | GLS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1599 |
| 2006 - Hyundai Accent | GLS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1599 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2016 - Kia Sedona | LX | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 3342 |
| 2012 - Kia Sorento | SX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3470 |
| 2011 - Kia Sorento | SX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3470 |
| 2013 - Kia Sorento | SX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3470 |
| 2012 - Kia Sedona | EX | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3470 |
| 2012 - Kia Sedona | LX | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3470 |
| 2012 - Kia Sorento | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2359 |
| 2012 - Kia Sorento | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2359 |
| 2012 - Kia Sorento | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3470 |
| 2013 - Kia Sorento | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2359 |
| 2012 - Kia Sorento | LX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 3470 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2001 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2001 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2001 - Ford Explorer | Postal | 0 | Stripped Chassis | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2001 - Ford Explorer | XL Fleet | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2001 - Ford Explorer | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2001 - Ford Ranger | XL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2001 - Ford Ranger | Edge | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2001 - Ford Ranger | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2001 - Ford Ranger | Edge | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2001 - Ford Ranger | Edge | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| 2001 - Ford Ranger | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Toyota Camry | CE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
| 2007 - Toyota Camry | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
| 2008 - Toyota Solara | SLE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
| 2007 - Toyota Camry | XLE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
| 2007 - Toyota RAV4 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
| 2007 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
| 2007 - Scion tC | Spec | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
| 2007 - Scion tC | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
| 2008 - Toyota Solara | Sport | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
| 2008 - Toyota Solara | SLE | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
| 2008 - Toyota RAV4 | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 - Chevrolet Aveo5 | Special Value | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
| 2006 - Chevrolet Aveo | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
| 2006 - Chevrolet Aveo | LS | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
| 2007 - Chevrolet Aveo5 | LS | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
| 2007 - Chevrolet Aveo | LT | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
| 2007 - Chevrolet Aveo | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
| 2008 - Chevrolet Aveo5 | Special Value | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
| 2008 - Chevrolet Aveo5 | LS | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
| 2006 - Chevrolet Aveo | LT | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
| 2008 - Chevrolet Aveo | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
| 2005 - Chevrolet Aveo | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1598 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 - Kia Soul | SX | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| 2015 - Kia Optima | EX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2359 | |
| 2015 - Kia Soul | LX | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 97 | 1591 |
| 2015 - Kia Sportage | EX Luxury | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2359 | |
| 2015 - Kia Sportage | EX | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2359 | |
| 2015 - Kia Soul | Base | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 97 | 1591 |
| 2015 - Kia Optima | SX Turbo | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2015 - Kia Optima | SX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2359 | |
| 2015 - Kia Optima | Limited | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1998 |
| 2015 - Kia Optima | LX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2359 | |
| 2015 - Kia Soul | EX | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2002 - Volkswagen Beetle | GLX | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
| 2002 - Volkswagen Beetle | GLS | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
| 2002 - Audi TT Quattro | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
| 2002 - Audi TT Quattro | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
| 2002 - Volkswagen Beetle | Sport | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
| 2002 - Volkswagen Beetle | GL | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
| 2002 - Volkswagen Beetle | Turbo S | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
| 2002 - Volkswagen Jetta | GLS | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
| 2002 - Volkswagen Passat | GLS | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
| 2001 - Audi A4 | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
| 2001 - Audi A4 Quattro | Avant | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2012 - 2013 Toyota Corolla PCV Valve 4 Cyl 1.8L
$7.79
Engine- 2ZRFE; Qty needed per vehicle- 1; [Genuine PCV Valve]
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - Toyota Corolla | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2009 - Toyota Corolla | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2009 - Toyota Corolla | XLE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2012 - Toyota Corolla | L | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2009 - Toyota Corolla | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2012 - Toyota Corolla | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2012 - Toyota Matrix | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2009 - Toyota Matrix | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2012 - Toyota Corolla | CE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2013 - Toyota Matrix | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2013 - Toyota Corolla | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 - Dodge Grand Caravan | SE Plus | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2014 - Dodge Grand Caravan | Crew Plus | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2014 - Dodge Grand Caravan | R/T | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2014 - Dodge Grand Caravan | SE Plus | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2014 - Dodge Grand Caravan | Crew Plus | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2014 - Dodge Grand Caravan | R/T | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2014 - Dodge Grand Caravan | SE 30th Anniversary Edition | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2014 - Dodge Grand Caravan | SE Canada Value Package | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2014 - Dodge Grand Caravan | SE Canada Value Package | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2014 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
| 2014 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.6L | 220 | 3604 |
Showing 1 – 9 products of 9 products