Select Your Vehicle
Choose a Year for your vehicle
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
Filter
PCV Valve Oil Trap Kit
Showing 1 – 3 products of 3 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2005 - Volvo XC90 | 2.5T | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2005 - Volvo XC70 | Base | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2005 - Volvo V70 | R | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2005 - Volvo S60 | R | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2006 - Volvo V70 | R | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2006 - Volvo V70 | 2.5T | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2006 - Volvo S80 | 2.5T | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2006 - Volvo S80 | 2.5T AWD | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2005 - Volvo S80 | 2.5T | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2007 - Volvo S60 | R | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2007 - Volvo V70 | R | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2002 - Volvo C70 | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
| 2003 - Volvo V70 | T5 | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
| 2003 - Volvo XC70 | X/C | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2002 - Volvo C70 | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
| 2003 - Volvo S60 | T5 | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
| 2003 - Volvo C70 | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
| 2004 - Volvo C70 | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
| 2004 - Volvo S80 | 2.5T | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2004 - Volvo V70 | T5 | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
| 2004 - Volvo XC70 | Base | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.5L | 2521 |
| 2003 - Volvo C70 | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 1999 - Volvo V70 | X/C AWD | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
| 1999 - Volvo C70 | Base | 2 | Convertible | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
| 1999 - Volvo S70 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
| 2001 - Volvo C70 | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
| 2000 - Volvo V70 | R AWD | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
| 2000 - Volvo V70 | GLT SE | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
| 2000 - Volvo V70 | X/C AWD SE | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
| 2000 - Volvo S70 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
| 2001 - Volvo V70 | T5 | 4 | Wagon | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
| 2001 - Volvo S60 | T5 | 4 | Sedan | Turbocharged | GAS | DOHC | L | 5 Cyl 2.3L | 2319 |
| 2001 - Volvo V70 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.4L | 2435 |
Showing 1 – 3 products of 3 products