Select Your Vehicle
Choose a Year for your vehicle
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Power Steering Cooler
Showing 1 – 10 products of 12 products
2004 - 2006 BMW X5 Power Steering Cooler
$52.23
OE Supplier PREMIUM LINE- Behr Hella Service is the thermal management expert- from air conditioning to engine cooling. 5206x50
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2004 - BMW X5 | 4.8is | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2005 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2005 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2005 - BMW X5 | 4.8is | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2005 - BMW X5 | 4.4i Formula 1 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2005 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2005 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2008 - BMW X5 | 4.8i Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4799 |
| 2007 - BMW X5 | 4.8i Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4799 |
| 2006 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
| 2006 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2010 - 2009 GMC Sierra 1500 Power Steering Cooler
$56.99
Qty needed per vehicle- 1; [Power Steering Cooler]
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 - GMC Sierra 1500 | SLT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2010 - GMC Sierra 1500 | SLE | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2010 - Chevrolet Suburban 1500 | LT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2010 - GMC Yukon XL 1500 | SLT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2010 - Chevrolet Avalanche | Base | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2011 - GMC Sierra 1500 | WT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2010 - Chevrolet Silverado 1500 | LTZ | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2009 - Chevrolet Silverado 1500 | LTZ | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2009 - Chevrolet Silverado 1500 | LTZ | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2009 - Chevrolet Silverado 1500 | LT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2009 - Chevrolet Silverado 1500 | LT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2001 - 2000 GMC Savana 3500 Power Steering Cooler
$55.19
for Models without RPO Code UJ1 (Brake Warning Indicator), 1996-02 GMC Savana 3500 Van Power Steering Oil Cooler
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2001 - GMC Savana 3500 | Base | 3 | Extended Cargo Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 8.1L | 496 |
| 2001 - GMC Savana 3500 | Base | 2 | Cutaway Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 8.1L | 496 |
| 1996 - GMC Savana 3500 | SLE | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1996 - GMC Savana 3500 | SLE | 3 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.4L | 454 |
| 2002 - GMC Savana 3500 | SLT | 3 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 2002 - GMC Savana 3500 | SLT | 3 | Standard Passenger Van | Naturally Aspirated | BI-FUEL | OHV | V | 8 Cyl 5.7L | 350 |
| 2002 - GMC Savana 3500 | SLT | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1999 - GMC Savana 3500 | Base | 3 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.4L | 454 |
| 1999 - GMC Savana 3500 | SLE | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1999 - GMC Savana 3500 | Base | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.4L | 454 |
| 2000 - GMC Savana 3500 | Base | 2 | Cutaway Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
2010 GMC Sierra 3500 HD Power Steering Cooler 8 Cyl 6L
$61.93
[Power Steering Cooler] Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 - GMC Sierra 3500 HD | SLE | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2010 - GMC Sierra 3500 HD | SLE | 4 | Cab & Chassis | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2010 - GMC Sierra 3500 HD | SLE | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2010 - GMC Sierra 2500 HD | WT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2010 - GMC Sierra 2500 HD | SLT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2010 - Chevrolet Silverado 3500 HD | WT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2010 - GMC Sierra 3500 HD | WT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2010 - GMC Sierra 3500 HD | SLE | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2010 - GMC Sierra 3500 HD | WT | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2010 - GMC Sierra 3500 HD | SLE | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2010 - Chevrolet Silverado 2500 HD | LT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Dodge Ram 3500 | Laramie | 4 | Extended Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 6.7L | 408 |
| 2007 - Dodge Ram 3500 | SLT | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 6.7L | 408 |
| 2003 - Dodge Ram 3500 | ST | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
| 2005 - Dodge Ram 2500 | Laramie | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
| 2003 - Dodge Ram 3500 | ST | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
| 2003 - Dodge Ram 3500 | Laramie | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
| 2007 - Dodge Ram 2500 | SLT Sport | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
| 2007 - Dodge Ram 3500 | Laramie | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 6.7L | 408 |
| 2007 - Dodge Ram 2500 | Sport | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
| 2007 - Dodge Ram 2500 | ST | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
| 2007 - Dodge Ram 2500 | ST | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2004 - Ford Excursion | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2004 - Ford Excursion | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2004 - Ford Excursion | Limited | 4 | Sport Utility | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2004 - Ford Excursion | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2004 - Ford F-350 Super Duty | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2004 - Ford F-350 Super Duty | XLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2004 - Ford F-350 Super Duty | XL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2004 - Ford F-450 Super Duty | Base | 2 | Cab & Chassis - Conventional | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2002 - Ford F-250 Super Duty | XL | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 7.3L | 445 |
| 2004 - Ford F-350 Super Duty | Harley-Davidson Edition | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2004 - Ford F-350 Super Duty | Lariat | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
1998 - 2000 Ford F-250 Power Steering Cooler 8 Cyl 5.4L
$54.23
5.4 LITER; S; shaped tubes; Qty needed per vehicle- 1; [Power Steering Cooler] RefNum: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1998 - Ford F-250 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 1997 - Ford F-250 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 1997 - Ford F-250 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 1997 - Ford F-150 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2001 - Ford F-150 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2000 - Ford F-150 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 2000 - Ford F-150 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2008 - 2010 Jeep Grand Cherokee Power Steering Cooler
$72.32
2005-10 Jeep Grand Cherokee Power Steering Oil Cooler
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Jeep Commander | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2007 - Jeep Commander | Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | |
| 2010 - Jeep Commander | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2008 - Jeep Grand Cherokee | Laredo | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 | |
| 2009 - Jeep Grand Cherokee | Overland | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2006 - Jeep Grand Cherokee | 65th Anniversary Edition | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2006 - Jeep Grand Cherokee | Overland | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2005 - Jeep Grand Cherokee | Limited Premium | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2005 - Jeep Grand Cherokee | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | |
| 2010 - Jeep Grand Cherokee | SRT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.1L | 370 | 6059 |
| 2010 - Jeep Grand Cherokee | Laredo | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - Ford Explorer | XLS | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 6 Cyl 4L | 245 | |
| 2002 - Ford Explorer | Postal | 0 | Stripped Chassis | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 | |
| 2002 - Ford Explorer | Postal | 0 | Stripped Chassis | Naturally Aspirated | FLEX | SOHC | V | 6 Cyl 4L | 245 | |
| 2002 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 | |
| 2002 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 | |
| 2002 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 6 Cyl 4L | 245 | |
| 2000 - Ford Ranger | XL | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3L | 182 | 2986 |
| 2001 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 | |
| 2001 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 | |
| 2000 - Ford Explorer | Sport | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 | |
| 2000 - Ford Explorer | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4L | 245 |
2004 - 2009 Chevrolet Trailblazer Power Steering Cooler 6 Cyl 4.2L
$59.89
2002-09 Chevy Trailblazer Power Steering Oil Cooler
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - GMC Envoy | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2002 - GMC Envoy | SLE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2009 - GMC Envoy | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2008 - GMC Envoy | SLE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2005 - GMC Envoy | Denali | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2005 - GMC Envoy XUV | SLE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2004 - GMC Envoy XUV | SLE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2004 - Chevrolet Trailblazer | B | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2004 - Chevrolet Trailblazer | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2002 - Chevrolet Trailblazer | LT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 | |
| 2009 - Chevrolet Trailblazer | LT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 4.2L | 256 |
Showing 1 – 10 products of 12 products