Select Your Vehicle
Choose a Year for your vehicle
Power Steering Cooler
Showing 1 – 10 products of 12 products
2005 - 2006 BMW X5 Power Steering Cooler
OE Supplier PREMIUM LINE- Behr Hella Service is the thermal management expert- from air conditioning to engine cooling. 5206x50
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2005 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2005 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2005 - BMW X5 | 4.8is | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
2008 - BMW X5 | 3.0si | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
2005 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2008 - BMW X5 | 4.8i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
2006 - BMW X5 | 3.0i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2979 |
2006 - BMW X5 | 4.4i Formula 1 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2006 - BMW X5 | 4.4i Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2006 - BMW X5 | 4.4i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2006 - BMW X5 | 4.4i Top Line | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
2010 GMC Sierra 1500 Power Steering Cooler
Qty needed per vehicle- 1; [Power Steering Cooler]
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2010 - GMC Sierra 1500 | WT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2010 - GMC Sierra 1500 | WT | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2010 - GMC Sierra 1500 | SLT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2010 - GMC Sierra 1500 | SLE | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2010 - GMC Yukon XL 1500 | SLE | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2010 - Chevrolet Avalanche | Base | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2010 - Chevrolet Avalanche | LTZ | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2011 - GMC Yukon | Denali | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
2011 - GMC Sierra 1500 | XFE | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2011 - GMC Sierra 1500 | WT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2010 - Chevrolet Silverado 1500 | LTZ | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2001 - 2002 GMC Savana 3500 Power Steering Cooler
for Models without RPO Code UJ1 (Brake Warning Indicator), 1996-02 GMC Savana 3500 Van Power Steering Oil Cooler
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2001 - GMC Savana 3500 | SLT | 3 | Extended Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.5L | 395 |
2001 - GMC Savana 3500 | SLT | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
2001 - GMC Savana 3500 | Base | 3 | Extended Cargo Van | Naturally Aspirated | BI-FUEL | OHV | V | 8 Cyl 5.7L | 350 |
2001 - GMC Savana 3500 | Base | 2 | Cutaway Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.5L | 395 |
1996 - GMC Savana 3500 | SLE | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
1996 - GMC Savana 3500 | Base | 3 | Standard Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.5L | 395 |
1996 - GMC Savana 3500 | Base | 3 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.4L | 454 |
1996 - GMC Savana 3500 | SLE | 3 | Extended Cargo Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
1996 - GMC Savana 3500 | Base | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.4L | 454 |
1996 - GMC Savana 3500 | SLE | 3 | Standard Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.5L | 395 |
2002 - GMC Savana 3500 | Base | 3 | Extended Passenger Van | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.5L | 395 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2011 - Chevrolet Silverado 1500 | WT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
2012 - GMC Sierra 1500 | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
2012 - Chevrolet Silverado 1500 | LT | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
2012 - Chevrolet Silverado 1500 | LT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
2012 - Chevrolet Silverado 1500 | LT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
2012 - GMC Sierra 1500 | SL | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
2007 - Chevrolet Silverado 1500 | LTZ | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2012 - Chevrolet Silverado 1500 | LS | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
2010 - GMC Sierra 1500 | SLE | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
2010 - Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 | |
2010 - Chevrolet Silverado 1500 | LT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 4.8L | 294 |
1999 - 2006 GMC Sierra 1500 Power Steering Cooler
SLT, RWD; Incl.Power Steering Return Hose; Vendor-; Qty needed per vehicle- 1; [Power Steering Cooler] RefNum: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2000 - GMC Sierra 1500 | SL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
1999 - GMC Sierra 1500 | SLE | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
1999 - GMC Sierra 1500 | SLE | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
1999 - GMC Sierra 1500 | SLE | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
1999 - GMC Sierra 1500 | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2001 - GMC Sierra 1500 | SLE | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2000 - GMC Sierra 1500 | SLE | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
1999 - GMC Sierra 1500 | SLT | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
1999 - GMC Sierra 1500 | SLT | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
1999 - GMC Sierra 1500 | SLT | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
2006 - GMC Sierra 1500 | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2010 - 2007 GMC Sierra 2500 HD Power Steering Cooler 8 Cyl 6L
[Power Steering Cooler] Quantity needed per vehicle: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2010 - GMC Sierra 2500 HD | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2010 - GMC Sierra 2500 HD | SLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2010 - GMC Sierra 3500 HD | WT | 4 | Cab & Chassis | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
2009 - Chevrolet Silverado 2500 HD | LTZ | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2010 - GMC Sierra 3500 HD | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
2007 - GMC Sierra 3500 HD | WT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2010 - Chevrolet Silverado 2500 HD | LTZ | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
2010 - Chevrolet Silverado 2500 HD | LTZ | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2010 - Chevrolet Silverado 3500 HD | WT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2007 - GMC Sierra 3500 HD | WT | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
2007 - GMC Sierra 3500 HD | SLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2003 - Dodge Ram 3500 | SLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
2007 - Dodge Ram 3500 | Laramie | 4 | Extended Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
2007 - Dodge Ram 3500 | Laramie | 4 | Extended Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 6.7L | 408 |
2003 - Dodge Ram 3500 | ST | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
2003 - Dodge Ram 3500 | ST | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
2007 - Dodge Ram 2500 | TRX4 | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
2003 - Dodge Ram 3500 | Laramie | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
2003 - Dodge Ram 3500 | Laramie | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
2007 - Dodge Ram 2500 | Laramie | 4 | Extended Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 6.7L | 408 |
2007 - Dodge Ram 2500 | SLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 6.7L | 408 |
2007 - Dodge Ram 2500 | SLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2004 - Ford Excursion | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
2004 - Ford F-350 Super Duty | XLT | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2004 - Ford F-350 Super Duty | XLT | 2 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
2004 - Ford F-350 Super Duty | XLT | 4 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2004 - Ford F-350 Super Duty | XLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2004 - Ford F-350 Super Duty | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2004 - Ford F-350 Super Duty | XLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2004 - Ford F-350 Super Duty | Harley-Davidson Edition | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
2004 - Ford F-350 Super Duty | Lariat | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
2004 - Ford F-350 Super Duty | Lariat | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
2002 - Ford F-250 Super Duty | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
1998 - 1997 Ford F-250 Power Steering Cooler 8 Cyl 5.4L
5.4 LITER; S; shaped tubes; Qty needed per vehicle- 1; [Power Steering Cooler] RefNum: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1998 - Ford F-250 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - Ford F-150 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - Ford F-150 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1998 - Ford F-250 | XL | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - Ford F-250 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - Ford F-150 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - Ford F-150 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - Ford F-250 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
2009 - 2007 Jeep Commander Power Steering Cooler
2006-10 Jeep Commander (XK) Power Steering Oil Cooler
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2009 - Jeep Commander | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
2009 - Jeep Commander | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2009 - Jeep Commander | Sport | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
2008 - Jeep Commander | Overland | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
2006 - Jeep Commander | 65 Aniversario | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
2006 - Jeep Commander | 65th Anniversary Edition | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2006 - Jeep Commander | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
2006 - Jeep Commander | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
2007 - Jeep Commander | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 |
2007 - Jeep Commander | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
2007 - Jeep Commander | Sport | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
Showing 1 – 10 products of 12 products