Select Your Vehicle
Choose a Year for your vehicle
2014
2013
2012
2011
2010
2009
2008
2007
Filter
Running Board Motor
Showing 1 – 6 products of 6 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 - Ford F-150 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 6.2L | 379 | 6210 |
| 2014 - Ford F-150 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | LPG | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Ford F-150 | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | CNG | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Ford F-150 | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | CNG | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Ford F-150 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Ford F-150 | XL | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | DOHC | V | 8 Cyl 5L | 302 | 4951 |
| 2014 - Ford F-150 | STX | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Ford F-150 | Lariat | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 6.2L | 379 | 6210 |
| 2014 - Ford F-150 | Lariat | 4 | Extended Cab Pickup | Turbocharged | GAS | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
| 2014 - Ford F-150 | FX4 | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 6.2L | 379 | 6210 |
| 2014 - Ford F-150 | FX4 | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | DOHC | V | 8 Cyl 5L | 302 | 4951 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 - Ford F-150 | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | CNG | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Ford F-150 | XLT | 4 | Extended Cab Pickup | Turbocharged | GAS | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
| 2014 - Ford F-150 | STX | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | DOHC | V | 8 Cyl 5L | 302 | 4951 |
| 2014 - Ford F-150 | STX | 4 | Extended Cab Pickup | Naturally Aspirated | LPG | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Ford F-150 | STX | 4 | Crew Cab Pickup | Naturally Aspirated | LPG | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Ford F-150 | STX | 2 | Standard Cab Pickup | Naturally Aspirated | LPG | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Ford F-150 | Limited | 4 | Crew Cab Pickup | Turbocharged | GAS | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
| 2014 - Ford F-150 | Lariat | 4 | Extended Cab Pickup | Turbocharged | GAS | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
| 2014 - Ford F-150 | FX2 | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 6.2L | 379 | 6210 |
| 2014 - Ford F-150 | FX2 | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | DOHC | V | 8 Cyl 5L | 302 | 4951 |
| 2013 - Ford F-150 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2008 - Ford Expedition | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Ford Expedition | King Ranch | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Ford Expedition | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Ford Expedition | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Lincoln Navigator | Ultimate | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Lincoln Navigator | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2012 - Ford Expedition | XLT | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2014 - Ford Expedition | XLT | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2011 - Ford Expedition | XL | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2010 - Ford Expedition | Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2011 - Lincoln Navigator | Base | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2011 - Ford Expedition | XL | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Lincoln Navigator | Ultimate | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Ford Expedition | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2014 - Ford Expedition | King Ranch | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2011 - Ford Expedition | King Ranch | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2010 - Ford Expedition | EL Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2010 - Ford Expedition | EL King Ranch | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2010 - Ford Expedition | EL Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2009 - Ford Expedition | EL King Ranch | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Ford Expedition | Max Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Ford Expedition | EL XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - Cadillac Escalade EXT | Luxury | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2012 - Cadillac Escalade | Premium | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2013 - GMC Yukon | SLT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2012 - Chevrolet Suburban 1500 | LS | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2012 - Chevrolet Avalanche | LT | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2013 - GMC Yukon XL 2500 | SLT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2013 - GMC Yukon XL 2500 | SLE | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2013 - GMC Yukon XL 1500 | SLE | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2012 - GMC Yukon XL 1500 | Denali | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2012 - Chevrolet Tahoe | Base | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2012 - GMC Yukon XL 1500 | SLT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 - Chevrolet Tahoe | Z71 | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2009 - GMC Yukon XL 2500 | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2009 - Chevrolet Tahoe | LT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2009 - Chevrolet Avalanche | Base | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2009 - Cadillac Escalade EXT | Base | 4 | Crew Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2009 - Cadillac Escalade | Platinum | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2009 - Cadillac Escalade | Base | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2010 - GMC Yukon XL 2500 | SLT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2009 - Chevrolet Suburban 1500 | LT | 4 | Sport Utility | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2009 - Chevrolet Tahoe | LS | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
| 2009 - Chevrolet Tahoe | Base | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
Showing 1 – 6 products of 6 products