Select Your Vehicle
Choose a Year for your vehicle
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Spare Tire Hoist
Showing 1 – 10 products of 37 products
2012 GMC Sierra 3500 HD Spare Tire Hoist
$37.85
[Spare Tire Hoist] w/Single Rear Wheel (SRW); Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - Chevrolet Silverado 1500 | RST | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2020 - Chevrolet Silverado 1500 | LT Trail Boss | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2019 - Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2019 - Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2019 - Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 2019 - Chevrolet Silverado 1500 | Custom Trail Boss | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2012 - GMC Sierra 3500 HD | Denali | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 - GMC Sierra 3500 HD | SLE | 2 | Cab & Chassis | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2012 - GMC Sierra 3500 HD | SLE | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 - GMC Sierra 3500 HD | WT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2012 - GMC Sierra 2500 HD | SLT | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.6L | 403 | 6599 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - GMC Canyon | Z85 SL | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.8L | 169 | 2770 |
| 2005 - GMC Canyon | Z71 SLE | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.8L | 169 | 2770 |
| 2005 - GMC Canyon | Z71 SL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 3.5L | 211 | 3460 |
| 2005 - Chevrolet Colorado | Base | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 3.5L | 211 | 3460 |
| 2005 - Chevrolet Colorado | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.8L | 169 | 2770 |
| 2005 - Chevrolet Colorado | Sport LS | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 3.5L | 211 | 3460 |
| 2005 - Chevrolet Colorado | Sport | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 3.5L | 211 | 3460 |
| 2006 - GMC Canyon | SLE | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 3.5L | 211 | 3460 |
| 2005 - Chevrolet Colorado | Z85 LS | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 3.5L | 211 | 3460 |
| 2005 - Chevrolet Colorado | Z85 | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.8L | 169 | 2770 |
| 2005 - Chevrolet Colorado | Z85 | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 3.5L | 211 | 3460 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - Dodge Ram 3500 | SLT | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 2005 - Dodge Ram 3500 | SLT | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2004 - Dodge Ram 1500 | SLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2003 - Dodge Ram 3500 | Laramie | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
| 2003 - Dodge Ram 3500 | Laramie | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 2002 - Dodge Ram 1500 | ST | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | |
| 2002 - Dodge Ram 1500 | ST | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | |
| 2002 - Dodge Ram 1500 | ST | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2003 - Dodge Ram 2500 | ST | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 2003 - Dodge Ram 3500 | ST | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 | |
| 2003 - Dodge Ram 2500 | ST | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 10 Cyl 8L | 488 | 7990 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - Dodge Caravan | Sport | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2002 - Dodge Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2003 - Dodge Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2000 - Dodge Caravan | Base | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2000 - Chrysler Voyager | Base | 4 | Mini Passenger Van | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3L | 181 | 2972 |
| 2000 - Chrysler Voyager | Base | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 | 2429 |
| 2000 - Chrysler Voyager | Austera | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2001 - Dodge Caravan | Sport | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2001 - Dodge Caravan | Sport | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2000 - Dodge Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3L | 181 | 2972 |
| 2007 - Dodge Caravan | SXT | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 | |
| 2007 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 | |
| 2007 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2006 - Cadillac SRX | Elegance | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2008 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 | |
| 2006 - Cadillac SRX | Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 | |
| 2005 - Cadillac SRX | Confort | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2005 - Cadillac SRX | Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 | |
| 2009 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2004 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 | |
| 2004 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - GMC Acadia | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2013 - Buick Enclave | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2011 - Chevrolet Traverse | LT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2009 - GMC Acadia | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2010 - GMC Acadia | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2010 - GMC Acadia | SL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2009 - GMC Acadia | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2010 - Saturn Outlook | XR | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2009 - Buick Enclave | CXL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2017 - Buick Enclave | Convenience | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2014 - Buick Enclave | Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2003 - Toyota Sienna | LE | 5 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
| 2003 - Toyota Sienna | XLE Limited | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
| 2001 - Toyota Sienna | CE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
| 2001 - Toyota Sienna | LE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
| 2000 - Toyota Sienna | CE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
| 2001 - Toyota Sienna | CE | 5 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
| 1999 - Toyota Sienna | CE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
| 1999 - Toyota Sienna | XLE | 5 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
| 1998 - Toyota Sienna | CE | 5 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
| 1998 - Toyota Sienna | LE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
| 1998 - Toyota Sienna | LE | 5 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 - Mazda CX-9 | GT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2013 - Mazda CX-9 | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2015 - Mazda CX-9 | Touring | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2012 - Mazda CX-9 | GT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Mazda CX-9 | Touring | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Mazda CX-9 | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2008 - Mazda CX-9 | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2015 - Mazda CX-9 | GT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Mazda CX-9 | GS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2008 - Mazda CX-9 | GS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2010 - Mazda CX-9 | GT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2006 - Jeep Liberty | Sport | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | L | 4 Cyl 2.8L | 171 | 2768 |
| 2006 - Jeep Liberty | Sport 65 Aniversario | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2006 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2006 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2006 - Jeep Liberty | Limited | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | L | 4 Cyl 2.8L | 171 | 2768 |
| 2006 - Jeep Liberty | 65th Anniversary Edition | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2007 - Jeep Liberty | Sport Edicion Especial | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2002 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 | |
| 2003 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 | |
| 2003 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2008 - Ford F-150 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.2L | 256 |
| 2008 - Ford F-150 | THE 60TH ANNIVERSARY EDITION | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Ford F-150 | FX4 | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2009 - Ford F-150 | STX | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2009 - Ford F-150 | XLT | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2009 - Ford F-150 | FX4 | 4 | Extended Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 5.4L | 330 |
| 2009 - Ford F-150 | Flotillera | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.2L | 256 |
| 2008 - Ford F-150 | King Ranch | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2008 - Ford F-150 | FX2 | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2005 - Ford F-150 | XL | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 2005 - Ford F-150 | XL | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
Showing 1 – 10 products of 37 products