Select Your Vehicle
Choose a Year for your vehicle
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Spare Tire Hoist
Showing 1 – 10 products of 37 products
2007 - 2004 Ford F-350 Super Duty Spare Tire Hoist
$58.99
1999-07 Ford F350 Super Duty Truck Spare Tire Carrier; Hoist Assembly
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - Ford F-550 Super Duty | XL | 4 | Cab & Chassis - Crew Cab | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2005 - Ford F-550 Super Duty | XLT | 4 | Cab & Chassis - Crew Cab | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford F-350 Super Duty | Lariat | 4 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 2007 - Ford F-350 Super Duty | Lariat | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford F-350 Super Duty | Lariat | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2007 - Ford F-350 Super Duty | XL | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2004 - Ford F-350 Super Duty | XLT | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2004 - Ford F-350 Super Duty | XLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2004 - Ford F-350 Super Duty | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 |
| 2004 - Ford F-350 Super Duty | Harley-Davidson Edition | 4 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6L | 363 |
| 2004 - Ford F-350 Super Duty | Lariat | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - GMC Savana 2500 | Base | 3 | Standard Cargo Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 2003 - Chevrolet Express 3500 | Base | 3 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2003 - GMC Savana 1500 | Base | 3 | Standard Cargo Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2003 - Chevrolet Express 2500 | Base | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
| 2003 - Chevrolet Express 3500 | Base | 3 | Extended Cargo Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2003 - GMC Savana 3500 | Base | 3 | Standard Passenger Van | Naturally Aspirated | CNG | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2020 - GMC Savana 2500 | LS | 4 | Standard Passenger Van | Naturally Aspirated | CNG | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2020 - GMC Savana 2500 | Base | 4 | Standard Cargo Van | Naturally Aspirated | FLEX | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2003 - GMC Savana 2500 | Base | 3 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6L | 364 | 5967 |
| 2003 - GMC Savana 3500 | Base | 3 | Extended Cargo Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 | |
| 2003 - GMC Savana 3500 | Base | 3 | Extended Passenger Van | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.8L | 294 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - Toyota Tundra | SR5 | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 | |
| 2004 - Toyota Tundra | SR5 | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 | |
| 2000 - Toyota Tundra | SR5 | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 | |
| 2000 - Toyota Tundra | SR5 | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2000 - Toyota Tundra | SR5 | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 | |
| 2001 - Toyota Tundra | SR5 | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 | |
| 2002 - Toyota Tundra | SR5 | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2002 - Toyota Tundra | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 | |
| 2006 - Toyota Tundra | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2005 - Toyota Tundra | SR5 | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
| 2004 - Toyota Tundra | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 - Jeep Grand Cherokee | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2009 - Jeep Grand Cherokee | Limited Premium | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2009 - Jeep Grand Cherokee | Laredo | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2010 - Jeep Grand Cherokee | Laredo | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2010 - Jeep Grand Cherokee | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | |
| 2010 - Jeep Grand Cherokee | North Edition | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2006 - Jeep Grand Cherokee | SRT8 | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.1L | 370 | 6059 |
| 2005 - Jeep Grand Cherokee | Laredo | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2007 - Jeep Grand Cherokee | Laredo | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 182 | 2985 |
| 2007 - Jeep Grand Cherokee | Laredo | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | |
| 2007 - Jeep Grand Cherokee | Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 2009 - Dodge Ram 2500 | Laramie | 4 | Extended Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 6.7L | 408 |
| 2010 - Dodge Ram 2500 | ST | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 6.7L | 408 |
| 2010 - Dodge Ram 3500 | Laramie | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 6.7L | 408 |
| 2008 - Dodge Ram 2500 | Power Wagon | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2008 - Dodge Ram 2500 | Power Wagon | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2008 - Dodge Ram 2500 | SLT | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
| 2009 - Dodge Ram 3500 | SLT | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2009 - Dodge Ram 3500 | SLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 |
| 2004 - Dodge Ram 2500 | ST | 4 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
| 2004 - Dodge Ram 2500 | SLT | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
| 2004 - Dodge Ram 1500 | ST | 2 | Standard Cab Pickup | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 287 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 - Chrysler Voyager | LX | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2002 - Dodge Caravan | Sport | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2002 - Dodge Caravan | Base | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 | 2429 |
| 2002 - Chrysler Voyager | LX | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2000 - Dodge Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2001 - Dodge Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 | 2429 |
| 2004 - Dodge Caravan | C/V | 3 | Mini Cargo Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2003 - Chrysler Voyager | LX | 4 | Mini Passenger Van | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 | 2429 |
| 2003 - Chrysler Voyager | Base | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
| 2004 - Chrysler Town & Country | LX | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3778 |
| 2007 - Chrysler Town & Country | Touring | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3778 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - Cadillac SRX | Confort | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2006 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 | |
| 2008 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2004 - Cadillac SRX | Elegance | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2005 - Cadillac SRX | Confort | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2009 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2004 - Cadillac SRX | Confort | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2005 - Cadillac SRX | Elegance | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2004 - Cadillac SRX | Lujo | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 | |
| 2004 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 | |
| 2004 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 - Chevrolet Traverse | LTZ | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2012 - GMC Acadia | SLE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2013 - Buick Enclave | CXL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2010 - Chevrolet Traverse | LS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2009 - Saturn Outlook | XE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2010 - Chevrolet Traverse | LT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2017 - GMC Acadia | SL | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 153 | 2457 |
| 2017 - GMC Acadia | SLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 222 | |
| 2017 - GMC Acadia | Denali | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 222 | |
| 2018 - Buick Enclave | Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 217 | 3564 |
| 2018 - GMC Acadia | Denali | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 222 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 - Mazda CX-9 | GS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2013 - Mazda CX-9 | Touring | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2014 - Mazda CX-9 | GT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2015 - Mazda CX-9 | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2009 - Mazda CX-9 | GT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2010 - Mazda CX-9 | GS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2007 - Mazda CX-9 | Grand Touring | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
| 2008 - Mazda CX-9 | Touring | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2008 - Mazda CX-9 | GT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2010 - Mazda CX-9 | Touring | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| 2011 - Mazda CX-9 | GT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.7L | 227 | 3726 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2006 - Jeep Liberty | Sport | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | L | 4 Cyl 2.8L | 171 | 2768 |
| 2006 - Jeep Liberty | Sport 65 Aniversario | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2007 - Jeep Liberty | Sport Edicion Especial | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2007 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2002 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2002 - Jeep Liberty | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2003 - Jeep Liberty | Renegade | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2004 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 | |
| 2004 - Jeep Liberty | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | |
| 2005 - Jeep Liberty | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 148 |
Showing 1 – 10 products of 37 products