Select Your Vehicle
Choose a Year for your vehicle
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Steering Knuckle
Showing 1 – 10 products of 326 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2008 - Pontiac Grand Prix | GXP | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 - Pontiac Grand Prix | GXP | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 325 | 5328 |
2006 - Pontiac Grand Prix | Base | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2004 - Pontiac Grand Prix | GTP | 4 | Sedan | Supercharged | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2003 - Pontiac Grand Prix | GT | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
2000 - Pontiac Grand Prix | GT | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
1999 - Pontiac Montana | Base | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 207 | |
1999 - Pontiac Grand Prix | SE | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
1999 - Pontiac Grand Prix | GT | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
1998 - Pontiac Trans Sport | Base | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 207 | |
1998 - Pontiac Trans Sport | Base | 3 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 207 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2016 - Chevrolet Cruze Limited | LTZ | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2016 - Chevrolet Cruze Limited | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2016 - Chevrolet Cruze Limited | L | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2016 - Chevrolet Cruze Limited | Eco | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2015 - Chevrolet Cruze | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2015 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2015 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2015 - Chevrolet Cruze | L | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2014 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2013 - Chevrolet Cruze | Eco | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2012 - Chevrolet Cruze | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2016 - Chevrolet Cruze Limited | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2016 - Chevrolet Cruze Limited | L | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2016 - Chevrolet Cruze Limited | L | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2015 - Chevrolet Cruze | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2015 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2015 - Chevrolet Cruze | Eco | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2014 - Chevrolet Cruze | Eco | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2013 - Chevrolet Cruze | LT | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2013 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2012 - Chevrolet Cruze | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2012 - Chevrolet Cruze | Eco | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2011 - Chevrolet Cruze | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2011 - Chevrolet Cruze | LT | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2015 - Chevrolet Cruze | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2015 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2015 - Chevrolet Cruze | Eco | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2016 - Chevrolet Cruze Limited | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2014 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2012 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2013 - Chevrolet Cruze | LT | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
2013 - Chevrolet Cruze | LT | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.4L | 83 | 1364 |
2014 - Chevrolet Cruze | LS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1796 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2017 - Volkswagen CC | Sport | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2016 - Volkswagen CC | V6 Executive 4Motion | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
2016 - Volkswagen CC | Trend | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2015 - Volkswagen CC | Sport | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2015 - Volkswagen CC | Executive 4 Motion | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
2011 - Volkswagen CC | R-Line | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2010 - Volkswagen CC | Luxury | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2009 - Volkswagen Passat | Komfort | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2009 - Volkswagen CC | VR6 4Motion | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
2009 - Volkswagen CC | VR6 | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
2008 - Volkswagen Passat | VR6 | 4 | Wagon | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2017 - Volkswagen CC | R-Line Executive | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2016 - Volkswagen CC | Trend | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2016 - Volkswagen CC | Sport | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2013 - Volkswagen CC | Lux | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2012 - Volkswagen CC | Lux Limited | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2010 - Volkswagen Passat | Komfort | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2010 - Volkswagen CC | Luxury | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2009 - Volkswagen CC | VR6 4Motion | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
2009 - Volkswagen CC | Luxury | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2008 - Volkswagen Passat | Turbo | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2008 - Volkswagen Passat | Lux | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2017 - Volkswagen CC | Sport | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2016 - Volkswagen CC | R-Line Executive | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2009 - Volkswagen CC | VR6 Sport | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
2008 - Volkswagen Passat | Turbo | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2008 - Volkswagen Passat | VR6 | 4 | Wagon | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
2007 - Volkswagen Passat | 2.0T | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2007 - Volkswagen Passat | 3.6 | 4 | Wagon | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
2013 - Volkswagen CC | Sport | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2013 - Volkswagen CC | Lux | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2010 - Volkswagen CC | Luxury | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
2011 - Volkswagen CC | VR6 4Motion | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2010 - Cadillac SRX | Luxury | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 182 | |
2010 - Cadillac SRX | Premium | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 6 Cyl 2.8L | 170 | 2792 |
2010 - Cadillac SRX | Performance | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 182 | |
2010 - Cadillac SRX | Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 182 | |
2011 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 182 | |
2011 - Cadillac SRX | Performance | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 6 Cyl 2.8L | 170 | 2792 |
2011 - Cadillac SRX | Performance | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 182 | |
2011 - Cadillac SRX | Premium | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 6 Cyl 2.8L | 170 | 2792 |
2011 - Cadillac SRX | Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 182 | |
2010 - Cadillac SRX | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 182 | |
2010 - Cadillac SRX | Performance | 4 | Sport Utility | Turbocharged | GAS | DOHC | V | 6 Cyl 2.8L | 170 | 2792 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2007 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2008 - Toyota 4Runner | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2009 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2004 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2004 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2005 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2013 - Lexus GX460 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 4608 | |
2011 - Lexus GX460 | Ultra Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 4608 | |
2012 - Toyota FJ Cruiser | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2011 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2011 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2012 - 2007 Toyota 4Runner Steering Knuckle
$147.98
Position: Front Left; Righ(Front Driver; Passenger Side)
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2012 - Toyota 4Runner | Trail | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2009 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2009 - Toyota 4Runner | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2013 - Toyota 4Runner | Trail | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2014 - Lexus GX460 | Premium | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 4608 | |
2005 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2005 - Toyota 4Runner | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2005 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2003 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2003 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2007 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
Showing 1 – 10 products of 326 products