Select Your Vehicle
Choose a Year for your vehicle
Steering Tie Rod End
Showing 1 – 10 products of 12 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 6 | 3378 |
| 1998 - Toyota 4Runner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.7L | 4 | 2694 |
| 1998 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 6 | 3378 |
| 1998 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 6 | 3378 |
| 1997 - Toyota 4Runner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.7L | 4 | 2694 |
| 1996 - Toyota 4Runner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.7L | 4 | 2694 |
| 2000 - Toyota 4Runner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.7L | 4 | 2694 |
| 2001 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 6 | 3378 |
| 2001 - Toyota 4Runner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 6 | 3378 |
| 2002 - Toyota 4Runner | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 6 | 3378 |
| 1996 - Toyota 4Runner | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 6 | 3378 |
1999 - 1998 Dodge Ram 1500 Steering Tie Rod End
Models Mfg. AFTER 2/94; Front Track Bar [94-01 Dodge Ram 1500]
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - Dodge Ram 1500 | ST | 2 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 6 | |
| 1999 - Dodge Ram 1500 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 8 | 5211 |
| 1998 - Dodge Ram 1500 | Laramie | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 8 | |
| 1999 - Dodge Ram 1500 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 6 | 3906 |
| 1999 - Dodge Ram 1500 | Laramie | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 8 | 5211 |
| 1999 - Dodge Ram 1500 | Laramie | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 6 | 3906 |
| 2000 - Dodge Ram 1500 | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 6 | 3906 |
| 2000 - Dodge Ram 1500 | Sport | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 8 | 5211 |
| 2000 - Dodge Ram 1500 | Sport | 4 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 8 | |
| 2000 - Dodge Ram 1500 | ST | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 6 | 3906 |
| 1998 - Dodge Ram 1500 | Laramie | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.9L | 6 | 3906 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Pontiac Grand Prix | Base | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 6 | 3800 |
| 2007 - Pontiac Grand Prix | GT | 4 | Sedan | Supercharged | GAS | OHV | V | 6 Cyl 3.8L | 6 | 3800 |
| 2005 - Pontiac Grand Prix | GTP | 4 | Sedan | Supercharged | GAS | OHV | V | 6 Cyl 3.8L | 6 | 3800 |
| 2004 - Pontiac Grand Prix | GTP | 4 | Sedan | Supercharged | GAS | OHV | V | 6 Cyl 3.8L | 6 | 3800 |
| 2004 - Pontiac Grand Prix | GT2 | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 6 | 3800 |
| 2004 - Pontiac Grand Prix | GT1 | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 6 | 3800 |
| 2002 - Oldsmobile Intrigue | GX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 6 | |
| 2002 - Oldsmobile Intrigue | GLS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 6 | |
| 2002 - Oldsmobile Intrigue | GL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 6 | |
| 2001 - Oldsmobile Intrigue | GLS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 6 | |
| 2009 - Chevrolet Impala | SS | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 8 | 5328 |
1997 - 1998 Isuzu Oasis Steering Tie Rod End
GES PARTS PartType: Steering Tie Rod Ends Position: Front Inner + Outer Quantity Required: 1 Set
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 - Isuzu Oasis | LS | 5 | Mini Passenger Van | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 4 | 2156 |
| 1996 - Isuzu Oasis | LS | 5 | Mini Passenger Van | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 4 | 2156 |
| 1997 - Honda Accord | LX | 4 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 4 | 2156 |
| 1997 - Honda Accord | EX-R | 5 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 4 | 2156 |
| 1997 - Honda Accord | EX | 4 | Wagon | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 2.7L | 6 | 2675 |
| 1996 - Honda Accord | LX | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 4 | 2156 |
| 1996 - Honda Accord | EX | 5 | Coupe | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 2.7L | 6 | 2675 |
| 1995 - Honda Accord | LX | 5 | Coupe | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 2.7L | 6 | 2675 |
| 1995 - Honda Accord | LX | 5 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.2L | 4 | 2156 |
| 1995 - Honda Accord | EX | 2 | Sedan | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 2.7L | 6 | 2675 |
| 1998 - Acura CL | Premium | 2 | Coupe | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3L | 6 | 2997 |
1995 - 1999 Honda Civic Steering Tie Rod End
PartType: Steering Tie Rod End; Position: Front Inner; Quantity Required: 2
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 - Honda Civic | DX | 4 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 1999 - Honda Civic | Value Package | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 1997 - Acura EL | Base | 4 | Sedan | Naturally Aspirated | GAS | L | 4 Cyl 1.6L | 4 | 1590 | |
| 1997 - Honda Civic | EX-R | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 1996 - Honda Civic | EX | 4 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 1995 - Honda Civic | EX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 1993 - Honda Civic del Sol | S | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.5L | 4 | 1493 |
| 1996 - Acura Integra | GS-R | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 4 | 1797 |
| 2000 - Honda Civic | EX | 4 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 2000 - Honda Civic | DX | 4 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 1999 - Honda Civic | Value Package | 2 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
2001 - 2000 Acura Integra Steering Tie Rod End
Mfrlabel: Steering Tie Rod End; PartType: Steering Tie Rod End; Position: Front Left Outer; Quantity Required: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 - Acura Integra | GS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 4 | 1834 |
| 1998 - Honda Civic | GX | 4 | Sedan | Naturally Aspirated | CNG | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 1997 - Acura EL | Base | 4 | Sedan | Naturally Aspirated | GAS | L | 4 Cyl 1.6L | 4 | 1590 | |
| 1996 - Acura Integra | RS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 4 | 1834 |
| 1996 - Honda Civic | DX | 4 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 1996 - Honda Civic | EX | 2 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 2000 - Honda Civic | EX-R | 4 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 2000 - Honda Civic | DX | 4 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1588 |
| 2000 - Honda Civic | HX | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.6L | 4 | 1590 |
| 2001 - Acura Integra | GS-R | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 4 | 1797 |
| 2000 - Acura Integra | GS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 4 | 1834 |
1998 - 1997 Ford F-150 Steering Tie Rod End
4WD; PartType: Steering Tie Rod End; Position: Front Left Inner; Quantity Required: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1999 - Ford F-250 | XLT | 4 | Standard Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 8 |
| 1999 - Ford F-250 | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 8 |
| 1999 - Ford F-250 | XL | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 8 |
| 1998 - Ford F-150 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 8 |
| 1999 - Ford F-150 | XL | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 8 |
| 1999 - Ford F-150 | Base | 2 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 8 |
| 1999 - Ford F-150 | Base | 4 | Standard Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 8 |
| 1999 - Ford F-150 | Base | 4 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 8 |
| 1999 - Ford F-150 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 8 |
| 1999 - Ford F-150 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 8 |
| 1997 - Ford F-150 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 8 |
2000 Pontiac Grand Prix Steering Tie Rod End 6 Cyl 3.8L
Mfrlabel: Steering Tie Rod End PartType: Steering Tie Rod End Position: Front Outer Quantity Required: 2
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 - Oldsmobile Silhouette | GLS | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 2001 - Pontiac Montana | Base | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 2002 - Chevrolet Venture | Value | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 2002 - Chevrolet Venture | Base | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 2001 - Oldsmobile Silhouette | GLS | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 2000 - Chevrolet Venture | Plus | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 2003 - Chevrolet Venture | Value | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 1997 - Oldsmobile Silhouette | Base | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 1998 - Pontiac Trans Sport | Montana | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 1999 - Oldsmobile Silhouette | GL | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 2000 - Pontiac Grand Prix | GTP | 4 | Sedan | Supercharged | GAS | OHV | V | 6 Cyl 3.8L | 6 | 3800 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 - Nissan Altima | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 4 | 2488 |
| 2003 - Nissan Altima | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 4 | 2488 |
| 2003 - Nissan Maxima | GLE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 6 | 3498 |
| 2003 - Nissan Maxima | GXE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 6 | 3498 |
| 2002 - Nissan Altima | SL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 4 | 2488 |
| 2002 - Nissan Maxima | GXE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 6 | 3498 |
| 2001 - INFINITI I30 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 6 | 2988 |
| 2002 - Nissan Maxima | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 6 | 3498 |
| 2006 - Nissan Altima | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 4 | 2488 |
| 1996 - Nissan 240SX | SE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 4 | 2389 |
| 1996 - Nissan Maxima | SE | 2 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 6 | 2988 |
2000 - 1997 Oldsmobile Alero Steering Tie Rod End
Mfrlabel: Steering Tie Rod End PartType: Steering Tie Rod End Position: Front Outer Quantity Required: 2
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 - Oldsmobile Alero | GX | 4 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 4 | 2392 |
| 2000 - Oldsmobile Alero | GLS | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 2001 - Pontiac Grand Am | SE1 | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 4 | 2392 |
| 2001 - Oldsmobile Alero | GLS | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 2002 - Pontiac Grand Am | SE1 | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 2000 - Pontiac Grand Am | SE2 | 2 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 1999 - Oldsmobile Alero | GL | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 4 | 2392 |
| 2001 - Pontiac Grand Am | SE1 | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 2001 - Pontiac Grand Am | SE | 4 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 4 | 2392 |
| 2001 - Pontiac Aztek | Base | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.4L | 6 | |
| 1997 - Oldsmobile Cutlass | GLS | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 6 |
Showing 1 – 10 products of 12 products