Select Your Vehicle
Choose a Year for your vehicle
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Transmission Oil Cooler
Showing 1 – 10 products of 28 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2006 - Mercury Mariner | Premier | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2006 - Ford Escape | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2007 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2006 - Ford Escape | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2003 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2004 - Ford Escape | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2004 - Ford Escape | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2004 - Ford Escape | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2003 - Ford Escape | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2005 - Ford Escape | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2003 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2010 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2010 - Mercury Mountaineer | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2006 - Ford Explorer | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2006 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2010 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2006 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2010 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2007 - Mercury Mountaineer | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2007 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2007 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2007 - Ford Explorer Sport Trac | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2001 - Toyota Sequoia | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2006 - Toyota Sequoia | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2006 - Toyota Sequoia | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2006 - Toyota Tundra | SR5 | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2007 - Toyota Sequoia | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2005 - Toyota Tundra | SR5 | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 4L | 241 | 3956 |
2002 - Toyota Sequoia | SR5 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2004 - Toyota Tundra | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2004 - Toyota Tundra | SR5 | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.4L | 3378 | |
2005 - Toyota Tundra | SR5 | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
2001 - Toyota Sequoia | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.7L | 285 | 4663 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2002 - Toyota Camry | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 | |
2004 - Toyota Camry | XLE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 | |
2004 - Toyota Camry | XLE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
2003 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
2002 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
2006 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
2006 - Toyota Camry | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 | |
2006 - Toyota Camry | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.3L | 202 | 3300 |
2006 - Toyota Camry | XLE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 | |
2004 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
2006 - Toyota Camry | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 2362 |
2002 - 2003 Dodge Grand Caravan Transmission Oil Cooler
$71.52
for Models with Standard Cooling, 2001-04 Dodge Grand Caravan Transmission Oil Cooler
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2002 - Dodge Grand Caravan | Sport | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2002 - Dodge Grand Caravan | Sport | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2001 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2001 - Dodge Grand Caravan | EX | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3778 |
2001 - Dodge Grand Caravan | ES | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3778 |
2001 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2004 - Dodge Grand Caravan | EX | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3778 |
2004 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2003 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | FLEX | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
2003 - Dodge Grand Caravan | Sport | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3778 |
2003 - Dodge Grand Caravan | SE | 4 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.3L | 201 | 3301 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2015 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2013 - Ford Escape | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2013 - Ford Escape | SE Plus | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2013 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2013 - Ford Escape | S Plus | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2016 - Ford Escape | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2015 - Ford Escape | SE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2016 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2014 - Ford Escape | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.5L | 152 | 2488 |
2018 - 2015 Ford Taurus Transmission Oil Cooler 6 Cyl 3.5L
$86.75
3.5 LITER W/O TURBO, 2013-18 RefNum: 1
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2018 - Ford Taurus | SEL | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
2018 - Ford Taurus | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
2018 - Ford Taurus | Limited | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
2016 - Ford Taurus | SE | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
2013 - Ford Taurus | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
2018 - Ford Taurus | SE | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
2015 - Ford Taurus | SEL | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
2018 - Ford Police Interceptor Sedan | Base | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
2013 - Ford Police Interceptor Sedan | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
2014 - Ford Taurus | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
2015 - Ford Taurus | SE | 4 | Sedan | Naturally Aspirated | FLEX | DOHC | V | 6 Cyl 3.5L | 213 | 3496 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2010 - Ford F-350 Super Duty | Cabela's | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 | |
2010 - Ford F-350 Super Duty | Cabela's | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 | |
2010 - Ford F-350 Super Duty | Harley-Davidson Edition | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 | |
2010 - Ford F-250 Super Duty | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 | |
2010 - Ford F-350 Super Duty | King Ranch | 4 | Crew Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 | |
2010 - Ford F-250 Super Duty | XL | 2 | Standard Cab Pickup | Turbocharged | DIESEL | OHV | V | 8 Cyl 6.4L | 391 | |
2010 - Ford F-350 Super Duty | XL | 2 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 6.2L | 379 | 6210 |
2009 - Ford F-350 Super Duty | XLT | 2 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 10 Cyl 6.8L | 415 | |
2009 - Ford F-350 Super Duty | XLT | 4 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 | |
2010 - Ford F-350 Super Duty | Lariat | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 | |
2010 - Ford F-350 Super Duty | Lariat | 4 | Cab & Chassis | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
1997 - 2001 Dodge Ram 2500 Transmission Oil Cooler
$82.38
Liter: 5.9; Cyl: 8; Liter: 5.9; Cyl: 6; with Off-Road Package; Built Up To 1/29/2001
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1997 - Dodge Ram 2500 | Base | 2 | Cab & Chassis | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
1997 - Dodge Ram 3500 | Base | 2 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
1997 - Dodge Ram 3500 | Base | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 |
1998 - Dodge Ram 3500 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 |
1998 - Dodge Ram 2500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 |
1998 - Dodge Ram 2500 | Base | 4 | Extended Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 |
1995 - Dodge Ram 3500 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 |
1994 - Dodge Ram 3500 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 |
1996 - Dodge Ram 3500 | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 |
2000 - Dodge Ram 2500 | Base | 2 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
2001 - Dodge Ram 2500 | Base | 2 | Extended Cab Pickup | Turbocharged | DIESEL | OHV | L | 6 Cyl 5.9L | 359 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2010 - Audi Q7 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
2011 - Audi Q7 | TDI Prestige | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 181 | 2967 |
2011 - Audi Q7 | Premium Plus | 4 | Sport Utility | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
2011 - Audi Q7 | Sport | 4 | Sport Utility | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
2014 - Audi Q7 | Sport | 4 | Sport Utility | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
2014 - Audi Q7 | TDI Premium | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 181 | 2967 |
2014 - Audi Q7 | TDI | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 181 | 2967 |
2013 - Audi Q7 | Base | 4 | Sport Utility | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
2013 - Audi Q7 | Premium | 4 | Sport Utility | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
2012 - Audi Q7 | Premium | 4 | Sport Utility | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
2012 - Audi Q7 | Prestige | 4 | Sport Utility | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 |
Showing 1 – 10 products of 28 products