Select Your Vehicle
Choose a Year for your vehicle
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Universal Joint
Showing 1 – 10 products of 16 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1998 - Ford F-250 | XL | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 1998 - Ford F-250 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | Lariat | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 1998 - Ford F-250 | Lariat | 3 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | Lariat | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | Lariat | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 1998 - Ford F-250 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 - Pontiac Firebird | Trans Am | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 | |
| 1981 - Pontiac Firebird | Trans Am | 2 | Coupe | Turbocharged | GAS | OHV | V | 8 Cyl 4.9L | 301 | |
| 1981 - Pontiac Firebird | Trans Am | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.9L | 301 | |
| 1981 - Pontiac Firebird | Trans Am | 2 | Coupe | Naturally Aspirated | GAS | V | 8 Cyl 4.4L | 267 | ||
| 1981 - Pontiac Firebird | Formula | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 | |
| 1981 - Pontiac Firebird | Formula | 2 | Coupe | Turbocharged | GAS | OHV | V | 8 Cyl 4.9L | 301 | |
| 1981 - Pontiac Firebird | Formula | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.9L | 301 | |
| 1981 - Pontiac Firebird | Formula | 2 | Coupe | Naturally Aspirated | GAS | V | 8 Cyl 4.4L | 267 | ||
| 1981 - Pontiac Firebird | Formula | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.3L | 265 | |
| 1981 - Pontiac Firebird | Formula | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
| 1981 - Pontiac Firebird | Esprit | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.9L | 301 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1988 - Chevrolet Monte Carlo | SS | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1988 - Chevrolet Monte Carlo | LS | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1988 - Chevrolet Monte Carlo | LS | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1988 - Chevrolet Monte Carlo | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1988 - Chevrolet Monte Carlo | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1987 - Chevrolet Monte Carlo | SS | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1987 - Chevrolet Monte Carlo | LS | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1987 - Chevrolet Monte Carlo | LS | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1987 - Chevrolet Monte Carlo | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1987 - Chevrolet Monte Carlo | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 |
| 1987 - Chevrolet Monte Carlo | Base | 2 | Coupe | Naturally Aspirated | GAS | V | 6 Cyl 3.8L | 231 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 - Buick Park Avenue | Ultra | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
| 1995 - Chevrolet Astro | CL | 3 | Standard Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1992 - Chevrolet S10 Blazer | Sport | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1992 - Chevrolet S10 Blazer | Tahoe LT | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1992 - Chevrolet S10 Blazer | Tahoe LT | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1992 - Chevrolet S10 Blazer | Tahoe | 2 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1992 - Chevrolet S10 Blazer | Tahoe | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1992 - Oldsmobile 88 | Royale LS | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
| 1992 - Oldsmobile 88 | Royale | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
| 1992 - Oldsmobile Bravada | Base | 4 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.3L | 262 | |
| 1992 - Oldsmobile Silhouette | Base | 3 | Mini Passenger Van | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.1L | 189 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970 - Chevrolet K20 Suburban | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | |||
| 1970 - Chevrolet K20 Suburban | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 402 | 6588 | ||
| 1970 - Chevrolet K20 Suburban | Base | Naturally Aspirated | LPG | OHV | V | 8 Cyl 5.7L | 350 | |||
| 1970 - Chevrolet K20 Suburban | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 307 | 5031 | ||
| 1970 - Chevrolet K20 Suburban | Base | Naturally Aspirated | GAS | V | 8 Cyl 5L | 307 | ||||
| 1970 - Chevrolet K20 Suburban | Base | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.8L | 292 | 4801 | ||
| 1970 - Chevrolet K20 Suburban | Base | Naturally Aspirated | GAS | L | 6 Cyl 4.8L | 292 | ||||
| 1970 - Chevrolet K20 Suburban | Base | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 | 4097 | ||
| 1970 - Chevrolet K20 Suburban | Base | 3 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 | 4097 |
| 1970 - Chevrolet K20 Suburban | Base | 3 | Sport Utility | Naturally Aspirated | GAS | L | 6 Cyl 4.8L | 292 | ||
| 1970 - Chevrolet K20 Suburban | Base | 3 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 402 | 6588 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1975 - Chevrolet LUV | Mikado | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 111 |
| 1975 - Chevrolet LUV | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.8L | 111 |
| 1975 - GMC C15 | Base | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1975 - GMC C25 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1975 - GMC C25 | High Sierra | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.4L | 454 |
| 1975 - GMC C25 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1975 - GMC C25 | Sierra Classic | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1975 - GMC C25 | High Sierra | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 7.4L | 454 |
| 1975 - GMC C25 | High Sierra | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1975 - GMC C25 | High Sierra | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.8L | 292 |
| 1975 - GMC C25 | High Sierra | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1976 - Chevrolet Malibu | Classic | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1976 - Chevrolet Malibu | Classic | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1976 - Chevrolet Malibu | Landau | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1976 - Chevrolet Malibu | Landau | 4 | Sedan | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1976 - Chevrolet Malibu | Landau | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 |
| 1976 - Chevrolet Malibu | Landau | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1976 - Chevrolet Malibu | Landau | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| 1976 - Chevrolet Malibu | Landau | 2 | Coupe | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1976 - Chevrolet Malibu | Classic | 4 | Wagon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 |
| 1976 - Chevrolet Malibu | Classic | 4 | Wagon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1976 - Chevrolet Malibu | Classic | 4 | Wagon | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1978 - Ford Mustang II | Mach 1 | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1978 - Ford Mustang II | Mach 1 | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 |
| 1978 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1978 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 |
| 1978 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 |
| 1978 - Ford Mustang II | Base | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1978 - Ford Mustang II | Base | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1978 - Ford Mustang II | Base | 2 | Fastback | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1978 - Ford Mustang II | Base | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 |
| 1978 - Ford Mustang II | Base | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 |
| 1978 - Ford Mustang II | Base | 3 | Hardtop | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1978 - Ford Mustang II | Mach 1 | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1978 - Ford Mustang II | Mach 1 | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 |
| 1978 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1978 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 |
| 1978 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 |
| 1978 - Ford Mustang II | Base | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1978 - Ford Mustang II | Base | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1978 - Ford Mustang II | Base | 2 | Fastback | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| 1978 - Ford Mustang II | Base | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 |
| 1978 - Ford Mustang II | Base | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 |
| 1978 - Ford Mustang II | Base | 3 | Hardtop | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 - Pontiac GTO | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 | 6555 | ||
| 1968 - Pontiac GTO | Base | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 400 | ||||
| 1968 - Pontiac Firebird | Sprint | Naturally Aspirated | GAS | SOHC | L | 6 Cyl 4.1L | 250 | 4098 | ||
| 1968 - Pontiac Firebird | HO | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | 5733 |
| 1968 - Pontiac Firebird | HO | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | 5733 |
| 1968 - Pontiac Firebird | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 | 6555 |
| 1968 - Pontiac Firebird | Base | 2 | Convertible | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 | 6555 |
| 1968 - Pontiac Firebird | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 | 6555 | ||
| 1968 - Pontiac Firebird | Base | 2 | Coupe | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 400 | ||
| 1968 - Pontiac Firebird | Base | 2 | Convertible | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 400 | ||
| 1968 - Pontiac Firebird | Base | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 400 |
Showing 1 – 10 products of 16 products