Select Your Vehicle
Choose a Year for your vehicle
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Universal Joint
Showing 1 – 10 products of 16 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1998 - Ford F-250 | Lariat | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 1998 - Ford F-250 | XL | 3 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | Base | 3 | Extended Cab Pickup | Naturally Aspirated | BI-FUEL | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-250 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 1998 - Ford F-150 | XL | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 6 Cyl 4.2L | 256 |
| 1998 - Ford F-150 | XLT | 3 | Extended Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 1997 - Ford F-150 | XLT | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| 1997 - Ford F-250 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 1997 - Ford F-250 | XL | 3 | Extended Cab Pickup | Naturally Aspirated | CNG | SOHC | V | 8 Cyl 5.4L | 330 |
| 1997 - Ford E-150 Econoline | XL | 2 | Standard Cargo Van | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 5.4L | 330 |
| 1997 - Ford E-150 Econoline Club Wagon | Chateau | 2 | Standard Passenger Van | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 - Pontiac Firebird | Trans Am | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.9L | 301 | |
| 1981 - Pontiac Firebird | Formula | 2 | Coupe | Naturally Aspirated | GAS | V | 8 Cyl 4.4L | 267 | ||
| 1981 - Pontiac Firebird | Formula | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.3L | 265 | |
| 1980 - Pontiac Firebird | Esprit | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 | |
| 1980 - Pontiac Firebird | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 | |
| 1980 - Pontiac Firebird | Base | 2 | Coupe | Naturally Aspirated | GAS | V | 8 Cyl 4.3L | 265 | ||
| 1979 - Pontiac Firebird | Formula | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 | |
| 1979 - Pontiac Firebird | Formula | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | |
| 1979 - Pontiac Firebird | Esprit | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.9L | 301 | |
| 1978 - Pontiac Firebird | Esprit | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
| 1977 - Pontiac Firebird | Esprit | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.9L | 301 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 - Ford Mustang II | Mach 1 | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 | |
| 1978 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 | |
| 1978 - Ford Mustang II | Base | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 | |
| 1978 - Ford Mustang II | Base | 2 | Hardtop | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 | |
| 1977 - Ford Mustang II | Mach 1 | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 | |
| 1977 - Ford Mustang II | Base | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 | |
| 1975 - Ford Mustang II | Base | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 | |
| 1974 - Ford Mustang II | Mach 1 | 2 | Hatchback | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 | 2792 |
| 1974 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 | 2803 |
| 1974 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | L | 4 Cyl 2.3L | 140 | ||
| 1974 - Ford Mustang II | Base | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1976 - Ford Mustang II | Mach 1 | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 | |
| 1976 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2.3L | 140 | |
| 1976 - Ford Mustang II | Base | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 | |
| 1975 - Ford Mustang II | Mach 1 | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 | |
| 1975 - Ford Mustang II | Mach 1 | 3 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 | |
| 1975 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 302 | |
| 1974 - Ford Mustang II | Mach 1 | 2 | Hatchback | Naturally Aspirated | GAS | L | 4 Cyl 2.3L | 140 | ||
| 1974 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 | 2792 |
| 1974 - Ford Mustang II | Ghia | 2 | Hardtop | Naturally Aspirated | GAS | V | 6 Cyl 2.8L | 171 | ||
| 1974 - Ford Mustang II | Base | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 171 | 2792 |
| 1971 - Ford Pinto | Base | Naturally Aspirated | GAS | OHV | L | 4 Cyl 1.6L | 98 | 1599 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 - Pontiac Firebird | Sprint | Naturally Aspirated | GAS | SOHC | L | 6 Cyl 4.1L | 250 | 4098 | ||
| 1968 - Pontiac Firebird | HO | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | 5733 |
| 1968 - Pontiac Firebird | Base | 2 | Convertible | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 400 | ||
| 1968 - Pontiac Firebird | Base | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 400 | ||||
| 1968 - Pontiac Firebird | 400 | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 400 | ||||
| 1968 - Pontiac Firebird | 350 | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | 5733 | ||
| 1967 - Pontiac Firebird | Base | 2 | Coupe | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 400 | ||
| 1968 - Chevrolet El Camino | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | V | 8 Cyl 5.4L | 327 | ||
| 1968 - Chevrolet El Camino | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 | 4097 |
| 1968 - Chevrolet El Camino | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 307 | 5031 |
| 1968 - Chevrolet El Camino | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | V | 8 Cyl 5L | 307 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 - Pontiac Firebird | HO | 2 | Hardtop | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | 5733 |
| 1968 - Pontiac Firebird | HO | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | 5733 |
| 1968 - Pontiac Firebird | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 | 6555 |
| 1968 - Pontiac Firebird | Base | 2 | Convertible | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 | 6555 |
| 1968 - Pontiac Firebird | Base | 2 | Convertible | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | 5733 |
| 1968 - Pontiac Firebird | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | 5733 | ||
| 1967 - Pontiac Firebird | HO | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 400 | ||||
| 1967 - Pontiac Firebird | Base | 2 | Convertible | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 | 6555 |
| 1967 - Pontiac Firebird | Base | 2 | Convertible | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 400 | ||
| 1967 - Pontiac Firebird | Base | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 6 Cyl 3.8L | 230 | 3769 |
| 1967 - Pontiac Firebird | Base | 2 | Convertible | Naturally Aspirated | GAS | SOHC | L | 6 Cyl 3.8L | 230 | 3769 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1967 - Pontiac Firebird | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 | 6555 |
| 1967 - Pontiac Firebird | Base | 2 | Convertible | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 | 6555 |
| 1967 - Pontiac Firebird | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 400 | 6555 | ||
| 1967 - Pontiac Firebird | 400 | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 400 | ||||
| 1968 - Chevrolet El Camino | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.5L | 396 | 6489 |
| 1968 - Chevrolet El Camino | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 | 4097 |
| 1968 - Chevrolet El Camino | Custom | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 3.8L | 230 | 3769 |
| 1968 - Chevrolet El Camino | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | V | 8 Cyl 6.5L | 396 | ||
| 1968 - Chevrolet El Camino | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 | 4098 |
| 1968 - Chevrolet Chevelle | SS | Naturally Aspirated | GAS | V | 8 Cyl 6.5L | 396 | ||||
| 1968 - Chevrolet Chevelle | SS | 2 | Hardtop | Naturally Aspirated | GAS | OHV | L | 6 Cyl 3.8L | 230 | 3769 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 - Buick Regal | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.9L | 301 | |
| 1980 - Pontiac Phoenix | Base | 4 | Hatchback | Naturally Aspirated | GAS | OHV | V | 6 Cyl 2.8L | 173 | |
| 1982 - Pontiac Grand LeMans | Base | 4 | Sedan | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 305 | |
| 1981 - Buick Regal | Limited | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
| 1981 - Buick Regal | Base | 2 | Coupe | Naturally Aspirated | GAS | V | 8 Cyl 4.4L | 267 | ||
| 1982 - Pontiac Grand Prix | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
| 1982 - Oldsmobile Cutlass Calais | Base | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 6 Cyl 3.8L | 231 | 3800 |
| 1982 - Oldsmobile Delta 88 | Royale | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 307 | |
| 1982 - Oldsmobile Delta 88 | Royale | 2 | Coupe | Naturally Aspirated | GAS | V | 8 Cyl 4.4L | 267 | ||
| 1982 - Oldsmobile Delta 88 | Royale Brougham | 4 | Sedan | Naturally Aspirated | DIESEL | OHV | V | 8 Cyl 5.7L | 350 | |
| 1982 - Oldsmobile Delta 88 | Royale Brougham | 2 | Coupe | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 307 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970 - Chevrolet K20 Suburban | Base | 3 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 402 | 6588 |
| 1970 - Chevrolet C10 Suburban | Base | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.8L | 292 | 4801 | ||
| 1970 - Chevrolet C10 Suburban | Base | 3 | Sport Utility | Naturally Aspirated | GAS | V | 8 Cyl 6.6L | 402 | 6588 | |
| 1970 - Chevrolet C20 Suburban | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 402 | 6588 | ||
| 1972 - Chevrolet C20 Suburban | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 402 | 6588 | ||
| 1972 - Chevrolet C20 Suburban | Base | 3 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 6.6L | 402 | 6588 |
| 1972 - Chevrolet C20 Suburban | Base | 3 | Sport Utility | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 | 4097 |
| 1972 - Chevrolet C10 Suburban | Base | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 | 4098 | ||
| 1972 - Chevrolet C10 Suburban | Base | Naturally Aspirated | GAS | L | 6 Cyl 4.1L | 250 | ||||
| 1972 - Chevrolet C10 Suburban | Base | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 307 | 5031 | ||
| 1972 - Chevrolet C10 Suburban | Base | 3 | Sport Utility | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5L | 307 | 5031 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
|---|---|---|---|---|---|---|---|---|---|
| 1975 - GMC C25 | High Sierra | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1975 - GMC C25 | High Sierra | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1975 - GMC C25 | High Sierra | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.8L | 292 |
| 1975 - GMC C25 | High Sierra | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.8L | 292 |
| 1975 - GMC C25 | Sierra Grande | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1975 - GMC C15 | High Sierra | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1975 - GMC C15 | High Sierra | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1975 - GMC C15 | Base | 2 | Standard Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1975 - GMC C15 | Base | 2 | Cab & Chassis | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 |
| 1975 - GMC C25 | Base | 4 | Cab & Chassis | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
| 1975 - GMC C35 | Sierra Classic | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.1L | 250 |
Showing 1 – 10 products of 16 products