Select Your Vehicle
Choose a Year for your vehicle
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
Filter
Vacuum Pump Check Valve
Showing 1 – 3 products of 3 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
1999 - Volkswagen Passat | GLX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.8L | 2771 |
1999 - Audi A4 Quattro | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.8L | 2771 |
1999 - Audi A4 Quattro | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
1999 - Audi A4 Quattro | Avant | 4 | Wagon | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.8L | 2771 |
1999 - Audi A4 Quattro | Avant | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
1999 - Audi A4 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.8L | 2771 |
2000 - Volkswagen Jetta | GLS | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
1997 - Audi A4 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.8L | 2771 |
2000 - Volkswagen Passat | 4 Motion | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 2.8L | 2771 |
1997 - Audi A4 Quattro | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 2.8L | 2771 |
2000 - Volkswagen Beetle | GLS | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2005 - Audi A4 Quattro | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
2008 - Audi A6 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
2008 - Audi A4 Quattro | Cabriolet | 2 | Convertible | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
2005 - Volkswagen Passat | GLS 4 Motion | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2005 - Volkswagen Passat | GLS 4 Motion | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Volkswagen Passat | GL | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2005 - Audi A4 Quattro | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Audi A4 Quattro | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2002 - Audi A4 Quattro | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2001 - Audi A4 Quattro | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2000 - Audi A4 | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2005 - Volkswagen Passat | GLS | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2005 - Volkswagen Passat | GLS | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2004 - Volkswagen Passat | GL | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Volkswagen Passat | GLS | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Volkswagen Passat | GL | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2002 - Volkswagen Passat | GLS | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2001 - Volkswagen Passat | GLS | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2005 - Audi A4 Quattro | Avant | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2005 - Audi A4 | Cabriolet | 2 | Convertible | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Audi A4 Quattro | Avant | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
2003 - Audi A4 | Base | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 1781 |
Showing 1 – 3 products of 3 products