Select Your Vehicle
Choose a Year for your vehicle
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Engine
Submodel
Body
Doors
Vacuum Pump Gasket
Showing 1 – 7 products of 7 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 - Audi A3 | Ambiente | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2008 - Volkswagen Passat | Turbo | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2007 - Volkswagen Jetta | GLI | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2007 - Volkswagen GTI | Fahrenheit | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2008 - Audi A3 | Attraction | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2009 - Audi S3 | Base | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2008 - Audi A3 | Base | 4 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2008 - Volkswagen Passat | 3.6 | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.6L | 219 | 3597 |
| 2008 - Volkswagen Jetta | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| 2008 - Volkswagen Jetta | 2.0T | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2008 - Volkswagen GTI | Base | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 - Audi Q5 | Elite | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2014 - Audi A4 Quattro | Sport | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2015 - Volkswagen Passat | Trendline | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2014 - Audi A3 | Ambiente | 2 | Hatchback | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2016 - Volkswagen Beetle | SE | 2 | Convertible | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| 2015 - Audi A5 Quattro | Premium | 2 | Convertible | Turbocharged | FLEX | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2015 - Audi A5 Quattro | Base | 2 | Coupe | Turbocharged | FLEX | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2015 - Audi A5 Quattro | Premium Plus | 2 | Convertible | Turbocharged | FLEX | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2015 - Audi A5 Quattro | Premium | 2 | Coupe | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2015 - Audi A4 | Trendy | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 121 | 1984 |
| 2015 - Audi A3 | Komfort | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 1.8L | 110 | 1798 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2006 - Audi A6 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
| 2006 - Audi A4 | S Line Sport | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
| 2009 - Audi A6 Quattro | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.2L | 4163 |
| 2008 - Audi A4 Quattro | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
| 2008 - Audi A4 Quattro | Elite | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
| 2008 - Audi A6 | Elite | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
| 2007 - Audi A4 Quattro | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
| 2008 - Audi A6 | Sport | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
| 2009 - Audi A6 | Sport | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
| 2009 - Audi A6 | Elite | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
| 2007 - Audi A6 Quattro | Avant | 4 | Wagon | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - Audi A4 Quattro | Elite | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 195 | 3197 |
| 2014 - Audi S5 | Prestige | 2 | Coupe | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
| 2014 - Audi SQ5 | Premium Plus | 4 | Sport Utility | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
| 2013 - Audi A5 Quattro | S Line | 2 | Coupe | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 183 | 2995 |
| 2014 - Audi S5 | Base | 2 | Convertible | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
| 2009 - Audi A4 Quattro | Cabriolet | 2 | Convertible | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3.2L | 3123 | |
| 2014 - Audi A7 Quattro | Luxury | 4 | Hatchback | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 183 | 2995 |
| 2012 - Audi Q7 | Premium Plus | 4 | Sport Utility | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
| 2012 - Audi Q7 | Premium | 4 | Sport Utility | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
| 2016 - Audi A7 Quattro | Technik | 4 | Hatchback | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 2995 | |
| 2016 - Audi S5 | Base | 4 | Hatchback | Supercharged | GAS | DOHC | V | 6 Cyl 3L | 183 | 2995 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2013 - Volvo XC70 | 3.2 | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 |
| 2015 - Volvo S80 | T6 | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2953 |
| 2009 - Volvo S80 | 3.2 | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 |
| 2008 - Volvo XC90 | 3.2 Sport | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 |
| 2007 - Volvo XC90 | 3.2 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 |
| 2011 - Land Rover LR2 | HSE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 |
| 2009 - Volvo XC70 | 3.2 | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 |
| 2012 - Volvo XC70 | T6 | 4 | Wagon | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2953 |
| 2012 - Volvo XC90 | 3.2 R-Design | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 |
| 2010 - Volvo S80 | T6 | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2953 |
| 2010 - Land Rover LR2 | HSE | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 - Volkswagen Beetle | Sport | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| 2009 - Volkswagen Jetta | SE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| 2009 - Volkswagen Rabbit | Comfortline | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| 2010 - Volkswagen Golf | Trendline | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| 2010 - Volkswagen Golf | Trendline | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| 2010 - Volkswagen Jetta | Highline | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| 2009 - Volkswagen Beetle | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| 2009 - Volkswagen Beetle | Base | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| 2010 - Volkswagen Golf | Highline | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| 2008 - Volkswagen Beetle | 10 Anos | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| 2013 - Volkswagen Beetle | Comfortline | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 151 | 2480 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - Volkswagen Beetle | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2002 - Volkswagen Beetle | Sport | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2003 - Volkswagen Jetta | TDI | 4 | Sedan | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2003 - Volkswagen Golf | GL | 4 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2003 - Volkswagen Beetle | GL | 2 | Convertible | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2000 - Volkswagen Golf | GLS | 4 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 1998 - Volkswagen Beetle | TDI | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 1999 - Volkswagen Golf | GL | 4 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2001 - Volkswagen Golf | GLS | 4 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2001 - Volkswagen Golf | GL | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
| 2001 - Volkswagen Beetle | Sport | 2 | Hatchback | Turbocharged | DIESEL | SOHC | L | 4 Cyl 1.9L | 116 | 1896 |
Showing 1 – 7 products of 7 products