Select Your Vehicle
Choose a Year for your vehicle
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
Filter
Vacuum Pump Repair Kit
Showing 1 – 3 products of 3 products
2014 - 2009 Volkswagen Touareg Vacuum Pump Repair Kit
$8.93
[Vacuum Pump Repair Kit] Quantity needed per vehicle: 1
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC | CID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 - Volkswagen Touareg | Hybrid | 4 | Sport Utility | Supercharged | ELECTRIC/GAS | DOHC | V | 6 Cyl 3L | 2995 | |
| 2014 - Volkswagen Touareg | TDI Sport | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 2967 | 181 |
| 2014 - Volkswagen Touareg | TDI | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 2967 | 181 |
| 2014 - Volkswagen Touareg | X | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 2967 | 181 |
| 2014 - Volkswagen Touareg | TDI R-Line | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 2967 | 181 |
| 2014 - Volkswagen Touareg | TDI Lux | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 2967 | 181 |
| 2014 - Volkswagen Touareg | Comfortline TDI | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 2967 | 181 |
| 2013 - Volkswagen Touareg | Base | 4 | Sport Utility | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3L | 2967 | 181 |
| 2009 - Volkswagen Jetta | Highline | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 2480 | 151 |
| 2009 - Volkswagen Jetta | SE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 2480 | 151 |
| 2009 - Volkswagen Jetta | Trendline | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 5 Cyl 2.5L | 2480 | 151 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - BMW 650i | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2007 - BMW Alpina B7 | Base | 4 | Sedan | Supercharged | GAS | DOHC | V | 8 Cyl 4.4L | 4398 |
| 2008 - BMW 760Li | Limited Edition | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 12 Cyl 6L | 5972 |
| 2007 - BMW 550i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2007 - BMW 650i | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2007 - BMW 750Li | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2009 - BMW 550i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4799 |
| 2009 - BMW 550i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2008 - BMW 650i | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2008 - BMW 750i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4799 |
| 2005 - BMW 760Li | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 12 Cyl 6L | 5972 |
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 - Volvo XC70 | 3.2 | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 | |
| 2011 - Volvo S80 | 3.2 | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 | |
| 2012 - Volvo XC70 | 3.2 | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 | |
| 2012 - Volvo XC60 | T6 | 4 | Sport Utility | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2953 | |
| 2013 - Volvo XC90 | 3.2 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 | |
| 2011 - Volvo XC70 | T6 | 4 | Wagon | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2953 | |
| 2008 - Volvo V70 | 3.2 | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 | |
| 2012 - Volvo S60 | T6 R-Design | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 180 | 2953 |
| 2012 - Volvo S80 | T6 | 4 | Sedan | Turbocharged | GAS | DOHC | L | 6 Cyl 3L | 2953 | |
| 2011 - Volvo XC90 | 3.2 | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 | |
| 2010 - Volvo XC70 | 3.2 | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3.2L | 3192 |
Showing 1 – 3 products of 3 products