Select Your Vehicle
Choose a Year for your vehicle
2013
2012
2011
2010
2009
2008
2007
2006
Filter
Vapor Canister Vent Solenoid
Showing 1 – 2 products of 2 products
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
|---|---|---|---|---|---|---|---|---|---|
| 2007 - BMW X5 | 4.8i | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2006 - BMW 550i | Formula 1 | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4799 |
| 2006 - BMW 650i | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2006 - BMW 650i | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2006 - BMW 750i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2009 - BMW 650i | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2008 - BMW 550i | Top | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4799 |
| 2006 - BMW 750Li | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
| 2008 - BMW 750i | Sport | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4799 |
| 2009 - BMW 550i | Formula 1 | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4799 |
| 2009 - BMW 550i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.8L | 4837 |
2008 - 2009 BMW 328i Vapor Canister Vent Solenoid
$26.35
Vapor Canister Vent Solenoid; Genuine Intermotor Quality; N/A
| Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - BMW 328i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 | |
| 2009 - BMW 328i xDrive | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 | |
| 2008 - BMW 328i | Base | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 | |
| 2012 - BMW 328i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 | |
| 2012 - BMW 328i | Sport | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2011 - BMW 328i xDrive | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 | |
| 2012 - BMW 328i | Luxury | 4 | Sedan | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2012 - BMW 328i | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 | |
| 2012 - BMW 328i | Base | 4 | Wagon | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2012 - BMW 328i | Base | 2 | Coupe | Turbocharged | GAS | DOHC | L | 4 Cyl 2L | 122 | 1997 |
| 2009 - BMW 328i | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 6 Cyl 3L | 2996 |
Showing 1 – 2 products of 2 products