Select Your Vehicle
Choose a Year for your vehicle
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Wheel Hub Repair Kit
Showing 1 – 10 products of 14 products
1990 - 1988 Toyota Corolla Wheel Hub Repair Kit 4 Cyl 1.6L
$27.89
Mfrlabel: Wheel Bearing and Hub Assembly AWD; Box Incls: 2 seals, studded spindle, bearing, shield; Kit PartType: Wheel Bearing and Hub Assembly Position: Front Quantity Required: 2
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC | CID |
---|---|---|---|---|---|---|---|---|---|---|
1992 - Toyota Corolla | DLX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1995 - Geo Prizm | LSi | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1762 | 107 |
1993 - Geo Prizm | LSi | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1762 | 107 |
1997 - Geo Prizm | LSi | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1762 | 107 |
1998 - Toyota Corolla | CE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1794 | |
1999 - Toyota Corolla | VE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1794 | |
1990 - Toyota Corolla | DLX All Trac | 5 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1990 - Toyota Corolla | DLX All Trac | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1989 - Toyota Corolla | DLX All Trac | 5 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1989 - Toyota Corolla | SR5 All Trac | 5 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1988 - Toyota Corolla | DLX All Trac | 5 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 |
2001 Toyota Solara Wheel Hub Repair Kit 4 Cyl 2.2L
$25.99
for L4 2.2L Front, 1999-01 Toyota Solara Wheel Bearing; Hub Kit
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
1996 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1996 - Toyota Camry | LE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
2000 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | CNG | DOHC | L | 4 Cyl 2.2L | 2164 |
1999 - Toyota Camry | CE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1995 - Toyota Camry | DX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1992 - Toyota Camry | DLX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1992 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1992 - Toyota Camry | LE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
2001 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | CNG | DOHC | L | 4 Cyl 2.2L | 2164 |
2001 - Toyota Solara | SE | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
2001 - Toyota Solara | SE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1998 - 1999 Saturn SL Wheel Hub Repair Kit 4 Cyl 1.9L
$51.99
Front Driver; Passenger Side Pair, 1994-02 Saturn SL Wheel Bearing; Hub Kit
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1999 - Saturn SC2 | Base | 3 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
2000 - Saturn SC2 | Base | 3 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
2001 - Saturn SC2 | Base | 3 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1995 - Saturn SC2 | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1998 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
2002 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1994 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1995 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1997 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1998 - Saturn SL | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1999 - Saturn SL | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1995 - 1993 Geo Prizm Wheel Hub Repair Kit
$51.30
without ABS Brakes Front Driver; Passenger Side Pair, 1993-97 Geo Prizm Wheel Bearing; Hub Kit
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
1996 - Toyota Corolla | DX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 107 | 1762 |
1994 - Toyota Corolla | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1994 - Toyota Corolla | DX | 5 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 107 | 1762 |
1994 - Toyota Corolla | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 107 | 1762 |
1995 - Toyota Corolla | DX | 5 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 107 | 1762 |
2001 - Toyota Corolla | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1794 | |
1998 - Toyota Corolla | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1794 | |
1995 - Geo Prizm | LSi | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1588 |
1996 - Geo Prizm | LSi | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 107 | 1762 |
1996 - Geo Prizm | LSi | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 98 | 1588 |
1993 - Geo Prizm | LSi | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 107 | 1762 |
1997 - 2001 Saturn SL2 Wheel Hub Repair Kit 4 Cyl 1.9L
$28.99
Front (Left or Right) - Non-ABS - 4 Lugs - Spline Qty: 33
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1997 - Saturn SL2 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1997 - Saturn SW2 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1996 - Saturn SL | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
2000 - Saturn SC2 | Base | 3 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1995 - Saturn SL2 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1995 - Saturn SW1 | Base | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1994 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1994 - Saturn SL2 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1995 - Saturn SC1 | Base | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
2001 - Saturn SC1 | Base | 3 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
2001 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2004 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 6 Cyl 4L | 245 |
2005 - Mercury Mountaineer | Premier | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2005 - Mercury Mountaineer | Premier | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2005 - Lincoln Aviator | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 |
2002 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 6 Cyl 4L | 245 |
2002 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2002 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 6 Cyl 4L | 245 |
2002 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2002 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2004 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2003 - Ford Explorer | XLS | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 6 Cyl 4L | 245 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2007 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2008 - Mercury Mountaineer | Premier | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2008 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2007 - Mercury Mountaineer | Premier | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2006 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2006 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2007 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2007 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2007 - Ford Explorer Sport Trac | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2010 - Ford Explorer Sport Trac | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2010 - Ford Explorer Sport Trac | Base | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2009 - Mazda Tribute | GS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2009 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2008 - Ford Escape | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2008 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2008 - Mazda Tribute | S | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2008 - Mercury Mariner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2008 - Mercury Mariner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2004 - Ford Escape | XLS | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2005 - Mercury Mariner | Premier | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 181 | 2968 |
2005 - Mercury Mariner | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2004 - Ford Escape | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
2001 - Toyota Solara | SLE | 2 | Convertible | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
2002 - Toyota Camry | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1995 - Toyota Camry | SE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1994 - Toyota Camry | SE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1994 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1994 - Toyota Camry | LE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1995 - Toyota Camry | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1993 - Toyota Camry | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2959 |
1995 - Toyota Camry | LE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1995 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1995 - Toyota Camry | LE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
1995 - Toyota Avalon | XL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1995 - Lexus ES300 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1999 - Toyota Avalon | XL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
2000 - Toyota Solara | SLE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1998 - Toyota Camry | XLE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1997 - Toyota Avalon | XL | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
2002 - Toyota Camry | XLE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
2002 - Toyota Solara | SE | 2 | Convertible | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
2002 - Toyota Avalon | XLS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
2003 - Toyota Solara | SE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
2002 - Toyota Camry | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
Showing 1 – 10 products of 14 products