Select Your Vehicle
Choose a Year for your vehicle
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Filter
Part Name
Year
Make
Model
Brand
Engine
Submodel
Body
Doors
Wheel Hub Repair Kit
Showing 1 – 10 products of 14 products
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2007 - Ford Focus | Sport | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2005 - Ford Focus | SE Tipico | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2005 - Ford Focus | ZX3 | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2005 - Ford Focus | ZX4 ST | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2004 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2000 - Ford Focus | ZX3 | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2008 - Ford Focus | Ambiente | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2008 - Ford Focus | S | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2001 - Ford Focus | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1989 |
2002 - Ford Focus | SE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2001 - Ford Focus | SE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2008 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2007 - Ford Explorer | Eddie Bauer | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2008 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2007 - Ford Explorer Sport Trac | Base | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2008 - Ford Explorer Sport Trac | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2008 - Mercury Mountaineer | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2006 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2006 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2006 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2007 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2007 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
2005 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2005 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2005 - Mercury Mountaineer | Luxury | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 6 Cyl 4L | 245 |
2004 - Mercury Mountaineer | Base | 4 | Sport Utility | Naturally Aspirated | FLEX | SOHC | V | 6 Cyl 4L | 245 |
2004 - Mercury Mountaineer | Base | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2003 - Lincoln Aviator | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.6L | 281 |
2003 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2003 - Ford Explorer | XLT | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2008 - Ford Explorer Sport Trac | Limited | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 4L | 245 |
2010 - Ford Explorer | Limited | 4 | Sport Utility | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
2009 - Ford Explorer Sport Trac | XLT | 4 | Crew Cab Pickup | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.6L | 281 |
1995 - 1999 Saturn SL2 Wheel Hub Repair Kit 4 Cyl 1.9L
$28.99
Front (Left or Right) - Non-ABS - 4 Lugs - Spline Qty: 33
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1995 - Saturn SL2 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1995 - Saturn SW2 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1994 - Saturn SC1 | Base | 2 | Coupe | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1994 - Saturn SC2 | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1994 - Saturn SL | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1994 - Saturn SL1 | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1994 - Saturn SL2 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1997 - Saturn SL | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
2000 - Saturn SW2 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1997 - Saturn SC2 | Base | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1999 - Saturn SW1 | Base | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1999 Saturn SL2 Wheel Hub Repair Kit 4 Cyl 1.9L
$51.99
Front Driver; Passenger Side Pair, 1994-02 Saturn SL2 Wheel Bearing; Hub Kit
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID |
---|---|---|---|---|---|---|---|---|---|
1995 - Saturn SL | Base | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1999 - Saturn SC2 | Base | 3 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
2000 - Saturn SC2 | Base | 3 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
2001 - Saturn SW2 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1994 - Saturn SW2 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1995 - Saturn SW2 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1996 - Saturn SW2 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1998 - Saturn SW2 | Base | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
1994 - Saturn SW1 | Base | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1995 - Saturn SW1 | Base | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 1.9L | 116 |
1999 - Saturn SL2 | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.9L | 116 |
2000 Lexus RX300 Wheel Hub Repair Kit 6 Cyl 3L
$25.99
for All Wheel Drive Models Front, 1999-03 Lexus RX300 Wheel Bearing; Hub Kit
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
1997 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1999 - Toyota Camry | XLE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1995 - Toyota Camry | DX | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1993 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2959 |
1992 - Toyota Camry | LE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1992 - Toyota Camry | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1994 - Toyota Camry | DX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1994 - Toyota Camry | LE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1994 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
2001 - Toyota Solara | SE | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
2000 - Lexus RX300 | Base | 4 | Sport Utility | Naturally Aspirated | GAS | DOHC | V | 6 Cyl 3L | 2995 |
1994 - 2001 Toyota Camry Wheel Hub Repair Kit 4 Cyl 2.2L
$50.30
FITS 4-CYLINDER TOYOTA MODELS ONLY - DOES NOT FIT TOYOTA CAMRY OR SOLARA MODELS with 3.0L ENGINE
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC |
---|---|---|---|---|---|---|---|---|---|
1994 - Toyota Camry | LE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1994 - Toyota Camry | XLE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1994 - Toyota Camry | DX | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1993 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1993 - Toyota Camry | LE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
1993 - Toyota Camry | XLE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
2000 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | CNG | DOHC | L | 4 Cyl 2.2L | 2164 |
2001 - Toyota Solara | SE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
2001 - Toyota Solara | SE | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
2000 - Toyota Solara | SE | 2 | Convertible | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
2001 - Toyota Camry | LE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.2L | 2164 |
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2007 - Ford Focus | ST | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2008 - Ford Focus | S | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2006 - Ford Focus | ZX4 | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2005 - Ford Focus | ZX4 ST | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2010 - Ford Focus | SE | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2010 - Ford Focus | SES | 2 | Coupe | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2009 - Ford Focus | SES | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 122 | 1999 |
2002 - Ford Focus | SE | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1989 |
2003 - Ford Focus | ZTW | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2000 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2000 - Ford Focus | SE | 4 | Wagon | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1989 |
2003 - 2002 Ford Focus Wheel Hub Repair Kit
$46.30
Front Driver; Passenger Side Pair, 2000-11 Ford Focus Wheel Bearing; Hub Kit
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2003 - Ford Focus | SE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2003 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1989 |
2003 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2003 - Ford Focus | SVT | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2004 - Ford Focus | SE | 4 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2004 - Ford Focus | High | 2 | Hatchback | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1989 |
2004 - Ford Focus | LX | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1989 |
2004 - Ford Focus | ZTS | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
2003 - Ford Focus | ZX3 | 2 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.3L | 140 | |
2001 - Ford Focus | SE | 4 | Sedan | Naturally Aspirated | GAS | SOHC | L | 4 Cyl 2L | 121 | 1989 |
2002 - Ford Focus | ZX5 | 4 | Hatchback | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2L | 121 | 1989 |
1999 - 1995 Chevrolet Prizm Wheel Hub Repair Kit
$27.89
Box includes: 2 seals, studded spindle, bearing, shield; FWD, w/o ABS; Kit = 2 Seals, Studded Spindle, Bearing, Plate; w/o ABS Position: Front Quantity Required: 2
Fitment: Vehicle | Submodel | Doors | Body | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CC | CID |
---|---|---|---|---|---|---|---|---|---|---|
1991 - Toyota Corolla | DLX | 5 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1992 - Toyota Corolla | DLX | 5 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1988 - Toyota Corolla | SR5 All Trac | 5 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1989 - Toyota Corolla | DLX All Trac | 5 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1989 - Toyota Corolla | SR5 All Trac | 5 | Wagon | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1994 - Toyota Corolla | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1996 - Toyota Corolla | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1587 | |
1999 - Chevrolet Prizm | LSi | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1794 | |
1998 - Chevrolet Prizm | Base | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1794 | |
1997 - Geo Prizm | LSi | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.6L | 1588 | 98 |
1995 - Geo Prizm | LSi | 4 | Sedan | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 1.8L | 1762 | 107 |
Showing 1 – 10 products of 14 products